Jordan station
Jordan 佐敦 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 佐敦 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Zuǒdūn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Jódēun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jordan Road, Jordan Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′18″N 114°10′18″E / 22.3049°N 114.1718°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 16 December 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Kwun Chung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jordan is a station on the Hong Kong MTR Tsuen Wan line. It has dark green and light green livery. It is named after Jordan Road.
Location
[edit]Jordan station is located in Jordan at the intersection of two main thoroughfares: Nathan Road and Jordan Road, the station eponymously named after the latter. The northern portion of Kowloon Park is only a few blocks south of the station and King's Park is about 250m northeast using Jordan Road.[1] A number of important hotels, buildings, and shopping centres are within walking distance of the station. These include the Novotel Nathan Road Kowloon Hong Kong, Baden-Powell International House, Eaton Hotel Hong Kong, and the Antiquities and Monuments Office.[1]
History
[edit]Contract 102 was awarded to Nishimastu Construction for the station's construction. Jordan station opened on 16 December 1979 as part of the second phase of the Kwun Tong line that extended the Kwun Tong line from ‹See TfM›Shek Kip Mei to ‹See TfM›Tsim Sha Tsui. When the Tsuen Wan line opened on 17 May 1982, the Kwun Tong line was shortened and terminated at ‹See TfM›Yau Ma Tei, the first stop north of Jordan, and Jordan was transferred to the Tsuen Wan line. In 2000, along with five other stations on the Tsuen Wan line, Jordan became one of the first stations in the MTR network to be retrofitted with platform screen doors which aid in ventilation, crowd control and passenger safety.[2]
Station layout
[edit]Jordan is laid out similarly to many MTR stations. Passengers enter on the ground level and take escalators down to the concourse, and then one more level down to the centre island with two platforms.
G | Ground level | Exits |
L1 | Concourse | Customer Service, MTRShops, Hang Seng Bank, vending machine, ATMs Octopus promotion machine |
L2 Platforms |
Platform 1 | Tsuen Wan line towards ‹See TfM›Tsuen Wan (‹See TfM›Yau Ma Tei) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Tsuen Wan line towards ‹See TfM›Central (‹See TfM›Tsim Sha Tsui) |
Entrances/exits
[edit]- A: Yue Hwa Chinese Products Emporium
(Yue Hwa Emporium) - B: Queen Elizabeth Hospital
- B1: Novotel Nathan Road Kowloon Hong Kong / Chung Hing Hotel / Eaton Hotel
- B2: Diocesan Girls' School / Queen Elizabeth Hospital
- C: Bowring Street
- C1: Austin Road, Kowloon Park, Kowloon Park Sports Centre, Kowloon Park Swimming Pool, Tsim Sha Tsui Polise Station, Park Lane Shopper's Boulevard
- C2: Bowring Street, Kwun Chung Municipal Services Building
- D: Austin Road
- E: Prudential Centre / Pruton Prudential Hotel[1]
See also
[edit]References
[edit]- ^ a b c "Jordan Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.
- ^ "Hong Kong to retrofit platform screen doors". American Public Transportation Association. Archived from the original on 23 October 2006. Retrieved 24 February 2009.
- ^ "Jordan Station layout" (PDF). MTR Corporation. Retrieved 30 July 2014.