Minister for Culture (Denmark)
Minister for Culture | |
---|---|
Kulturminister | |
since 15 December 2022 | |
Member of | the Cabinet of Denmark |
Appointer | Prime Minister |
Term length | 4 years |
Precursor | Kultus Minister |
Formation | 19 September 1961 |
First holder | Julius Bomholt |
The Minister for Culture of Denmark (Danish: Kulturminister) is the Danish political minister office responsible for culture, head of the Ministry of Culture of Denmark.
The political responsibility for culture, as well as church and education, was with the Kultus Minister from 1848 to 1916 when that post was split up into the posts of Education Minister and Church Minister. From 1916 the Church Minister had political responsibility for culture, until the post of Minister for Culture was created in 1961.
The office was titled Minister for Cultural Affairs ("Minister for kulturelle anliggender") from 1961 to 1988, Culture and Communications Minister ("Kultur- og kommunikationsminister") from 1986 to 1988, and Minister for Culture ("Kulturminister") from 1988 to the present (as of 2012[update]).
List of ministers for culture
[edit]No. | Portrait | Name (Born-Died) |
Term | Political party | Government | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Duration | |||||
Minister for Cultural Affairs (Minister for Kulturelle Anliggender) | |||||||
1 | Julius Bomholt (1896–1969) | 19 September 1961 | 26 September 1964 | 3 years, 7 days | Social Democrats | Krag I Cabinet | |
2 | Hans Sølvhøj (1919–1989) | 26 September 1964 | 28 November 1966 | 2 years, 63 days | Social Democrats | Krag II Cabinet | |
3 | Bodil Koch (1903–1972) | 28 November 1966 | 2 February 1968 | 1 year, 66 days | Social Democrats | Krag II Cabinet | |
4 | Kristen Helveg Petersen (1909–1997) | 2 February 1968 | 11 October 1971 | 3 years, 251 days | Social Liberals | Baunsgaard Cabinet | |
5 | Niels Matthiasen (1924–1980) | 11 October 1971 | 19 December 1973 | 2 years, 69 days | Social Democrats | Krag III Cabinet Jørgensen I Cabinet | |
6 | Nathalie Lind (1919–1999) | 19 December 1973 | 13 February 1975 | 1 year, 56 days | Venstre | Hartling Cabinet | |
(5) | Niels Matthiasen (1924–1980) | 13 February 1975 | 16 February 1980 † | 5 years, 3 days | Social Democrats | Jørgensen II Cabinet–III–IV | |
7 | Lise Østergaard (1924–1996) | 28 February 1980 | 10 September 1982 | 2 years, 194 days | Social Democrats | Jørgensen IV Cabinet–V | |
8 | Mimi Jakobsen (born 1948) | 10 September 1982 | 12 March 1986 | 3 years, 183 days | Centre Democrats | Schlüter I Cabinet | |
Minister of Culture and Communications (Kultur- og kommunikationsminister) | |||||||
9 | Hans Peter Clausen (1928–1998) | 12 March 1986 | 3 June 1988 | 2 years, 83 days | Conservatives | Schlüter I Cabinet–II | |
Minister for Culture (Kulturminister) | |||||||
9 | Ole Vig Jensen (1936–2016) | 3 June 1988 | 18 December 1990 | 2 years, 198 days | Social Liberals | Schlüter III Cabinet | |
10 | Grethe Rostbøll (1941–2021) | 18 December 1990 | 24 January 1993 | 2 years, 37 days | Conservatives | Schlüter IV Cabinet | |
11 | Jytte Hilden (born 1942) | 25 January 1993 | 30 December 1996 | 3 years, 340 days | Social Democrats | Poul Nyrup Rasmussen I Cabinet–II | |
12 | Ebbe Lundgaard (1944–2009) | 30 December 1996 | 23 March 1998 | 1 year, 83 days | Social Liberals | Poul Nyrup Rasmussen III Cabinet | |
13 | Elsebeth Gerner Nielsen (born 1960) | 23 March 1998 | 27 November 2001 | 3 years, 249 days | Social Liberals | Poul Nyrup Rasmussen IV Cabinet | |
14 | Brian Mikkelsen (born 1966) | 27 November 2001 | 10 September 2008 | 6 years, 288 days | Conservatives | Anders Fogh Rasmussen I Cabinet–II–III | |
15 | Carina Christensen (born 1972) | 10 September 2008 | 23 February 2010 | 1 year, 166 days | Conservatives | Anders Fogh Rasmussen III Cabinet Lars Løkke Rasmussen I Cabinet | |
16 | Per Stig Møller (born 1942) | 23 February 2010 | 3 October 2011 | 1 year, 222 days | Conservatives | Lars Løkke Rasmussen I Cabinet | |
17 | Uffe Elbæk (born 1954) | 3 October 2011 | 6 December 2012 | 1 year, 64 days | Social Liberals | Thorning-Schmidt I Cabinet | |
18 | Marianne Jelved (born 1943) | 6 December 2012 | 28 June 2015 | 2 years, 204 days | Social Liberals | Thorning-Schmidt I Cabinet–II | |
19 | Bertel Haarder (born 1944) | 28 June 2015 | 28 November 2016 | 1 year, 153 days | Venstre | Lars Løkke Rasmussen II Cabinet | |
20 | Mette Bock (born 1957) | 28 November 2016 | 27 June 2019 | 2 years, 211 days | Liberal Alliance | Lars Løkke Rasmussen III Cabinet | |
21 | Joy Mogensen (born 1980) | 27 June 2019 | 16 August 2021 | 2 years, 50 days | Social Democrats | Frederiksen I Cabinet | |
22 | Ane Halsboe-Jørgensen (born 1983) | 16 August 2021 | 15 December 2022 | 1 year, 121 days | Social Democrats | Frederiksen I Cabinet | |
23 | Jakob Engel-Schmidt (born 1983) | 15 December 2022 | Incumbent | 1 year, 322 days | Moderates | Frederiksen II Cabinet |
References
[edit]- List of Culture Ministers – From the Danish Ministry of Culture.