List of chief justices of the Bombay High Court
Appearance
Chief Justice of Bombay High Court | |
---|---|
since 29 July 2023 | |
Bombay High Court | |
Abbreviation | CJ Bombay |
Seat | Bombay |
Nominator | Collegium of the Supreme Court of India |
Appointer | President of India |
Term length | till the age of 62 yrs[1] |
Constituting instrument | Constitution of India (under Article 124) |
Formation | 1862 |
First holder | Justice Matthew Richard Sausse (1862-1866) |
Salary | ₹250,000 (US$3,000) (per month)[2] |
Website | http://www.bombayhighcourt.nic.in/ |
This is a list of chief justices of the Bombay High Court. See List of chief justices of the Supreme Court of Bombay for previous chief justices.
List of chief justices
[edit]# | Chief Justice | Tenure | Governor
(Oathed by) | |
---|---|---|---|---|
Start | Finish | |||
1 | Sir Mathew Richard Sausse | 1862 | 1866 | |
2 | Sir Richard Couch | 1866 | 1870 | |
3 | Sir Michael Roberts Westropp | 1870 | 1882 | |
4 | Sir Charles Sargent | 1882 | 1895 | |
5 | Sir Charles Frederick Farran | 1895 | 1898 | |
6 | Sir Louis Addin Kershaw | 1898 | 1899 | |
7 | Sir Lawrence Hugh Jenkins | 1899 | 1908 | |
8 | Sir Basil Scott | 1908 | 1919 | |
9 | Sir Norman Cranstoun Macleod | 1919 | 1926 | |
10 | Sir Amberson Barrington Marten | 1926 | 1930 | |
11 | Sir John William Fisher Beaumont | 1930 | 1943 | |
12 | Sir Leonard Stone | 1943 | 1947 | John Colville |
After Independence | ||||
12 | Sir Leonard Stone | 1947 | 1948 | John Colville |
13 | Mahommedali Currim Chagla | 1948 | 1958 | Raja Sir Maharaj Singh |
14 | Hashmatrai Khubchand Chainani | 1958 | 1965 | Sri Prakasa |
15 | Yeshwant Shripad Tambe | 1965 | 4 February 1966 | |
5 February 1966 | 31 July 1966 | Dr P V Cherian | ||
16 | Sohrab Peshotan Kotval | 1 August 1966 | 26 September 1972 | |
17 | K. Kalyandas Desai | 27 September 1972 | 26 October 1972 | |
18 | Ramanlal Maneklal Kantawala | 27 October 1972 | 5 October 1978 | Ali Yavar Jung |
19 | B. N. Deshmukh | 6 October 1978 | 18 November 1980 | Sri Sadiq Ali |
20 | Venkat Shrinivas Deshpande | 19 November 1980 | 11 January 1981 | - |
12 January 1981 | 11 August 1982 | O P Mehra | ||
21 | Dinshah Pirosha Madon | 12 August 1982 | 30 August 1982 | - |
31 August 1982 | 14 March 1983 | Idris Hasan Latif | ||
22 | Madhukar Narhar Chandurkar | 15 March 1983 | 14 March 1984 | |
23 | Konda Madhava Reddy | 8 April 1984 | 21 October 1985 | |
24 | Madhukar Hiralal Kania | 23 June 1986 | 1 May 1987 | Dr. Shankar Dayal Sharma |
25 | Chittatosh Mookerjee | 2 November 1987 | 31 December 1990 | |
25 | Prabodh Dinkarrao Desai | 7 January 1991 | 13 December 1992 | Dr. C Subramaniam |
26 | Manoj Kumar Mukherjee | 9 January 1993 | 14 December 1993 | |
27 | Sujata Manohar | 15 January 1994 | 7 November 1994 | Dr. P.C. Alexander |
28 | Anandamoy Bhattacharjee | 21 April 1994 | 1 April 1995 | |
29 | Manharlal Bhikhalal Shah | 2 August 1995 | 9 December 1998 | |
30 | Yogesh Kumar Sabharwal | 3 February 1999 | 28 January 2000 | |
31 | Bisheshwar Prasad Singh | 31 March 2000 | 14 December 2001 | |
32 | Chunilal Karsandas Thakker | 31 December 2001 | 7 June 2004 | |
33 | Dalveer Bhandari | 25 July 2004 | 27 October 2005 | Mohammed Fazal |
34 | Kshitij R. Vyas | 25 February 2006 | 18 July 2006 | S.M. Krishna |
35 | Harjit Singh Bedi | 3 October 2006 | 12 January 2007 | |
36 | Swatanter Kumar | 31 March 2007 | 30 December 2009 | |
37 | Anil Ramesh Dave | 11 February 2010 | 29 April 2010 | Kateekal Sankaranarayanan |
38 | Mohit Shantilal Shah | 26 June 2010 | 8 September 2015 | |
39 | Dhirendra Hiralal Waghela | 15 February 2016 | 10 August 2016 | Chennamaneni Vidyasagar Rao |
40 | Manjula Chellur | 22 August 2016 | 4 December 2017 | |
41 | Vijaya Tahilramani | 5 December 2017 | 12 August 2018 | - |
42 | Naresh Harishchandra Patil | 13 August 2018 | 28 October 2018 | |
29 October 2018 | 6 April 2019 | Chennamaneni Vidyasagar Rao | ||
43 | Pradeep Nandrajog | 7 April 2019 | 23 February 2020 | |
44 | B. P. Dharmadhikari | 24 February 2020 | 19 March 2020 | |
20 March 2020 | 27 April 2020 | Bhagat Singh Koshyari | ||
45 | Dipankar Datta | 28 April 2020 | 11 December 2022 | |
46 | Ramesh Devkinandan Dhanuka | 28 May 2023 | 30 May 2023
|
Ramesh Bais |
Act CJ | Nitin Jamdar | 30 May 2023 | 28 July 2023 | Ramesh Bais |
47 | Devendra Kumar Upadhyaya | 29 July 2023 | Present | Ramesh Bais |
References
[edit]- ^ "Supreme Court of India - CJI & Sitting Judges". Retrieved 4 July 2015.
- ^ "Supreme Court, High Court judges get nearly 200% salary hike". The Hindustan Times. 30 January 2018. Retrieved 30 January 2018.