User:David Newton/Aircraft Tables
Appearance
Military Combat Jet Aircraft Without Afterburner Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Thrust | lb | kN |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Military Combat Jet Aircraft With Afterburner Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Dry Thrust | lb | kN |
Afterburner Thrust | lb | kN |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Military Combat Prop Aircraft Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Military Transport Jet Aircraft Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Cargo Hold Dimensions | ft in x ft in x ft in | m x m x m |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Thrust | lb | kN |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Avionics | ||
Avionics |
Military Transport Prop Aircraft Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Cargo Hold Dimensions | ft in x ft in x ft in | m x m x m |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics |
Military Combat Helicopter Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Rotor Diameter | ft in | m |
Height | ft in | m |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Military Transport Helicopter Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Rotor Diameter | ft in | m |
Height | ft in | m |
Cargo Hold Dimensions | ft in x ft in x ft in | m x m x m |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum Speed | mph | km/h |
Combat Range | miles | km |
Ferry Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics |
Civilian Jet Aircraft Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Thrust | lb | kN |
Performance | ||
Maximum Speed | mph | km/h |
Operating Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Wing Loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Avionics | ||
Avionics |
Civilian Prop Aircraft Standard Table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing Area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum Takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum Speed | mph | km/h |
Operating Range | miles | km |
Service Ceiling | ft | m |
Rate of Climb | ft/min | m/min |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics |
Proposed MediaWiki Aircraft Table
[edit]Related content | |
---|---|
Related Aircraft | A-36 Apache - F-82 Twin Mustang - CAC Kangaroo |
Similar Aircraft | Supermarine Spitfire - Focke-Wulf Fw 190 - Lavochkin La-7 |
Development Line: | XP-48 - XP-49 - XP-50 - P-51 - XP-52 - XP-53 - XP-54 |
Related Lists | List of military aircraft of the United States - List of fighter aircraft |
Squadrons/Units List Tables
[edit]RAF/FAA
[edit]Royal Air Force squadrons |
---|
Fleet Air Arm squadrons |
USN/USMC/USAF
[edit]United States Air Force squadrons |
---|
United States Navy squadrons |
United States Marine Corps squadrons |