Kazakhstan women's national ice hockey team
Appearance
Association | Kazakhstan Ice Hockey Federation |
---|---|
Head coach | Alexander Tebenkov |
Assistants | Zhassulan Orazbayev |
Captain | Anastassiya Orazbayeva |
Most games | Viktoriya Sazonova (102) |
Top scorer | Zarnia Vallter (36) |
Most points | Zarnia Vallter (58) |
Team colors | |
IIHF code | KAZ |
Ranking | |
Current IIHF | 22 1 (28 August 2023)[1] |
Highest IIHF | 7 (2011) |
Lowest IIHF | 22 (2023) |
First international | |
Latvia 4–0 Kazakhstan (Riga, Latvia; 21 October 1995) | |
Biggest win | |
Kazakhstan 19–0 South Korea (Misawa, Japan; 3 February 2003) Kazakhstan 19–0 Hong Kong (Sapporo, Japan; 23 February 2017) | |
Biggest defeat | |
China 13–0 Kazakhstan (Harbin, China; 6 February 1996) Canada 13–0 Kazakhstan (Linköping, Sweden; 3 April 2005) | |
World Championships | |
Appearances | 20 (first in 2000) |
Best result | 6th (2009) |
Asian Winter Games | |
Appearances | 10 (first in 1996) |
Best result | Gold (2003, 2007, 2011) |
Olympics | |
Appearances | 1 (first in 2002) |
International record (W–L–T) | |
108–119–12 |
The Kazakhstan women's national ice hockey team represents Kazakhstan in top international ice hockey competition, including the International Ice Hockey Federation's Women's World Championship. The women's national team is controlled by Kazakhstan Ice Hockey Federation. Kazakhstan had 127 female players in 2011.[2]
Tournament record
[edit]Olympic Games
[edit]- 2002 – Finished in 8th place
World Championship
[edit]- 1999 – Finished in 17th/18th place (1st in Pool B qualifying group, promoted to Pool B)
- 2000 – Finished in 9th place (1st in Pool B, promoted to Top Division)
- 2001 – Finished in 8th place (relegated to Division I)
- 2003 – Finished in 10th place (2nd in Division I)
- 2004 – Finished in 10th place (1st in Division I, promoted to Top Division)
- 2005 – Finished in 7th place
- 2007 – Finished in 9th place[3]
- 2008 – Finished in 10th place (1st in Division I, promoted to Top Division)
- 2009 – Finished in 6th place
- 2011 – Finished in 8th place (relegated to Division I)
- 2012 – Finished in 14th place (6th in Division IA, relegated to Division IB)
- 2013 – Finished in 19th place (5th in Division IB)
- 2014 – Finished in 20th place (6th in Division IB, relegated to Division IIA)
- 2015 – Finished in 21st place (1st in Division IIA, promoted to Division IB)
- 2016 – Finished in 17th place (3rd in Division IB)
- 2017 – Finished in 16th place (2nd in Division IB)
- 2018 – Finished in 19th place (4th in Division IB)
- 2019 – Finished in 21st place (5th in Division IB)
- 2020 – Cancelled due to the COVID-19 pandemic[4]
- 2021 – Cancelled due to the COVID-19 pandemic[5]
- 2022 – Finished in 19th place (4th in Division IB)
- 2023 – Finished in 22nd place (6th in Division IB, relegated to Division IIA)
- 2024 – Finished in 23rd place (1st in Division IIA, promoted to Division IB)
Asian Winter Games
[edit]Kazakhstan has participated in every women's ice hockey tournament contested at the Asian Winter games. The squad has claimed a medal in every tournament including three golds.
European Championship
[edit]- 1996 – Finished in 13th place (7th in Pool B)
Team
[edit]Current roster
[edit]The roster for the 2022 IIHF Women's World Championship Division I Group B tournament.[6]
Head coach: Alexander Maltsev
Assistant coach: Natalya Skobelkina
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | D | Diana Iskakova | 1.65 m (5 ft 5 in) | 50 kg (110 lb) | 16 July 2001 (aged 20) | Aisulu Almaty |
2 | F | Roxanne Rioux – A | 1.71 m (5 ft 7 in) | 86 kg (190 lb) | 12 March 1994 (aged 28) | Aisulu Almaty |
3 | F | Daria Moldabay | 1.67 m (5 ft 6 in) | 67 kg (148 lb) | 23 January 1993 (aged 29) | Aisulu Almaty |
4 | D | Anna Pyatkova | 1.73 m (5 ft 8 in) | 78 kg (172 lb) | 2 September 2001 (aged 20) | Aisulu Almaty |
5 | F | Malika Aldabergenova – A | 1.68 m (5 ft 6 in) | 70 kg (150 lb) | 5 May 1998 (aged 23) | Aisulu Almaty |
6 | D | Erin McLean | 1.71 m (5 ft 7 in) | 65 kg (143 lb) | 10 June 1995 (aged 26) | Aisulu Almaty |
7 | F | Pernesh Ashimova | 1.56 m (5 ft 1 in) | 53 kg (117 lb) | 29 July 1996 (aged 25) | Aisulu Almaty |
9 | F | Madina Tursynova | 1.62 m (5 ft 4 in) | 55 kg (121 lb) | 13 November 1996 (aged 25) | Aisulu Almaty |
10 | F | Munira Sayakhatkyzy | 1.60 m (5 ft 3 in) | 56 kg (123 lb) | 9 September 2003 (aged 18) | Torpedo Ust-Kamenogorsk |
11 | D | Kalista Senger | 1.70 m (5 ft 7 in) | 70 kg (150 lb) | 28 April 1999 (aged 22) | Aisulu Almaty |
12 | F | Kendra Broad | 1.68 m (5 ft 6 in) | 62 kg (137 lb) | 28 May 1991 (aged 30) | Aisulu Almaty |
13 | F | Lyubov Nolfina | 1.69 m (5 ft 7 in) | 60 kg (130 lb) | 10 March 2003 (aged 19) | Aisulu Almaty |
14 | F | Larisa Sveridova | 1.67 m (5 ft 6 in) | 54 kg (119 lb) | 23 September 1985 (aged 36) | Aisulu Almaty |
15 | D | Alina Ivanchenko | 1.65 m (5 ft 5 in) | 57 kg (126 lb) | 23 December 2001 (aged 20) | Aisulu Almaty |
16 | D | Olga Konysheva – C | 1.68 m (5 ft 6 in) | 59 kg (130 lb) | 29 May 1972 (aged 49) | Aisulu Almaty |
17 | D | Aida Olzhabayeva | 1.61 m (5 ft 3 in) | 55 kg (121 lb) | 1 May 1997 (aged 24) | Aisulu Almaty |
20 | G | Darya Dmitrieva | 1.71 m (5 ft 7 in) | 70 kg (150 lb) | 18 November 1990 (aged 31) | Torpedo Ust-Kamenogorsk |
21 | F | Breanna Berndsen | 1.77 m (5 ft 10 in) | 70 kg (150 lb) | 1 November 1997 (aged 24) | Aisulu Almaty |
23 | F | Tatyana Koroleva | 1.56 m (5 ft 1 in) | 63 kg (139 lb) | 29 March 1986 (aged 36) | Aisulu Almaty |
24 | F | Yekaterina Kutsenko | 1.64 m (5 ft 5 in) | 57 kg (126 lb) | 15 August 2001 (aged 20) | Aisulu Almaty |
25 | G | Arina Shyokolova | 1.65 m (5 ft 5 in) | 64 kg (141 lb) | 17 March 1999 (aged 23) | Aisulu Almaty |
All-time record against other nations
[edit]Last match update: 12 March 2022[7]
Positive balance (more Wins) | |
Neutral balance (Wins = Losses) | |
Negative balance (more Losses) |
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
France | 41 | 24 | 2 | 15 | 130 | 84 |
North Korea | 10 | 9 | 0 | 1 | 40 | 13 |
South Korea | 17 | 11 | 0 | 6 | 91 | 22 |
Great Britain | 4 | 4 | 0 | 0 | 14 | 8 |
Czech Republic | 6 | 4 | 0 | 2 | 12 | 18 |
Slovenia | 2 | 2 | 0 | 0 | 23 | 3 |
Poland | 5 | 3 | 0 | 2 | 18 | 14 |
Hong Kong | 1 | 1 | 0 | 0 | 19 | 0 |
Croatia | 1 | 1 | 0 | 0 | 12 | 1 |
New Zealand | 1 | 1 | 0 | 0 | 10 | 0 |
Thailand | 1 | 1 | 0 | 0 | 8 | 0 |
Chinese Taipei | 1 | 1 | 0 | 0 | 7 | 1 |
Mexico | 1 | 1 | 0 | 0 | 3 | 1 |
Germany | 9 | 4 | 1 | 4 | 11 | 23 |
Norway | 8 | 4 | 0 | 4 | 19 | 18 |
Denmark | 2 | 1 | 0 | 1 | 4 | 3 |
Spain | 1 | 0 | 0 | 1 | 2 | 3 |
United States | 1 | 0 | 0 | 1 | 0 | 9 |
Italy | 5 | 2 | 0 | 3 | 9 | 10 |
Japan | 11 | 5 | 0 | 6 | 20 | 31 |
Finland | 2 | 0 | 0 | 2 | 3 | 12 |
Netherlands | 5 | 1 | 0 | 3 | 11 | 13 |
Russia | 7 | 2 | 1 | 4 | 10 | 31 |
Hungary | 3 | 0 | 0 | 3 | 5 | 10 |
Canada | 4 | 0 | 0 | 4 | 0 | 38 |
Slovakia | 8 | 2 | 0 | 6 | 11 | 14 |
Switzerland | 15 | 4 | 3 | 8 | 35 | 53 |
Latvia | 14 | 4 | 2 | 8 | 34 | 34 |
Sweden | 5 | 0 | 0 | 5 | 3 | 27 |
Austria | 13 | 3 | 0 | 10 | 18 | 42 |
China | 20 | 5 | 3 | 12 | 27 | 66 |
Total | 223 | 101 | 12 | 110 | 609 | 602 |
See also
[edit]- Kazakhstan men's national ice hockey team
- Ice hockey in Kazakhstan
- Kazakhstan Ice Hockey Championship
- Beijing International Ice Hockey League
- Asia League Ice Hockey
- Supreme Hockey League
- Kontinental Hockey League
References
[edit]- ^ "IIHF Women's World Ranking". IIHF. 28 August 2023. Retrieved 28 August 2023.
- ^ Profile
- ^ Demoted to "Division I: Main championships cancelled due to SARS outbreak. Did not affect Division I.
- ^ "IIHF cancels March tournaments". iihf.com. 2 March 2020.
- ^ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- ^ "2022 IIHF Ice Hockey Women's World Championship Division I Group B – Team Roster: KAZ - Kazakhstan". International Ice Hockey Federation. 7 April 2022. Retrieved 12 April 2022.
- ^ "Kazakhstan Women All Time Results" (PDF). National Teams of Ice Hockey. Retrieved 12 March 2022.
External links
[edit]Wikimedia Commons has media related to Kazakhstan women's national ice hockey team.