List of minor planets: 64001–65000
The following is a partial list of minor planets, running from minor-planet number 64001 through 65000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
64001–64100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
64001 | 2001 SU115 | — | September 19, 2001 | Goodricke-Pigott | R. A. Tucker | · | 2.0 km | MPC · JPL |
64002 | 2001 SO116 | — | September 18, 2001 | Desert Eagle | W. K. Y. Yeung | · | 1.6 km | MPC · JPL |
64003 | 2001 SN118 | — | September 16, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
64004 | 2001 SZ120 | — | September 16, 2001 | Socorro | LINEAR | HYG | 6.1 km | MPC · JPL |
64005 | 2001 SF121 | — | September 16, 2001 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
64006 | 2001 SS124 | — | September 16, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
64007 | 2001 SF126 | — | September 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
64008 | 2001 SQ126 | — | September 16, 2001 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
64009 | 2001 SD127 | — | September 16, 2001 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
64010 | 2001 SW130 | — | September 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64011 | 2001 SX134 | — | September 16, 2001 | Socorro | LINEAR | PAD | 5.9 km | MPC · JPL |
64012 | 2001 SR135 | — | September 16, 2001 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
64013 | 2001 SF140 | — | September 16, 2001 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
64014 | 2001 SG141 | — | September 16, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
64015 | 2001 SL143 | — | September 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
64016 | 2001 SX144 | — | September 16, 2001 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
64017 | 2001 SN147 | — | September 17, 2001 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
64018 | 2001 SQ149 | — | September 17, 2001 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
64019 | 2001 SB152 | — | September 17, 2001 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
64020 | 2001 SN152 | — | September 17, 2001 | Socorro | LINEAR | NYS | 3.0 km | MPC · JPL |
64021 | 2001 SQ153 | — | September 17, 2001 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
64022 | 2001 SU153 | — | September 17, 2001 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
64023 | 2001 SO157 | — | September 17, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
64024 | 2001 SL160 | — | September 17, 2001 | Socorro | LINEAR | EOS | 4.1 km | MPC · JPL |
64025 | 2001 SB161 | — | September 17, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
64026 | 2001 SS161 | — | September 17, 2001 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
64027 | 2001 SV161 | — | September 17, 2001 | Socorro | LINEAR | EOS | 4.5 km | MPC · JPL |
64028 | 2001 SJ163 | — | September 17, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
64029 | 2001 SA166 | — | September 19, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
64030 | 2001 SQ168 | — | September 19, 2001 | Socorro | LINEAR | L5 | 20 km | MPC · JPL |
64031 | 2001 SV169 | — | September 24, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem | H | 2.3 km | MPC · JPL |
64032 | 2001 SF172 | — | September 16, 2001 | Socorro | LINEAR | MAS | 920 m | MPC · JPL |
64033 | 2001 SM175 | — | September 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64034 | 2001 SD176 | — | September 16, 2001 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
64035 | 2001 SB179 | — | September 17, 2001 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
64036 | 2001 SO190 | — | September 19, 2001 | Socorro | LINEAR | MAS | 1.2 km | MPC · JPL |
64037 | 2001 SO193 | — | September 19, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
64038 | 2001 SC223 | — | September 19, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
64039 | 2001 SG223 | — | September 19, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
64040 | 2001 SU231 | — | September 19, 2001 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
64041 | 2001 SF232 | — | September 19, 2001 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
64042 | 2001 SE234 | — | September 19, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
64043 | 2001 SL235 | — | September 19, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
64044 | 2001 SS238 | — | September 19, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
64045 | 2001 SA240 | — | September 19, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
64046 | 2001 SR240 | — | September 19, 2001 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
64047 | 2001 SA243 | — | September 19, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
64048 | 2001 SN244 | — | September 19, 2001 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
64049 | 2001 SQ244 | — | September 19, 2001 | Socorro | LINEAR | XIZ | 3.1 km | MPC · JPL |
64050 | 2001 SK245 | — | September 19, 2001 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
64051 | 2001 SP252 | — | September 19, 2001 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
64052 | 2001 SX253 | — | September 19, 2001 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
64053 | 2001 SN254 | — | September 19, 2001 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
64054 | 2001 SY254 | — | September 19, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
64055 | 2001 SR255 | — | September 19, 2001 | Socorro | LINEAR | MAS | 1.5 km | MPC · JPL |
64056 | 2001 SZ256 | — | September 19, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
64057 | 2001 SA258 | — | September 20, 2001 | Socorro | LINEAR | NYS | 3.9 km | MPC · JPL |
64058 | 2001 SZ260 | — | September 20, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
64059 | 2001 SB261 | — | September 20, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
64060 | 2001 SM263 | — | September 25, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem | · | 2.8 km | MPC · JPL |
64061 | 2001 SG265 | — | September 25, 2001 | Desert Eagle | W. K. Y. Yeung | FLO | 1.6 km | MPC · JPL |
64062 | 2001 SB266 | — | September 25, 2001 | Desert Eagle | W. K. Y. Yeung | · | 3.2 km | MPC · JPL |
64063 | 2001 SD267 | — | September 25, 2001 | Desert Eagle | W. K. Y. Yeung | NYS | 1.7 km | MPC · JPL |
64064 | 2001 SC268 | — | September 25, 2001 | Desert Eagle | W. K. Y. Yeung | FLO | 1.5 km | MPC · JPL |
64065 | 2001 SF268 | — | September 25, 2001 | Desert Eagle | W. K. Y. Yeung | · | 1.7 km | MPC · JPL |
64066 | 2001 SJ268 | — | September 25, 2001 | Desert Eagle | W. K. Y. Yeung | MAR | 2.4 km | MPC · JPL |
64067 | 2001 SB270 | — | September 18, 2001 | Palomar | NEAT | ADE | 9.0 km | MPC · JPL |
64068 | 2001 SO271 | — | September 20, 2001 | Socorro | LINEAR | NYS · | 3.5 km | MPC · JPL |
64069 | 2001 SV271 | — | September 20, 2001 | Socorro | LINEAR | THM | 6.1 km | MPC · JPL |
64070 NEAT | 2001 SS272 | NEAT | September 24, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem | · | 3.8 km | MPC · JPL |
64071 | 2001 SQ276 | — | September 21, 2001 | Palomar | NEAT | · | 7.3 km | MPC · JPL |
64072 | 2001 SU276 | — | September 21, 2001 | Palomar | NEAT | FLO | 1.7 km | MPC · JPL |
64073 | 2001 SV277 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 10 km | MPC · JPL |
64074 | 2001 SJ278 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
64075 | 2001 SD279 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
64076 | 2001 SK279 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
64077 | 2001 SN279 | — | September 21, 2001 | Anderson Mesa | LONEOS | FLO | 1.8 km | MPC · JPL |
64078 | 2001 SO279 | — | September 21, 2001 | Anderson Mesa | LONEOS | NYS | 1.9 km | MPC · JPL |
64079 | 2001 SP279 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
64080 | 2001 SU279 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
64081 | 2001 SX279 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
64082 | 2001 SM280 | — | September 21, 2001 | Anderson Mesa | LONEOS | NYS | 2.1 km | MPC · JPL |
64083 | 2001 SP280 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
64084 | 2001 SA283 | — | September 22, 2001 | Socorro | LINEAR | EUN | 5.5 km | MPC · JPL |
64085 | 2001 SC283 | — | September 22, 2001 | Socorro | LINEAR | EUN | 6.0 km | MPC · JPL |
64086 | 2001 SE283 | — | September 22, 2001 | Socorro | LINEAR | ADE | 5.3 km | MPC · JPL |
64087 | 2001 SH285 | — | September 22, 2001 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
64088 | 2001 SX285 | — | September 28, 2001 | Fountain Hills | C. W. Juels, P. R. Holvorcem | · | 5.2 km | MPC · JPL |
64089 | 2001 SA288 | — | September 27, 2001 | Palomar | NEAT | · | 9.1 km | MPC · JPL |
64090 | 2001 SA289 | — | September 22, 2001 | Goodricke-Pigott | R. A. Tucker | · | 5.2 km | MPC · JPL |
64091 | 2001 SL289 | — | September 27, 2001 | Palomar | NEAT | · | 2.5 km | MPC · JPL |
64092 | 2001 SM289 | — | September 27, 2001 | Palomar | NEAT | · | 3.3 km | MPC · JPL |
64093 | 2001 SU291 | — | September 17, 2001 | Anderson Mesa | LONEOS | · | 6.2 km | MPC · JPL |
64094 | 2001 SE293 | — | September 17, 2001 | Socorro | LINEAR | HYG | 4.2 km | MPC · JPL |
64095 | 2001 SB320 | — | September 21, 2001 | Socorro | LINEAR | MAS | 1.6 km | MPC · JPL |
64096 | 2001 SR332 | — | September 19, 2001 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
64097 | 2001 SP334 | — | September 20, 2001 | Socorro | LINEAR | HYG | 7.9 km | MPC · JPL |
64098 | 2001 SD341 | — | September 21, 2001 | Palomar | NEAT | WIT · | 2.7 km | MPC · JPL |
64099 | 2001 SN346 | — | September 25, 2001 | Socorro | LINEAR | LIX | 7.9 km | MPC · JPL |
64100 | 2001 TY | — | October 9, 2001 | Socorro | LINEAR | PHO | 4.2 km | MPC · JPL |
64101–64200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
64101 | 2001 TC1 | — | October 8, 2001 | Palomar | NEAT | · | 1.7 km | MPC · JPL |
64102 | 2001 TT3 | — | October 7, 2001 | Palomar | NEAT | FLO | 1.4 km | MPC · JPL |
64103 | 2001 TW3 | — | October 7, 2001 | Palomar | NEAT | FLO | 2.0 km | MPC · JPL |
64104 | 2001 TG4 | — | October 7, 2001 | Palomar | NEAT | · | 5.8 km | MPC · JPL |
64105 | 2001 TH6 | — | October 10, 2001 | Palomar | NEAT | · | 7.4 km | MPC · JPL |
64106 | 2001 TT7 | — | October 11, 2001 | Desert Eagle | W. K. Y. Yeung | · | 2.5 km | MPC · JPL |
64107 | 2001 TK8 | — | October 9, 2001 | Socorro | LINEAR | H | 1.9 km | MPC · JPL |
64108 | 2001 TU8 | — | October 9, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
64109 | 2001 TW8 | — | October 9, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
64110 | 2001 TZ8 | — | October 9, 2001 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
64111 | 2001 TV9 | — | October 13, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
64112 | 2001 TF10 | — | October 13, 2001 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
64113 | 2001 TD11 | — | October 13, 2001 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
64114 | 2001 TE12 | — | October 13, 2001 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
64115 | 2001 TQ12 | — | October 13, 2001 | Socorro | LINEAR | EUN | 4.2 km | MPC · JPL |
64116 | 2001 TX13 | — | October 11, 2001 | Desert Eagle | W. K. Y. Yeung | · | 1.7 km | MPC · JPL |
64117 | 2001 TW15 | — | October 11, 2001 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
64118 | 2001 TK17 | — | October 13, 2001 | San Marcello | Pistoia Mountains Obs. | EOS | 6.1 km | MPC · JPL |
64119 | 2001 TX17 | — | October 14, 2001 | Desert Eagle | W. K. Y. Yeung | NYS | 4.0 km | MPC · JPL |
64120 | 2001 TF18 | — | October 14, 2001 | Desert Eagle | W. K. Y. Yeung | FLO | 2.8 km | MPC · JPL |
64121 | 2001 TG18 | — | October 14, 2001 | Desert Eagle | W. K. Y. Yeung | · | 3.0 km | MPC · JPL |
64122 | 2001 TL18 | — | October 14, 2001 | Desert Eagle | W. K. Y. Yeung | · | 6.9 km | MPC · JPL |
64123 | 2001 TS18 | — | October 15, 2001 | Emerald Lane | L. Ball | NYS | 1.7 km | MPC · JPL |
64124 | 2001 TA21 | — | October 9, 2001 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
64125 | 2001 TQ21 | — | October 11, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
64126 | 2001 TD22 | — | October 13, 2001 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
64127 | 2001 TM23 | — | October 14, 2001 | Socorro | LINEAR | KOR | 3.1 km | MPC · JPL |
64128 | 2001 TQ24 | — | October 14, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
64129 | 2001 TX25 | — | October 14, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
64130 | 2001 TC26 | — | October 14, 2001 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
64131 | 2001 TP26 | — | October 14, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64132 | 2001 TO27 | — | October 14, 2001 | Socorro | LINEAR | MAR | 2.5 km | MPC · JPL |
64133 | 2001 TB29 | — | October 14, 2001 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
64134 | 2001 TH32 | — | October 14, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
64135 | 2001 TM32 | — | October 14, 2001 | Socorro | LINEAR | DOR | 5.6 km | MPC · JPL |
64136 | 2001 TV32 | — | October 14, 2001 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
64137 | 2001 TF34 | — | October 14, 2001 | Socorro | LINEAR | EMA | 7.2 km | MPC · JPL |
64138 | 2001 TM34 | — | October 14, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
64139 | 2001 TQ35 | — | October 14, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
64140 | 2001 TZ35 | — | October 14, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
64141 | 2001 TH36 | — | October 14, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
64142 | 2001 TO36 | — | October 14, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
64143 | 2001 TH37 | — | October 14, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
64144 | 2001 TS37 | — | October 14, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
64145 | 2001 TZ37 | — | October 14, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
64146 | 2001 TB39 | — | October 14, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
64147 | 2001 TM40 | — | October 14, 2001 | Socorro | LINEAR | EUN | 4.2 km | MPC · JPL |
64148 | 2001 TP40 | — | October 14, 2001 | Socorro | LINEAR | V | 2.9 km | MPC · JPL |
64149 | 2001 TC41 | — | October 14, 2001 | Socorro | LINEAR | FLO | 4.0 km | MPC · JPL |
64150 | 2001 TF41 | — | October 14, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
64151 | 2001 TJ41 | — | October 14, 2001 | Socorro | LINEAR | GER | 3.4 km | MPC · JPL |
64152 | 2001 TO41 | — | October 14, 2001 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
64153 | 2001 TR41 | — | October 14, 2001 | Socorro | LINEAR | EUN | 3.5 km | MPC · JPL |
64154 | 2001 TC42 | — | October 14, 2001 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
64155 | 2001 TH42 | — | October 14, 2001 | Socorro | LINEAR | GEF | 3.1 km | MPC · JPL |
64156 | 2001 TN42 | — | October 14, 2001 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
64157 | 2001 TR42 | — | October 14, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
64158 | 2001 TK43 | — | October 14, 2001 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
64159 | 2001 TS43 | — | October 14, 2001 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
64160 | 2001 TB44 | — | October 14, 2001 | Socorro | LINEAR | EUN | 4.1 km | MPC · JPL |
64161 | 2001 TQ45 | — | October 14, 2001 | Needville | Needville Obs. | · | 3.4 km | MPC · JPL |
64162 | 2001 TJ48 | — | October 9, 2001 | Kitt Peak | Spacewatch | · | 4.4 km | MPC · JPL |
64163 | 2001 TB49 | — | October 15, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
64164 | 2001 TL49 | — | October 15, 2001 | Desert Eagle | W. K. Y. Yeung | V | 1.6 km | MPC · JPL |
64165 | 2001 TW49 | — | October 13, 2001 | Socorro | LINEAR | KAR | 2.6 km | MPC · JPL |
64166 | 2001 TA50 | — | October 13, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
64167 | 2001 TZ50 | — | October 13, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
64168 | 2001 TC51 | — | October 13, 2001 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
64169 | 2001 TA52 | — | October 13, 2001 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
64170 | 2001 TH56 | — | October 15, 2001 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
64171 | 2001 TQ56 | — | October 14, 2001 | Desert Eagle | W. K. Y. Yeung | MAS | 1.7 km | MPC · JPL |
64172 | 2001 TH58 | — | October 13, 2001 | Socorro | LINEAR | KOR | 2.7 km | MPC · JPL |
64173 | 2001 TP58 | — | October 13, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
64174 | 2001 TL60 | — | October 13, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
64175 | 2001 TT61 | — | October 13, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
64176 | 2001 TA62 | — | October 13, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
64177 | 2001 TS62 | — | October 13, 2001 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
64178 | 2001 TO63 | — | October 13, 2001 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
64179 | 2001 TR63 | — | October 13, 2001 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
64180 | 2001 TR64 | — | October 13, 2001 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
64181 | 2001 TS64 | — | October 13, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
64182 | 2001 TB65 | — | October 13, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
64183 | 2001 TP66 | — | October 13, 2001 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
64184 | 2001 TU66 | — | October 13, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64185 | 2001 TT67 | — | October 13, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
64186 | 2001 TB68 | — | October 13, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
64187 | 2001 TN68 | — | October 13, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64188 | 2001 TQ68 | — | October 13, 2001 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
64189 | 2001 TN69 | — | October 13, 2001 | Socorro | LINEAR | MAS | 1.5 km | MPC · JPL |
64190 | 2001 TY69 | — | October 13, 2001 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
64191 | 2001 TC70 | — | October 13, 2001 | Socorro | LINEAR | KOR | 2.8 km | MPC · JPL |
64192 | 2001 TL70 | — | October 13, 2001 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
64193 | 2001 TD71 | — | October 13, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
64194 | 2001 TD72 | — | October 13, 2001 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
64195 | 2001 TE74 | — | October 13, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
64196 | 2001 TY74 | — | October 13, 2001 | Socorro | LINEAR | KOR | 3.0 km | MPC · JPL |
64197 | 2001 TD75 | — | October 13, 2001 | Socorro | LINEAR | MAS | 1.7 km | MPC · JPL |
64198 | 2001 TK77 | — | October 13, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
64199 | 2001 TU77 | — | October 13, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
64200 | 2001 TQ79 | — | October 13, 2001 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
64201–64300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
64201 | 2001 TG80 | — | October 13, 2001 | Socorro | LINEAR | V | 2.6 km | MPC · JPL |
64202 | 2001 TO83 | — | October 14, 2001 | Socorro | LINEAR | HYG | 6.6 km | MPC · JPL |
64203 | 2001 TG90 | — | October 14, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
64204 | 2001 TT92 | — | October 14, 2001 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
64205 | 2001 TL96 | — | October 14, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
64206 | 2001 TW97 | — | October 14, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
64207 | 2001 TO99 | — | October 14, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64208 | 2001 TG100 | — | October 14, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
64209 | 2001 TV100 | — | October 14, 2001 | Socorro | LINEAR | HOF | 5.3 km | MPC · JPL |
64210 | 2001 TC104 | — | October 15, 2001 | Desert Eagle | W. K. Y. Yeung | V | 1.6 km | MPC · JPL |
64211 | 2001 TE105 | — | October 13, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
64212 | 2001 TM105 | — | October 13, 2001 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
64213 | 2001 TN105 | — | October 13, 2001 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
64214 | 2001 TU105 | — | October 13, 2001 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
64215 | 2001 TP106 | — | October 13, 2001 | Socorro | LINEAR | EUN | 6.6 km | MPC · JPL |
64216 | 2001 TQ106 | — | October 13, 2001 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
64217 | 2001 TR106 | — | October 13, 2001 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
64218 | 2001 TT106 | — | October 13, 2001 | Socorro | LINEAR | EUN | 3.2 km | MPC · JPL |
64219 | 2001 TB107 | — | October 13, 2001 | Socorro | LINEAR | GEF | 4.0 km | MPC · JPL |
64220 | 2001 TF107 | — | October 13, 2001 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
64221 | 2001 TV108 | — | October 14, 2001 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
64222 | 2001 TB110 | — | October 14, 2001 | Socorro | LINEAR | FLO | 1.0 km | MPC · JPL |
64223 | 2001 TG110 | — | October 14, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
64224 | 2001 TA112 | — | October 14, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
64225 | 2001 TD112 | — | October 14, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
64226 | 2001 TO112 | — | October 14, 2001 | Socorro | LINEAR | DOR | 6.8 km | MPC · JPL |
64227 | 2001 TG115 | — | October 14, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
64228 | 2001 TO115 | — | October 14, 2001 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
64229 | 2001 TO116 | — | October 14, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
64230 | 2001 TC117 | — | October 14, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
64231 | 2001 TQ117 | — | October 14, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
64232 | 2001 TL122 | — | October 15, 2001 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
64233 | 2001 TA124 | — | October 12, 2001 | Haleakala | NEAT | EOS | 4.8 km | MPC · JPL |
64234 | 2001 TV124 | — | October 12, 2001 | Haleakala | NEAT | V | 1.5 km | MPC · JPL |
64235 | 2001 TW127 | — | October 10, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
64236 | 2001 TH129 | — | October 14, 2001 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
64237 | 2001 TK133 | — | October 12, 2001 | Haleakala | NEAT | V | 1.3 km | MPC · JPL |
64238 | 2001 TD134 | — | October 12, 2001 | Haleakala | NEAT | NAE | 6.2 km | MPC · JPL |
64239 | 2001 TH137 | — | October 14, 2001 | Palomar | NEAT | · | 5.6 km | MPC · JPL |
