Paul Adams (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paul Regan Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cape Town, Cape Province, South Africa | 20 January 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Gogga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 168 cm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm wrist spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 263) | 26 December 1995 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 10 March 2004 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 37) | 9 January 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 July 2003 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96–2007/08 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05 | Western Province Boland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–2007/08 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 August 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Paul Regan Adams (born 20 January 1977) is a former South African cricketer and coach of the Cape Cobras cricket team.
Career
[edit]A left-arm unorthodox spin bowler with a unique bowling action, which Mike Gatting likened to a "frog in a blender",[1] Adams played for the Test and ODI teams for South Africa sporadically since the 1990s. Meanwhile, his first class cricket career registered 412 wickets.[citation needed]
He is currently the youngest test player for South Africa who debuted at the age of 18.[citation needed]
In December 2006 he was recalled to the Test side for the series against India, only to be dropped from the squad before the first Test. He held the ball with two fingers of his left hand (the thumb and the index finger). He announced his retirement from professional cricket on 2 October 2008, more than four years after his last Test match and five years after his last ODI.[1]
After his retirement he became a coach and served as head coach of the Cape Cobras.[citation needed]
As a coach, Adams has led a South African domestic franchise in all three formats of the game, securing five domestic trophies during his tenure. He was also a key member of the coaching staff for the South African Emerging side, which clinched the CSA Division 2 One Day Cup in the 2023 season. Adams has additionally served as a coach for the South Africa “A” team and currently works as a Spin Bowling Consultant for Cricket South Africa's High Performance Programme, overseeing various levels of cricket development in the country.[citation needed]
References
[edit]- ^ a b Manthorp, Neil. "Player Profile: Paul Adams". ESPNcricinfo. Retrieved 2 August 2009.
External links
[edit]- 1977 births
- Living people
- Cape Cobras cricketers
- Cape Coloureds
- Commonwealth Games gold medallists for South Africa
- Cricketers at the 1996 Cricket World Cup
- Cricketers at the 1998 Commonwealth Games
- South Africa One Day International cricketers
- South Africa Test cricketers
- South African cricketers
- Western Province cricketers
- Cricketers from Cape Town
- South African cricket coaches
- Commonwealth Games medallists in cricket
- Medallists at the 1998 Commonwealth Games