1994 FIFA World Cup squads
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (October 2024) |
Below are the squads for the 1994 FIFA World Cup final tournament in the United States. Greece, Italy, Saudi Arabia and Spain were the only countries who had all their players selected from domestic clubs, while the Republic of Ireland and Nigeria had no players from domestic clubs. Saudi Arabia were the only team with no players from European clubs.
The players' age, caps and clubs are as of June 16, 1994 (the tournament started on June 17).
Group A
[edit]Colombia
[edit]Head coach: Francisco Maturana
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Óscar Córdoba | February 3, 1970 (aged 24) | 26 | América de Cali |
2 | DF | Andrés Escobar | March 13, 1967 (aged 27) | 48 | Atlético Nacional |
3 | DF | Alexis Mendoza | November 8, 1961 (aged 32) | 37 | Atlético Junior |
4 | DF | Luis Herrera | June 12, 1962 (aged 32) | 56 | Atlético Nacional |
5 | MF | Hermán Gaviria | November 27, 1969 (aged 24) | 5 | Atlético Nacional |
6 | MF | Gabriel Gómez | December 8, 1959 (aged 34) | 44 | Atlético Nacional |
7 | FW | Antony de Ávila | December 21, 1962 (aged 31) | 23 | América de Cali |
8 | MF | Harold Lozano | March 30, 1972 (aged 22) | 6 | América de Cali |
9 | FW | Iván Valenciano | March 18, 1972 (aged 22) | 9 | Atlético Junior |
10 | MF | Carlos Valderrama (c) | September 2, 1961 (aged 32) | 65 | Atlético Junior |
11 | FW | Adolfo Valencia | February 6, 1968 (aged 26) | 14 | Bayern Munich |
12 | GK | Faryd Mondragón | June 21, 1971 (aged 22) | 1 | Argentinos Juniors |
13 | DF | Néstor Ortiz | September 20, 1968 (aged 25) | 2 | Once Caldas |
14 | MF | Leonel Álvarez | July 29, 1965 (aged 28) | 71 | América de Cali |
15 | DF | Luis Carlos Perea | December 29, 1963 (aged 30) | 75 | Atlético Junior |
16 | FW | Víctor Aristizábal | December 9, 1971 (aged 22) | 12 | Valencia |
17 | MF | Mauricio Serna | January 22, 1968 (aged 26) | 7 | Atlético Nacional |
18 | DF | Óscar Cortés | October 19, 1968 (aged 25) | 1 | Millonarios |
19 | MF | Freddy Rincón | August 14, 1966 (aged 27) | 39 | Palmeiras |
20 | DF | Wilson Pérez | August 6, 1967 (aged 26) | 43 | América de Cali |
21 | FW | Faustino Asprilla | November 10, 1969 (aged 24) | 8 | Parma |
22 | GK | José María Pazo | April 4, 1964 (aged 30) | 1 | Atlético Junior |
Romania
[edit]Head coach: Anghel Iordănescu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Florin Prunea | August 8, 1968 (aged 25) | 21 | Dinamo București |
2 | DF | Dan Petrescu | December 22, 1967 (aged 26) | 33 | Genoa |
3 | DF | Daniel Prodan | March 23, 1972 (aged 22) | 12 | Steaua București |
4 | DF | Miodrag Belodedici | May 20, 1964 (aged 30) | 32 | Valencia |
5 | MF | Ioan Lupescu | December 9, 1968 (aged 25) | 30 | Bayer Leverkusen |
6 | MF | Gheorghe Popescu | October 9, 1967 (aged 26) | 45 | PSV Eindhoven |
7 | MF | Dorinel Munteanu | June 25, 1968 (aged 25) | 28 | Cercle Brugge |
8 | MF | Iulian Chiriță | February 2, 1967 (aged 27) | 3 | Rapid București |
9 | FW | Florin Răducioiu | March 17, 1970 (aged 24) | 25 | Milan |
10 | MF | Gheorghe Hagi (c) | February 5, 1965 (aged 29) | 81 | Brescia |
11 | FW | Ilie Dumitrescu | January 6, 1969 (aged 25) | 38 | Steaua București |
12 | GK | Bogdan Stelea | December 5, 1967 (aged 26) | 18 | Rapid București |
13 | DF | Tibor Selymes | May 14, 1970 (aged 24) | 11 | Cercle Brugge |
14 | DF | Gheorghe Mihali | December 9, 1965 (aged 28) | 19 | Dinamo București |
15 | MF | Basarab Panduru | July 11, 1970 (aged 23) | 11 | Steaua București |
16 | FW | Ion Vlădoiu | November 5, 1968 (aged 25) | 6 | Rapid București |
17 | FW | Viorel Moldovan | July 8, 1972 (aged 21) | 4 | Dinamo București |
18 | MF | Constantin Gâlcă | March 8, 1972 (aged 22) | 7 | Steaua București |
19 | DF | Corneliu Papură | September 5, 1973 (aged 20) | 5 | Universitatea Craiova |
20 | MF | Ovidiu Stîngă | December 5, 1972 (aged 21) | 9 | Universitatea Craiova |
21 | FW | Marian Ivan | June 1, 1969 (aged 25) | 3 | Brașov |
22 | GK | Ștefan Preda | June 18, 1970 (aged 23) | 1 | Petrolul Ploiești |
Switzerland
[edit]Head coach: Roy Hodgson
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Marco Pascolo | May 9, 1966 (aged 28) | 18 | Servette |
2 | DF | Marc Hottiger | November 7, 1967 (aged 26) | 41 | Sion |
3 | DF | Yvan Quentin | May 2, 1970 (aged 24) | 14 | Sion |
4 | MF | Dominique Herr | October 25, 1965 (aged 28) | 39 | Sion |
5 | DF | Alain Geiger (c) | November 5, 1960 (aged 33) | 94 | Sion |
6 | MF | Georges Bregy | January 17, 1958 (aged 36) | 50 | Young Boys |
7 | MF | Alain Sutter | January 22, 1968 (aged 26) | 46 | 1. FC Nürnberg |
8 | DF | Christophe Ohrel | April 7, 1968 (aged 26) | 28 | Servette |
9 | FW | Adrian Knup | July 2, 1968 (aged 25) | 34 | VfB Stuttgart |
10 | MF | Ciriaco Sforza | March 2, 1970 (aged 24) | 23 | 1. FC Kaiserslautern |
11 | FW | Stéphane Chapuisat | June 28, 1969 (aged 24) | 36 | Borussia Dortmund |
12 | GK | Stephan Lehmann | August 15, 1963 (aged 30) | 6 | Sion |
13 | DF | André Egli | May 8, 1958 (aged 36) | 79 | Servette |
14 | FW | Nestor Subiat | April 23, 1966 (aged 28) | 7 | Lugano |
15 | FW | Marco Grassi | August 8, 1968 (aged 25) | 9 | Servette |
16 | MF | Thomas Bickel | October 6, 1963 (aged 30) | 41 | Grasshopper |
17 | MF | Sébastien Fournier | June 27, 1971 (aged 22) | 4 | Sion |
18 | DF | Martin Rueda | January 9, 1963 (aged 31) | 5 | Luzern |
19 | DF | Jürg Studer | September 8, 1966 (aged 27) | 5 | Zürich |
20 | MF | Patrick Sylvestre | September 1, 1968 (aged 25) | 9 | Lausanne |
21 | MF | Thomas Wyss | August 29, 1966 (aged 27) | 5 | Aarau |
22 | GK | Martin Brunner | April 23, 1963 (aged 31) | 33 | Grasshopper |
United States
[edit]Head coach: Bora Milutinović
Note: many of the squad were contracted full-time to U.S. Soccer for the 1993–94 season, as the squad played frequent friendlies in preparation for hosting the tournament.
Group B
[edit]Brazil
[edit]Head coach: Carlos Alberto Parreira
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Cláudio Taffarel | May 8, 1966 (aged 28) | 59 | Reggiana |
2 | DF | Jorginho | August 17, 1964 (aged 29) | 45 | Bayern Munich |
3 | DF | Ricardo Rocha | September 11, 1962 (aged 31) | 36 | Vasco da Gama |
4 | DF | Ronaldão | June 19, 1965 (aged 28) | 7 | Shimizu S-Pulse |
5 | MF | Mauro Silva | January 12, 1968 (aged 26) | 35 | Deportivo La Coruña |
6 | DF | Branco | April 4, 1964 (aged 30) | 67 | Fluminense |
7 | FW | Bebeto | February 16, 1964 (aged 30) | 53 | Deportivo La Coruña |
8 | MF | Dunga (c) | October 31, 1963 (aged 30) | 43 | VfB Stuttgart |
9 | MF | Zinho | June 17, 1967 (aged 27) | 30 | Palmeiras |
10 | MF | Raí | May 15, 1965 (aged 29) | 43 | Paris Saint-Germain |
11 | FW | Romário | January 29, 1966 (aged 28) | 31 | Barcelona |
12 | GK | Zetti | January 10, 1965 (aged 29) | 7 | São Paulo |
13 | DF | Aldair | November 30, 1965 (aged 28) | 21 | Roma |
14 | DF | Cafu | June 7, 1970 (aged 24) | 30 | São Paulo |
15 | DF | Márcio Santos | September 15, 1969 (aged 24) | 27 | Bordeaux |
16 | MF | Leonardo | September 5, 1969 (aged 24) | 12 | São Paulo |
17 | MF | Mazinho | April 8, 1966 (aged 28) | 29 | Palmeiras |
18 | MF | Paulo Sérgio | June 2, 1969 (aged 25) | 10 | Bayer Leverkusen |
19 | FW | Müller | January 31, 1966 (aged 28) | 53 | São Paulo |
20 | FW | Ronaldo | 18 September 1976 (aged 17) | 3 | Cruzeiro |
21 | FW | Viola | January 1, 1969 (aged 25) | 5 | Corinthians |
22 | GK | Gilmar Rinaldi | January 13, 1959 (aged 35) | 7 | Flamengo |
Note: Raí captained Brazil in the group stage, before he was dropped and replaced by Dunga.
Cameroon
[edit]Head coach: Henri Michel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Joseph-Antoine Bell | October 8, 1954 (aged 39) | 21 | Saint-Étienne |
2 | DF | André Kana-Biyik | September 1, 1965 (aged 28) | 41 | Le Havre |
3 | DF | Rigobert Song | July 1, 1976 (aged 17) | 3 | Tonnerre Yaoundé |
4 | DF | Samuel Ekemé | July 12, 1966 (aged 27) | 2 | Canon Yaoundé |
5 | DF | Victor N'Dip | August 18, 1967 (aged 26) | 36 | Olympic Mvolyé |
6 | MF | Thomas Libiih | November 17, 1967 (aged 26) | 20 | Ohod |
7 | FW | François Omam-Biyik | May 21, 1966 (aged 28) | 39 | Lens |
8 | MF | Emile M'Bouh | May 30, 1966 (aged 28) | 46 | Nadi Qatar |
9 | FW | Roger Milla | May 20, 1952 (aged 42) | 26 | Tonnerre Yaoundé |
10 | FW | Louis-Paul M'Fédé | February 26, 1961 (aged 33) | 42 | Canon Yaoundé |
11 | MF | Emmanuel Maboang | November 27, 1968 (aged 25) | 12 | Rio Ave |
12 | MF | Paul Loga | August 14, 1969 (aged 24) | 16 | Prévoyance Yaoundé |
13 | DF | Raymond Kalla | April 22, 1975 (aged 19) | 4 | Canon Yaoundé |
14 | DF | Stephen Tataw (c) | March 31, 1963 (aged 31) | 46 | Olympic Mvolyé |
15 | DF | Hans Agbo | September 26, 1967 (aged 26) | 18 | Olympic Mvolyé |
16 | FW | Alphonse Tchami | September 14, 1971 (aged 22) | 12 | Odense |
17 | MF | Marc-Vivien Foé | May 1, 1975 (aged 19) | 4 | Canon Yaoundé |
18 | MF | Jean-Pierre Fiala | April 22, 1969 (aged 25) | 4 | Canon Yaoundé |
19 | FW | David Embé | November 13, 1973 (aged 20) | 5 | Belenenses |
20 | FW | Georges Mouyémé | April 15, 1971 (aged 23) | 5 | Troyes |
21 | GK | Thomas N'Kono | July 20, 1956 (aged 37) | 18 | L'Hospitalet |
22 | GK | Jacques Songo'o | March 17, 1964 (aged 30) | 16 | Metz |
Russia
[edit]Head coach: Pavel Sadyrin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Stanislav Cherchesov | September 2, 1963 (aged 30) | 19 | Dynamo Dresden |
2 | DF | Dmitri Kuznetsov | August 28, 1965 (aged 28) | 26 | Espanyol |
3 | DF | Sergei Gorlukovich | November 18, 1961 (aged 32) | 32 | Bayer Uerdingen |
4 | DF | Dmitri Galiamin | January 8, 1963 (aged 31) | 18 | Espanyol |
5 | DF | Yuriy Nikiforov | September 16, 1970 (aged 23) | 8 | Spartak Moscow |
6 | DF | Vladislav Ternavsky | May 2, 1969 (aged 25) | 2 | Spartak Moscow |
7 | MF | Andrey Pyatnitsky | September 27, 1967 (aged 26) | 9 | Spartak Moscow |
8 | MF | Dmitri Popov | February 27, 1967 (aged 27) | 11 | Racing Santander |
9 | FW | Oleg Salenko | October 25, 1969 (aged 24) | 5 | Logroñés |
10 | MF | Valeri Karpin | February 2, 1969 (aged 25) | 10 | Spartak Moscow |
11 | FW | Vladimir Beschastnykh | April 1, 1974 (aged 20) | 6 | Spartak Moscow |
12 | DF | Omari Tetradze | October 13, 1969 (aged 24) | 9 | Dynamo Moscow |
13 | MF | Aleksandr Borodyuk | November 30, 1962 (aged 31) | 13 | SC Freiburg |
14 | MF | Igor Korneev | September 4, 1967 (aged 26) | 13 | Espanyol |
15 | FW | Dmitri Radchenko | December 2, 1970 (aged 23) | 14 | Racing Santander |
16 | GK | Dmitri Kharine (c) | August 16, 1968 (aged 25) | 22 | Chelsea |
17 | MF | Ilya Tsymbalar | June 17, 1969 (aged 25) | 2 | Spartak Moscow |
18 | DF | Viktor Onopko | October 14, 1969 (aged 24) | 21 | Spartak Moscow |
19 | MF | Aleksandr Mostovoi | August 22, 1968 (aged 25) | 20 | Caen |
20 | MF | Igor Lediakhov | May 22, 1968 (aged 26) | 15 | Spartak Moscow |
21 | MF | Dmitri Khlestov | January 21, 1971 (aged 23) | 12 | Spartak Moscow |
22 | FW | Sergei Yuran | June 11, 1969 (aged 25) | 26 | Benfica |
Note: caps include those for the Soviet Union, CIS, and Russia, while those for other countries, such as Ukraine, are not counted.
Sweden
[edit]Head coach: Tommy Svensson
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Thomas Ravelli | August 13, 1959 (aged 34) | 110 | IFK Göteborg |
2 | DF | Roland Nilsson | November 27, 1963 (aged 30) | 62 | Sheffield Wednesday |
3 | DF | Patrik Andersson | August 18, 1971 (aged 22) | 23 | Borussia Mönchengladbach |
4 | DF | Joachim Björklund | March 15, 1971 (aged 23) | 22 | IFK Göteborg |
5 | DF | Roger Ljung | January 8, 1966 (aged 28) | 46 | Galatasaray |
6 | MF | Stefan Schwarz | April 18, 1969 (aged 25) | 29 | Benfica |
7 | FW | Henrik Larsson | September 20, 1971 (aged 22) | 7 | Feyenoord |
8 | MF | Klas Ingesson | August 20, 1968 (aged 25) | 42 | PSV Eindhoven |
9 | MF | Jonas Thern (c) | March 20, 1967 (aged 27) | 47 | Napoli |
10 | FW | Martin Dahlin | April 16, 1968 (aged 26) | 29 | Borussia Mönchengladbach |
11 | FW | Tomas Brolin | November 29, 1969 (aged 24) | 31 | Parma |
12 | GK | Lars Eriksson | September 21, 1965 (aged 28) | 14 | IFK Norrköping |
13 | DF | Mikael Nilsson | September 28, 1968 (aged 25) | 12 | IFK Göteborg |
14 | DF | Pontus Kåmark | April 5, 1969 (aged 25) | 12 | IFK Göteborg |
15 | DF | Teddy Lučić | April 15, 1973 (aged 21) | 0 | Västra Frölunda |
16 | MF | Anders Limpar | September 24, 1965 (aged 28) | 51 | Everton |
17 | MF | Stefan Rehn | September 22, 1966 (aged 27) | 38 | IFK Göteborg |
18 | MF | Håkan Mild | June 14, 1971 (aged 23) | 12 | Servette |
19 | FW | Kennet Andersson | October 6, 1967 (aged 26) | 24 | Lille |
20 | DF | Magnus Erlingmark | July 8, 1968 (aged 25) | 24 | IFK Göteborg |
21 | MF | Jesper Blomqvist | February 5, 1974 (aged 20) | 8 | IFK Göteborg |
22 | GK | Magnus Hedman | March 19, 1973 (aged 21) | 0 | AIK |
- Caps as of 10 June 1994
Group C
[edit]Bolivia
[edit]Head coach: Xabier Azkargorta
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Carlos Trucco | August 11, 1957 (aged 36) | 21 | Bolívar |
2 | DF | Juan Manuel Peña | January 17, 1973 (aged 21) | 21 | Santa Fe |
3 | DF | Marco Sandy | August 29, 1971 (aged 22) | 26 | Bolívar |
4 | DF | Miguel Rimba | November 1, 1967 (aged 26) | 35 | Bolívar |
5 | DF | Gustavo Quinteros | February 15, 1965 (aged 29) | 5 | The Strongest |
6 | MF | Carlos Borja (c) | December 25, 1956 (aged 37) | 76 | Bolívar |
7 | MF | Mario Pinedo | April 9, 1964 (aged 30) | 1 | Oriente Petrolero |
8 | MF | José Milton Melgar | September 20, 1959 (aged 34) | 65 | Cobreloa |
9 | FW | Álvaro Peña | February 11, 1965 (aged 29) | 11 | Deportes Temuco |
10 | MF | Marco Etcheverry | September 26, 1970 (aged 23) | 23 | Colo-Colo |
11 | FW | Jaime Moreno | January 19, 1974 (aged 20) | 23 | Blooming |
12 | GK | Darío Rojas | January 20, 1960 (aged 34) | 4 | Oriente Petrolero |
13 | DF | Modesto Soruco | February 12, 1966 (aged 28) | 3 | Blooming |
14 | MF | Mauricio Ramos | September 23, 1969 (aged 24) | 1 | Guabirá |
15 | MF | Vladimir Soria | July 15, 1964 (aged 29) | 16 | Bolívar |
16 | DF | Luis Cristaldo | August 31, 1969 (aged 24) | 29 | Bolivar |
17 | DF | Óscar Sánchez | July 16, 1971 (aged 22) | 3 | The Strongest |
18 | FW | William Ramallo | July 4, 1963 (aged 30) | 3 | Oriente Petrolero |
19 | GK | Marcelo Torrico | January 11, 1972 (aged 22) | ? | The Strongest |
20 | MF | Ramiro Castillo | March 27, 1966 (aged 28) | 25 | Platense |
21 | MF | Erwin Sánchez | October 19, 1969 (aged 24) | 29 | Boavista |
22 | MF | Julio César Baldivieso | December 2, 1971 (aged 22) | 31 | Bolívar |
Germany
[edit]Head coach: Berti Vogts
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Bodo Illgner | April 7, 1967 (aged 27) | 49 | 1. FC Köln |
2 | MF | Thomas Strunz | April 25, 1968 (aged 26) | 13 | VfB Stuttgart |
3 | DF | Andreas Brehme | November 9, 1960 (aged 33) | 81 | 1. FC Kaiserslautern |
4 | DF | Jürgen Kohler | October 6, 1965 (aged 28) | 65 | Juventus |
5 | DF | Thomas Helmer | April 21, 1965 (aged 29) | 25 | Bayern Munich |
6 | DF | Guido Buchwald | January 24, 1961 (aged 33) | 73 | VfB Stuttgart |
7 | MF | Andreas Möller | September 2, 1967 (aged 26) | 40 | Juventus |
8 | MF | Thomas Häßler | May 30, 1966 (aged 28) | 50 | Roma |
9 | FW | Karl-Heinz Riedle | September 16, 1965 (aged 28) | 39 | Borussia Dortmund |
10 | MF | Lothar Matthäus (c) | March 21, 1961 (aged 33) | 112 | Bayern Munich |
11 | FW | Stefan Kuntz | October 30, 1962 (aged 31) | 4 | 1. FC Kaiserslautern |
12 | GK | Andreas Köpke | March 12, 1962 (aged 32) | 14 | 1. FC Nürnberg |
13 | FW | Rudi Völler | April 13, 1960 (aged 34) | 87 | Marseille |
14 | DF | Thomas Berthold | November 12, 1964 (aged 29) | 54 | VfB Stuttgart |
15 | MF | Maurizio Gaudino | December 12, 1966 (aged 27) | 5 | Eintracht Frankfurt |
16 | DF | Matthias Sammer | September 5, 1967 (aged 26) | 24 | Borussia Dortmund |
17 | MF | Martin Wagner | February 24, 1968 (aged 26) | 3 | 1. FC Kaiserslautern |
18 | FW | Jürgen Klinsmann | July 30, 1964 (aged 29) | 60 | Monaco |
19 | FW | Ulf Kirsten | December 4, 1965 (aged 28) | 10 | Bayer Leverkusen |
20 | MF | Stefan Effenberg | August 2, 1968 (aged 25) | 30 | Fiorentina |
21 | MF | Mario Basler | December 18, 1968 (aged 25) | 5 | Werder Bremen |
22 | GK | Oliver Kahn | June 15, 1969 (aged 25) | 0 | Karlsruher SC |
Note: Sammer and Kirsten also earned additional caps for East Germany (23 and 49, respectively).
South Korea
[edit]Head coach: Kim Ho
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Choi In-young (c) | March 5, 1962 (aged 32) | 3 | Hyundai Horangi |
2 | MF | Chung Jong-son | March 20, 1966 (aged 28) | 3 | Hyundai Horangi |
3 | DF | Lee Jong-hwa | July 20, 1963 (aged 30) | ? | Ilhwa Chunma |
4 | DF | Kim Pan-keun | March 5, 1966 (aged 28) | 0 | LG Cheetahs |
5 | DF | Park Jung-bae | February 19, 1967 (aged 27) | 0 | Daewoo Royals |
6 | MF | Lee Young-jin | October 27, 1963 (aged 30) | 1 | LG Cheetahs |
7 | DF | Shin Hong-gi | May 4, 1968 (aged 26) | 0 | Hyundai Horangi |
8 | MF | Noh Jung-yoon | March 28, 1971 (aged 23) | 3 | Sanfrecce Hiroshima |
9 | FW | Kim Joo-sung | January 17, 1966 (aged 28) | 14 | VfL Bochum |
10 | FW | Ko Jeong-woon | June 27, 1966 (aged 27) | 0 | Ilhwa Chunma |
11 | FW | Seo Jung-won | December 17, 1970 (aged 23) | 3 | Sangmu FC |
12 | DF | Choi Young-il | April 25, 1966 (aged 28) | 0 | Hyundai Horangi |
13 | DF | An Ik-soo | May 6, 1965 (aged 29) | ? | Ilhwa Chunma |
14 | MF | Choi Dae-shik | January 10, 1965 (aged 29) | 0 | LG Cheetahs |
15 | MF | Cho Jin-ho | August 2, 1971 (aged 22) | 0 | POSCO Atoms |
16 | MF | Ha Seok-ju | February 20, 1968 (aged 26) | 33 | Daewoo Royals |
17 | DF | Gu Sang-bum | June 15, 1964 (aged 30) | 63 | Daewoo Royals |
18 | FW | Hwang Sun-hong | July 14, 1968 (aged 25) | 46 | POSCO Atoms |
19 | MF | Choi Moon-sik | January 6, 1971 (aged 23) | 0 | POSCO Atoms |
20 | DF | Hong Myung-bo | February 12, 1969 (aged 25) | 47 | POSCO Atoms |
21 | GK | Park Chul-woo | September 29, 1965 (aged 28) | ? | LG Cheetahs |
22 | GK | Lee Woon-jae | April 26, 1973 (aged 21) | 1 | Kyung Hee University |
Spain
[edit]Head coach: Javier Clemente
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Andoni Zubizarreta (c) | October 23, 1961 (aged 32) | 87 | Barcelona |
2 | DF | Albert Ferrer | June 6, 1970 (aged 24) | 16 | Barcelona |
3 | DF | Jorge Otero | January 28, 1969 (aged 25) | 5 | Celta Vigo |
4 | DF | Paco Camarasa | September 27, 1967 (aged 26) | 9 | Valencia |
5 | DF | Abelardo Fernández | April 19, 1970 (aged 24) | 9 | Sporting Gijón |
6 | MF | Fernando Hierro | March 23, 1968 (aged 26) | 23 | Real Madrid |
7 | MF | Jon Goikoetxea | October 21, 1965 (aged 28) | 22 | Barcelona |
8 | MF | Julen Guerrero | January 7, 1974 (aged 20) | 9 | Athletic Bilbao |
9 | MF | Josep Guardiola | January 18, 1971 (aged 23) | 11 | Barcelona |
10 | MF | José María Bakero | February 11, 1963 (aged 31) | 25 | Barcelona |
11 | FW | Aitor Begiristain | August 12, 1964 (aged 29) | 21 | Barcelona |
12 | DF | Sergi Barjuán | December 28, 1971 (aged 22) | 2 | Barcelona |
13 | GK | Santiago Cañizares | December 18, 1969 (aged 24) | 4 | Celta Vigo |
14 | FW | Juanele | April 10, 1971 (aged 23) | 5 | Sporting Gijón |
15 | MF | José Luis Caminero | November 8, 1967 (aged 26) | 4 | Atlético Madrid |
16 | MF | Felipe Miñambres | April 29, 1965 (aged 29) | 4 | Tenerife |
17 | DF | Voro | October 9, 1963 (aged 30) | 4 | Deportivo La Coruña |
18 | DF | Rafael Alkorta | September 16, 1968 (aged 25) | 19 | Real Madrid |
19 | FW | Julio Salinas | September 11, 1962 (aged 31) | 43 | Barcelona |
20 | DF | Miguel Ángel Nadal | July 28, 1966 (aged 27) | 12 | Barcelona |
21 | FW | Luis Enrique | May 8, 1970 (aged 24) | 5 | Real Madrid |
22 | GK | Julen Lopetegui | August 28, 1966 (aged 27) | 1 | Logroñés |
Group D
[edit]Argentina
[edit]Head coach: Alfio Basile
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Sergio Goycochea | October 17, 1963 (aged 30) | 36 | River Plate |
2 | DF | Sergio Vázquez | November 23, 1965 (aged 28) | 24 | Universidad Católica |
3 | DF | José Chamot | May 17, 1969 (aged 25) | 9 | Foggia |
4 | DF | Roberto Sensini | October 12, 1966 (aged 27) | 21 | Parma |
5 | MF | Fernando Redondo | June 6, 1969 (aged 25) | 16 | Tenerife |
6 | DF | Oscar Ruggeri | January 26, 1962 (aged 32) | 93 | San Lorenzo |
7 | FW | Claudio Caniggia | January 9, 1967 (aged 27) | 35 | Roma |
8 | MF | José Basualdo | June 20, 1963 (aged 30) | 21 | Vélez Sársfield |
9 | FW | Gabriel Batistuta | February 1, 1969 (aged 25) | 33 | Fiorentina |
10 | MF | Diego Maradona (c) | October 30, 1960 (aged 33) | 89 | Newell's Old Boys |
11 | FW | Ramón Medina Bello | April 29, 1966 (aged 28) | 10 | Yokohama Marinos |
12 | GK | Luis Islas | December 22, 1965 (aged 28) | 27 | Independiente |
13 | DF | Fernando Cáceres | February 7, 1969 (aged 25) | 7 | Zaragoza |
14 | MF | Diego Simeone | April 28, 1970 (aged 24) | 37 | Sevilla |
15 | DF | Jorge Borelli | November 2, 1964 (aged 29) | 12 | Racing |
16 | DF | Hernán Díaz | February 26, 1965 (aged 29) | 21 | River Plate |
17 | MF | Ariel Ortega | March 4, 1974 (aged 20) | 10 | River Plate |
18 | MF | Hugo Pérez | October 6, 1968 (aged 25) | 8 | Independiente |
19 | FW | Abel Balbo | June 1, 1966 (aged 28) | 11 | Roma |
20 | MF | Leonardo Rodríguez | August 27, 1966 (aged 27) | 24 | Borussia Dortmund |
21 | MF | Alejandro Mancuso | September 4, 1968 (aged 25) | 5 | Boca Juniors |
22 | GK | Norberto Scoponi | January 13, 1961 (aged 33) | 0 | Newell's Old Boys |
Bulgaria
[edit]Head coach: Dimitar Penev
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Borislav Mihaylov (c) | February 12, 1963 (aged 31) | 66 | Mulhouse |
2 | DF | Emil Kremenliev | August 13, 1969 (aged 24) | 7 | Levski Sofia |
3 | DF | Trifon Ivanov | July 27, 1965 (aged 28) | 39 | Neuchâtel Xamax |
4 | DF | Tsanko Tsvetanov | January 6, 1970 (aged 24) | 16 | Levski Sofia |
5 | DF | Petar Hubchev | February 26, 1964 (aged 30) | 15 | Hamburger SV |
6 | MF | Zlatko Yankov | August 7, 1966 (aged 27) | 31 | Levski Sofia |
7 | FW | Emil Kostadinov | August 12, 1967 (aged 26) | 32 | Porto |
8 | FW | Hristo Stoichkov | February 8, 1966 (aged 28) | 41 | Barcelona |
9 | MF | Yordan Letchkov | July 9, 1967 (aged 26) | 14 | Hamburger SV |
10 | FW | Nasko Sirakov | April 26, 1962 (aged 32) | 55 | Levski Sofia |
11 | MF | Daniel Borimirov | January 16, 1970 (aged 24) | 9 | Levski Sofia |
12 | GK | Plamen Nikolov | August 20, 1961 (aged 32) | 5 | Levski Sofia |
13 | MF | Ivaylo Yordanov | April 22, 1968 (aged 26) | 10 | Sporting CP |
14 | MF | Boncho Genchev | July 7, 1964 (aged 29) | 4 | Ipswich Town |
15 | DF | Nikolay Iliev | March 31, 1964 (aged 30) | 48 | Rennes |
16 | DF | Iliyan Kiryakov | August 4, 1967 (aged 26) | 35 | Mérida |
17 | FW | Petar Mihtarski | July 15, 1966 (aged 27) | 5 | Pirin Blagoevgrad |
18 | FW | Petar Aleksandrov | December 7, 1962 (aged 31) | 26 | Levski Sofia |
19 | MF | Georgi Georgiev | January 10, 1963 (aged 31) | 10 | Mulhouse |
20 | MF | Krasimir Balakov | March 29, 1966 (aged 28) | 33 | Sporting CP |
21 | FW | Velko Yotov | August 26, 1970 (aged 23) | 6 | Espanyol |
22 | FW | Ivaylo Andonov | August 14, 1967 (aged 26) | 5 | CSKA Sofia |
Greece
[edit]Head coach: Alketas Panagoulias
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Antonis Minou | May 4, 1958 (aged 36) | 15 | Apollon Smyrnis |
2 | DF | Stratos Apostolakis | May 11, 1964 (aged 30) | 60 | Panathinaikos |
3 | DF | Thanasis Kolitsidakis | November 20, 1966 (aged 27) | 12 | Panathinaikos |
4 | DF | Stelios Manolas | July 13, 1961 (aged 32) | 70 | AEK Athens |
5 | DF | Giannis Kalitzakis | February 10, 1966 (aged 28) | 36 | Panathinaikos |
