Basketball at the 1904 Summer Olympics
Appearance
th Olympic Basketball Tournament | |||
---|---|---|---|
St. Louis 1904 | |||
Tournament details | |||
Olympics | 1904 Summer Olympics | ||
Host nation | United States | ||
City | St. Louis | ||
Duration | 11 July - 12 July | ||
Tournaments | |||
|
Basketball appeared at the 1904 Summer Olympics in St. Louis for the first time as a demonstration sport.
There were seven different events that took place: an amateur championship, a college championship, a YMCA championship, two high school championships, and two elementary school championships.[1]
Men's Amateur Championships
[edit]The Buffalo German YMCA dominated the men's championship while other teams frequently failed to field a complete team or show up for all their scheduled games, resulting in several lopsided scores and forfeited matches.[2]
Round Robin Table Results
[edit]Team[1] | Wins | Losses | Points (Table) | Points For | Points Against |
Buffalo German YMCA | 5 | 0 | 10 | 354 | 120 |
Chicago Central YMCA | 4 | 1 | 8 | 90 | 54 |
Missouri Athletic Club | 3 | 2 | 6 | 51 | 136 |
St. Louis Central YMCA | 2 | 3 | 4 | 76 | 121 |
Xavier Athletic Club | 0 | 4 | 0 | 80 | 133 |
Turner Tigers | 0 | 4 | 0 | 18 | 105 |
Individual Game Results
[edit]Match #[1] | Winning Team | Final Score | Losing Team |
Match #1 | Buffalo German YMCA | 77 – 6 | Turner Tigers |
Match #2 | Buffalo German YMCA | 36 – 28 | Xavier Athletic Club |
Match #3 | Buffalo German YMCA | 105 – 50 | St. Louis Central YMCA |
Match #4 | Chicago Central YMCA | 56 – 15 | Xavier Athletic Club |
Match #5 | Chicago Central YMCA | 2 – 0 (Forfeit) | Turner Tigers |
Match #6 | Missouri Athletic Club | 2 – 0 (Forfeit) | St. Louis Central YMCA |
Match #7 | Chicago Central YMCA | 2 – 0 (Forfeit) | Missouri Athletic Club |
Match #8 | Missouri Athletic Club | 39 – 37 | Xavier Athletic Club |
Match #9 | St. Louis Central YMCA | 24 – 12 | Turner Tigers |
Match #10 | Buffalo German YMCA | 39 – 28 | Chicago Central YMCA |
Match #11 | Buffalo German YMCA | 97 – 8 | Missouri Athletic Club |
Match #12 | Chicago Central YMCA | 2 – 0 (Forfeit) | St. Louis Central YMCA |
Match #13 | Missouri Athletic Club | 2 – 0 (Forfeit) | Turner Tigers |
Match #14 | St. Louis Central YMCA | 2 – 0 (Forfeit) | Xavier Athletic Club |
Match #15 | Xavier Athletic Club | Both teams failed to appear[2] | Turner Tigers |
College Basketball
[edit]- Hiram College def. Wheaton College, 23–20
- Hiram College def. Latter-day Saints' University, 25–18
- Wheaton College def. Latter-day Saints' University, 40–35
- Hiram College, 2–0
- Wheaton College, 1–1
- Latter-day Saints' University, 0–2
References
[edit]- ^ a b c Olympedia report on 1904 basketball events
- ^ a b "Jul 13, 1904, page 5 - St. Louis Globe-Democrat at Newspapers.com - "Buffalo Wins at Basket Ball"". Newspapers.com. July 13, 1904. Retrieved 2024-07-09.