List of Nintendo 64 games
The Nintendo 64 home video game console's library of games were primarily released in a plastic ROM cartridge called the Game Pak. This strategic choice of high-performance but lower-capacity medium was met with some controversy compared to CD-ROM.[1][2][3][4] Two small indentations on the back of each cartridge allow it to connect or pass through the system's cartridge dustcover flaps.[5] All regions have the same connectors, and region-locked cartridges will fit into the other regions' systems by using a cartridge converter or by simply removing the cartridge's casing.[6] However, the systems are also equipped with lockout chips that will only allow them to play their appropriate games. Both Japanese and North American systems have the same NTSC lockout, and Europe has a PAL lockout. A bypass device such as the N64 Passport or the Datel Action Replay can be used to play import games, but a few require an additional boot code.[7]
The Nintendo 64 was first launched in Japan on June 23, 1996, with Super Mario 64, Pilotwings 64, and Saikyō Habu Shōgi; in North America with Super Mario 64 and Pilotwings 64; and in Europe with Super Mario 64, Pilotwings 64, Star Wars: Shadows of the Empire, and Turok: Dinosaur Hunter. The final first-party games are Dōbutsu no Mori on April 14, 2001, in Japan, and Mario Party 3 on May 7, 2001, in North America. The final licensed game to be published for the system is the North American exclusive Tony Hawk's Pro Skater 3 on August 20, 2002. The best-selling game is Super Mario 64 with 11 million units as of May 21, 2003[update].[8] The total unit sales of Nintendo 64 software has exceeded the total unit sales of GameCube software,[9] but it has the lowest software sales per console sold among all Nintendo consoles.[10]
There are 388 games listed below.[11] This list is initially organized by either the game's English language title, or the Hepburn romanization of Japan-only releases. All English titles are listed first, followed by alternate titles, and there are no unofficial translations. Games for the 64DD peripheral and the Aleck 64 arcade system are not included in this list. For games that were announced or in development for the Nintendo 64, but never released, see the list of cancelled Nintendo 64 games.
Games
[edit]Region | Description |
---|---|
Japan | Japanese (NTSC-J) formatted release. |
North America | North America and other NTSC territories, besides Japan. |
PAL | PAL formatted release. Territories include much of Europe, Australia, and New Zealand. |
Title [12][13] |
Developer(s) | Publisher(s) [12][13][14] |
First released | Release date | |||||
---|---|---|---|---|---|---|---|---|---|
Japan | North America | PAL | |||||||
64 de Hakken!! Tamagotchi: Minna de Tamagotchi World | Hudson Soft | Bandai | 1997-12-19JP | December 19, 1997 | Unreleased | Unreleased | |||
64 Hanafuda: Tenshi no Yakusoku | Altron | Altron | 1999-11-05JP | November 5, 1999 | Unreleased | Unreleased | |||
64 Ōzumō | Bottom Up | Bottom Up | 1997-11-28JP | November 28, 1997 | Unreleased | Unreleased | |||
64 Ōzumō 2 | Bottom Up | Bottom Up | 1999-03-19JP | March 19, 1999 | Unreleased | Unreleased | |||
64 Trump Collection: Alice no Waku Waku Trump World | Bottom Up | Bottom Up | 1998-08-07JP | August 7, 1998 | Unreleased | Unreleased | |||
1080° Snowboarding | Nintendo EAD | Nintendo | 1998-02-28JP | February 28, 1998 | April 1, 1998 | October 9, 1998 | |||
Aero Fighters Assault | Paradigm Entertainment | Video System | 1997-11-21NA | March 19, 1998 | November 21, 1997 | April 12, 1998 | |||
AeroGauge | Locomotive Corporation | ASCII Entertainment | 1997-12-19JP | December 19, 1997 | May 21, 1998 | March 1998 | |||
AI Shogi 3 | i4 Corporation | ASCII Entertainment | 1998-12-18JP | December 18, 1998 | Unreleased | Unreleased | |||
Aidyn Chronicles: The First Mage | H2O Entertainment | THQ | 2001-03-20NA | Unreleased | March 20, 2001 | August 3, 2001 | |||
Air Boarder 64 | Human Entertainment | Human EntertainmentJP Gaga Interactive MediaPAL |
1998-03-27JP | March 27, 1998 | Unreleased | November 1998 | |||
All-Star Baseball 99 | Iguana Entertainment | Acclaim Sports | 1998-05-27NA | Unreleased | May 27, 1998 | August 1, 1998 | |||
All-Star Baseball 2000 | Iguana Entertainment | Acclaim Sports | 1999-04-07NA | Unreleased | April 7, 1999 | May 1, 1999 | |||
All-Star Baseball 2001 | High Voltage Software | Acclaim Sports | 2000-03-31NA | Unreleased | March 31, 2000 | Unreleased | |||
All Star Tennis '99 Yannick Noah All Star Tennis '99FRA |
Smart Dog | Ubi Soft | 1999-01PAL | Unreleased | August 31, 1999 | January 1999 | |||
Armorines: Project S.W.A.R.M. ArmorinesPAL |
Acclaim Studios London | Acclaim Entertainment | 1999-12-09NA | Unreleased | December 9, 1999 | December 17, 1999 | |||
Army Men: Air Combat | The 3DO Company | The 3DO Company | 2000-07-18NA | Unreleased | July 18, 2000 | Unreleased | |||
Army Men: Sarge's Heroes | The 3DO Company | The 3DO Company | 1999-09-28NA | Unreleased | September 28, 1999 | April 14, 2000 | |||
Army Men: Sarge's Heroes 2 | The 3DO Company | The 3DO Company | 2000-09-27NA | Unreleased | September 27, 2000 | Unreleased | |||
Asteroids Hyper 64 | Syrox Developments | Crave Entertainment | 1999-12-14NA | Unreleased | December 14, 1999 | Unreleased | |||
Automobili Lamborghini | Titus France | Titus Interactive | 1997-11-22NA | Unreleased | November 22, 1997 | December 1, 1997 | |||
Bakuretsu Muteki Bangaiō | Treasure | ESP | 1999-09-03JP | September 3, 1999 | Unreleased | Unreleased | |||
Bakushō Jinsei 64: Mezase! Resort Ō | Taito | Taito | 1998-12-24JP | December 24, 1998 | Unreleased | Unreleased | |||
Banjo-Kazooie | Rare | Nintendo | 1998-06-29NA | December 6, 1998 | June 29, 1998 | July 17, 1998EU August 1998AUS | |||
Banjo-Tooie | Rare | Nintendo | 2000-11-20NA | November 27, 2000 | November 20, 2000 | April 12, 2001 | |||
Bass Masters 2000 | Mass Media | THQ | 1999-12-16NA | Unreleased | December 16, 1999 | Unreleased | |||
Bass Rush: ECOGEAR PowerWorm Championship | Visco Corporation | Visco Corporation | 2000-04-28JP | April 28, 2000 | Unreleased | Unreleased | |||
Batman Beyond: Return of the JokerNA Batman of the Future: Return of the JokerPAL |
Kemco | Ubi Soft | 2000-12-13NA | Unreleased | December 13, 2000 | December 15, 2000 | |||
BattleTanx | The 3DO Company | The 3DO Company | 1998-12-29NA | Unreleased | December 29, 1998 | Unreleased | |||
BattleTanx: Global Assault | The 3DO Company | The 3DO Company | 1999-10-12NA | Unreleased | October 12, 1999 | April 2000 | |||
Battlezone: Rise of the Black Dogs | Climax Development | Crave Entertainment | 2000-04-14NA | Unreleased | April 14, 2000 | Unreleased | |||
Beetle Adventure Racing! HSV Adventure RacingAUS |
Electronic ArtsWW Square EAJP |
1999-03-23NA | November 26, 1999 | March 23, 1999 | September 4, 1999 | ||||
Big Mountain 2000 | Imagineer | ImagineerJP SouthPeak InteractiveNA |
1998-12-26JP | December 26, 1998 | October 10, 2000 | Unreleased | |||
Bio F.R.E.A.K.S. | MidwayNA GT InteractivePAL |
1998-05-19NA | Unreleased | May 19, 1998 | September 1998 | ||||
Blast Corps | Rare | Nintendo | 1997-03-21JP | March 21, 1997 | March 24, 1997 | December 22, 1997 | |||
Blues Brothers 2000 | Player 1 | Titus Interactive | 2000-10-13PAL | Unreleased | November 17, 2000 | October 13, 2000 | |||
Body Harvest | DMA Design | MidwayNA Gremlin InteractivePAL |
1998-10-20NA | Unreleased | October 20, 1998 | November 13, 1998 | |||
Bomberman 64 Baku BombermanJP |
Hudson Soft | Hudson SoftJP NintendoWW |
1997-09-26JP | September 26, 1997 | December 3, 1997 | November 21, 1997 | |||
Bomberman 64: The Second Attack! Baku Bomberman 2JP |
Hudson Soft | Hudson SoftJP Vatical EntertainmentNA |
1999-12-03JP | December 3, 1999 | May 29, 2000 | Unreleased | |||
Bomberman Hero | A.I | Hudson SoftJP NintendoWW |
1998-04-30JP | April 30, 1998 | August 31, 1998 | October 23, 1998 | |||
Bomberman 64 | Racjin | Hudson Soft | 2001-12-20JP | December 20, 2001 | Unreleased | Unreleased | |||
Bottom of the 9th | Konami Computer Entertainment Chicago | Konami | 1999-04-14NA | Unreleased | April 14, 1999 | Unreleased | |||
Brunswick Circuit Pro Bowling | Point of View | THQ | 1999-12-22NA | Unreleased | December 22, 1999 | Unreleased | |||
Buck Bumble | Argonaut Software | Ubi Soft | 1998-11-20NA | December 18, 1998 | November 20, 1998 | December 4, 1998 | |||
A Bug's Life | Traveller's Tales | Activision | 1999-01-01PAL | Unreleased | June 1999 | January 1, 1999 | |||
Bust-A-Move 2 Arcade Edition | Probe Entertainment | Acclaim Entertainment | 1998-05-20NA | Unreleased | May 20, 1998 | 1998 | |||
Bust-A-Move 3 DXPAL Bust-A-Move 99NA Puzzle Bobble 64JP |
Distinctive Developments | Acclaim EntertainmentWW TaitoJP |
1998-11PAL | March 5, 1999 | April 5, 1999 | November 1998 | |||
California Speed | Midway | 1999-03-18NA | Unreleased | March 18, 1999 | Unreleased | ||||
Carmageddon 64 | Software Creations | Sales Curve InteractivePAL Titus InteractiveNA |
1999PAL | Unreleased | July 26, 2000 | 1999 | |||
Castlevania | Konami Computer Entertainment Kobe | Konami | 1999-01-26NA | March 11, 1999 | January 26, 1999 | May 14, 1999 | |||
Castlevania: Legacy of Darkness | Konami Computer Entertainment Kobe | Konami | 1999-12-08NA | December 25, 1999 | December 8, 1999 | March 3, 2000 | |||
Centre Court TennisPAL Let's SmashJP |
Hudson Soft | Hudson SoftJP Gaga Interactive MediaPAL |
1998-10-09JP | October 9, 1998 | Unreleased | 1999 | |||
Chameleon Twist | Japan System Supply | SunsoftWW Japan System SupplyJP |
1997-12-09NA | December 12, 1997 | December 9, 1997 | 1997 | |||
Chameleon Twist 2 | Japan System Supply | Japan System SupplyJP SunsoftWW |
1998-12-25JP | December 25, 1998 | April 14, 1999 | 1999 | |||
Charlie Blast's Territory | Realtime Associates | Kemco | 1999-04-02NA | Unreleased | April 2, 1999 | June 18, 1999 | |||
Chopper Attack | SETA | SETAJP MidwayNA GT InteractivePAL |
1997-11-28JP | November 28, 1997 | June 16, 1998 | September 1, 1998 | |||
Choro Q 64 2: Hachamecha Grand Prix Race | Locomotive Corporation | Takara | 1999-12-24JP | December 24, 1999 | Unreleased | Unreleased | |||
Chōkūkan Night: Pro Yakyū King | Genki | Imagineer | 1996-12-20JP | December 20, 1996 | Unreleased | Unreleased | |||
Chōkūkan Night: Pro Yakyū King 2 | Genki | Imagineer | 1999-03-19JP | March 19, 1999 | Unreleased | Unreleased | |||
ClayFighter 63⅓ | Interplay Productions | Interplay Productions | 1997-10-23NA | Unreleased | October 23, 1997 | November 19, 1997 | |||
ClayFighter: Sculptor's Cut | Interplay Productions | Interplay Productions | 1998-05-15NA | Unreleased | May 15, 1998 | Unreleased | |||
Command & Conquer | Looking Glass Studios | Nintendo | 1999-06-29NA | Unreleased | June 29, 1999 | July 30, 1999 | |||
Conker's Bad Fur Day | Rare | RareNA THQPAL |
2001-03-05NA | Unreleased | March 5, 2001 | April 13, 2001EU May 25, 2001AUS | |||
Cruis'n Exotica | Gratuitous Games | Midway | 2000-10-17NA | Unreleased | October 17, 2000 | Unreleased | |||
Cruis'n USA | Williams | Nintendo | 1996-12-02NA | Unreleased | December 2, 1996 | February 1998 | |||
Cruis'n World | Eurocom | Nintendo | 1998-06-25PAL | Unreleased | September 28, 1998 | June 25, 1998 | |||
Custom Robo | Noise | Nintendo | 1999-12-08JP | December 8, 1999 | Unreleased | Unreleased | |||
Custom Robo V2 | Noise | Nintendo | 2000-11-10JP | November 10, 2000 | Unreleased | Unreleased | |||
CyberTiger | Saffire | Electronic Arts | 2000-03-08NA | Unreleased | March 8, 2000 | May 5, 2000 | |||
Daikatana | Ion Storm | Kemco | 2000-03-31JP | March 31, 2000 | August 1, 2000 | May 5, 2000 | |||
Dance Dance Revolution Disney Dancing Museum | Konami Computer Entertainment Kobe | Konami | 2000-11-30JP | November 30, 2000 | Unreleased | Unreleased | |||
Dark Rift Supēsu DainamaitsuJP |
Kronos Digital Entertainment | Vic Tokai | 1997-07-08NA | March 27, 1998 | July 8, 1997 | July 30, 1997 | |||
Densha de Go! 64 | A.I | Taito | 1999-07-30JP | July 30, 1999 | Unreleased | Unreleased | |||
Derby Stallion 64 | ParityBit | Media Factory | 2001-08-10JP | August 10, 2001 | Unreleased | Unreleased | |||
Destruction Derby 64 | Looking Glass Studios | THQ | 1999-09-30NA | Unreleased | September 30, 1999 | October 12, 1999 | |||
Dezaemon 3D | Athena | Athena | 1998-06-26JP | June 26, 1998 | Unreleased | Unreleased | |||
Diddy Kong Racing | Rare | Rare | 1997-11-21JP/PAL | November 21, 1997 | November 24, 1997 | November 21, 1997 | |||
Donald Duck: Quack Attack Donald Duck: Goin' QuackersNA |
Ubi Soft Casablanca | Ubi Soft | 2000-12-08PAL | Unreleased | December 20, 2000 | December 8, 2000 | |||
Donkey Kong 64 | Rare | Nintendo | 1999-11-22NA | December 10, 1999 | November 22, 1999 | December 6, 1999 | |||
Doom 64 | Midway Studios San Diego | MidwayNA GamebankJP GT InteractivePAL |
1997-04-04NA | August 1, 1997 | April 4, 1997 | December 2, 1997 | |||
Doraemon: Nobita to Mittsu no Seireiseki | Epoch Co. | Epoch Co. | 1997-03-21JP | March 21, 1997 | Unreleased | Unreleased | |||
Doraemon 2: Nobita to Hikari no Shinden | Epoch Co. | Epoch Co. | 1998-12-11JP | December 11, 1998 | Unreleased | Unreleased | |||
Doraemon 3: Nobita no Machi SOS! | Epoch Co. | Epoch Co. | 2000-07-28JP | July 28, 2000 | Unreleased | Unreleased | |||
Dōbutsu no Mori | Nintendo EAD | Nintendo | 2001-04-14JP | April 14, 2001 | Unreleased | Unreleased | |||
Dr. Mario 64 | Nintendo | Nintendo | 2001-04-09NA | Unreleased | April 9, 2001 | Unreleased[a] | |||
Dual Heroes | Produce! | Hudson SoftJP Electro BrainNA Gaga Interactive MediaPAL |
1997-12-05JP | December 5, 1997 | November 5, 1998 | April 12, 1998 | |||
Duck Dodgers Starring Daffy Duck Daffy Duck Starring As Duck DodgersPAL |
Paradigm Entertainment | Infogrames | 2000-08-15NA | Unreleased | August 15, 2000 | October 27, 2000 | |||
Duke Nukem 64 | Eurocom | GT Interactive | 1997-11-14NA/PAL | Unreleased | November 14, 1997 | November 14, 1997 | |||
Duke Nukem: Zero Hour | Eurocom | GT Interactive | 1999-08-31NA | Unreleased | August 31, 1999 | September 24, 1999 | |||
Earthworm Jim 3D | VIS Interactive | Rockstar GamesNA Interplay EntertainmentPAL |
1999-11-04NA | Unreleased | November 4, 1999 | December 17, 1999 | |||
ECW Hardcore Revolution | Acclaim Studios Salt Lake City | Acclaim Entertainment | 2000-02-17NA | Unreleased | February 17, 2000 | March 3, 2000 | |||
Eiko no Saint Andrews | SETA | SETA | 1996-11-29JP | November 29, 1996 | Unreleased | Unreleased | |||
Elmo's Letter Adventure | Realtime Associates | NewKidCo | 1999-11-15NA | Unreleased | November 15, 1999 | Unreleased | |||
Elmo's Number Journey | Realtime Associates | NewKidCo | 1999-11-30NA | Unreleased | November 30, 1999 | Unreleased | |||
Excitebike 64 | Left Field Productions | Nintendo | 2000-05-02NA | June 23, 2000 | May 2, 2000 | June 8, 2001 | |||
Extreme-G | Probe Entertainment | Acclaim Entertainment | 1997-10-27NA | May 29, 1998 | October 27, 1997 | December 9, 1997 | |||
Extreme-G 2 Extreme-G2 XG2PAL |
Probe Entertainment | Acclaim Entertainment | 1998-11-17NA | September 10, 1999 | November 17, 1998 | December 4, 1998 | |||
F-1 World Grand Prix | Paradigm Entertainment | Video System | 1998-07-27NA | December 18, 1998 | July 27, 1998 | September 14, 1998 | |||
F-1 World Grand Prix IIPAL | Paradigm Entertainment | Video System | 1999-07-02PAL | Unreleased | Unreleased | July 2, 1999 | |||
F-Zero X | Nintendo EAD | Nintendo | 1998-07-14JP | July 14, 1998 | October 27, 1998 | November 6, 1998 | |||
F1 Pole Position 64 Human Grand Prix: The New GenerationJP |
Human Entertainment | Human EntertainmentJP Ubi SoftWW |
1997-03-28JP | March 28, 1997 | October 15, 1997 | October 1, 1997 | |||
F1 Racing Championship | Ubi Soft | Video System | 2000-12-08PAL | Unreleased | Unreleased | December 8, 2000 | |||
Famista 64 | Namco | Namco | 1997-11-28JP | November 28, 1997 | Unreleased | Unreleased | |||
FIFA 99 | EA Canada | EA Sports | 1998-12NA | December 8, 1998 | Unreleased | December 1998 | |||
FIFA: Road to World Cup 98 |
|
EA SportsWW Electronic Arts VictorJP |
1997-12-20PAL | April 12, 1998 | December 22, 1997 | December 20, 1997 | |||
FIFA Soccer 64 FIFA 64PAL |
EA Canada | EA Sports | 1997-03-27NA | Unreleased | March 27, 1997 | April 1997 | |||
Fighter Destiny 2 |
|
ImagineerJP SouthPeak InteractiveNA |
1999-08-27JP | August 27, 1999 | June 22, 2000 | Unreleased | |||
Fighters Destiny |
|
Ocean of AmericaNA InfogramesPAL ImagineerJP |
1998-01-26NA | December 11, 1998 | January 26, 1998 | March 1, 1998 | |||
Fighting Force 64 | Core Design | Crave Entertainment | 1999-06-01NA | Unreleased | June 1, 1999 | December 1999 | |||
Flying Dragon | Culture Brain | Culture BrainJP Natsume Inc.WW |
1997-12-18JP | December 18, 1997 | October 14, 1998 | July 25, 1999 | |||
Forsaken 64 ForsakenPAL |
Iguana UK | Acclaim Entertainment | 1998-05-22PAL | Unreleased | May 26, 1998 | May 22, 1998 | |||
Fox Sports College Hoops '99 | Z-Axis | Fox Sports Interactive | 1998-11-23NA | Unreleased | November 23, 1998 | Unreleased | |||
Fushigi no Dungeon: Fūrai no Shiren 2: Oni Shūrai! Shiren-jō! | Chunsoft | Nintendo | 2000-09-27JP | September 27, 2000 | Unreleased | Unreleased | |||
G.A.S.P!! Fighters' NEXTream Deadly ArtsNA |
Konami Computer Entertainment Osaka | Konami | 1998-03-26JP | March 26, 1998 | September 29, 1998 | September 1, 1998 | |||
Gauntlet Legends | Atari Games | MidwayWW Epoch Co.JP |
1999-08-31NA | April 7, 2000 | August 31, 1999 | December 1, 1999 | |||
Getter Love!!: Chō Renai Party Game Tanjō | Hudson Soft | Hudson Soft | 1998-12-04JP | December 4, 1998 | Unreleased | Unreleased | |||
Gex 3: Deep Cover Gecko | Gratuitous Games | Crave Entertainment | 1999-09-28NA | Unreleased | September 28, 1999 | July 24, 2000 | |||
Gex 64: Enter the Gecko | Realtime Associates | MidwayNA GT InteractivePAL |
1998-08-26NA | Unreleased | August 26, 1998 | February 26, 1999 | |||
Glover | Interactive Studios | Hasbro Interactive | 1998-11-16NA | Unreleased | November 16, 1998 | November 24, 1998 | |||
Goemon Mononoke Sugoroku | Konami Computer Entertainment Kobe | Konami | 1999-12-25JP | December 25, 1999 | Unreleased | Unreleased | |||
GoldenEye 007 | Rare | Nintendo | 1997-08-23JP | August 23, 1997 | August 25, 1997 | November 7, 1997 | |||
Golden Nugget 64 | Westwood Pacific | Electronic Arts | 1998-12-01NA | Unreleased | December 1, 1998 | Unreleased | |||
GT 64: Championship Edition City Tour GrandPrix: Zen Nihon GT SenshukenJP |
Imagineer | Infogrames UKPAL Ocean of AmericaNA ImagineerJP |
1998-04-14PAL | October 30, 1998 | September 9, 1998 | April 14, 1998 | |||
Hamster Monogatari 64 | Culture Brain | Culture Brain | 2001-04-06JP | April 6, 2001 | Unreleased | Unreleased | |||
Harukanaru Augusta Masters '98 | T&E Soft | T&E Soft | 1997-12-26JP | December 26, 1997 | Unreleased | Unreleased | |||
Harvest Moon 64 | Victor Interactive Software | Pack-In-SoftJP Natsume Inc.NA |
1999-02-05JP | February 5, 1999 | December 22, 1999 | Unreleased[b] | |||
Heiwa Pachinko World 64 | Shouei System | Amtex | 1997-11-28JP | November 28, 1997 | Unreleased | Unreleased | |||
Hercules: The Legendary Journeys | Player 1 | Titus Interactive | 2000-08-18NA | Unreleased | August 18, 2000 | October 6, 2000 | |||
Hexen | Software Creations | id SoftwareWW GamebankJP |
1997-06-25NA | December 18, 1997 | June 25, 1997 | 1997 | |||
Hey You, Pikachu! | Ambrella | Nintendo | 1998-12-12JP | December 12, 1998 | November 6, 2000 | Unreleased | |||
Hot Wheels Turbo Racing | Stormfront Studios | Electronic Arts | 1999-05-11PAL | Unreleased | September 14, 1999 | May 11, 1999 | |||
Hybrid Heaven | Konami Computer Entertainment Osaka | Konami | 1999-08-05JP | August 5, 1999 | August 31, 1999 | September 24, 1999 | |||
Hydro Thunder | Eurocom | Midway | 2000-03-06NA | Unreleased | March 6, 2000 | May 14, 2000 | |||
Ide Yosuke no Mahjong Juku | SETA | SETA | 2000-04-21JP | April 21, 2000 | Unreleased | Unreleased | |||
Iggy's Reckin' Balls | Iguana Entertainment | Acclaim Entertainment | 1998-08-24NA | August 28, 1998 | August 24, 1998 | August 28, 1998 | |||
In-Fisherman Bass Hunter 64 Bass Hunter 64PAL |
Gearhead Entertainment | Take-Two Interactive | 1999-07-30NA | Unreleased | July 30, 1999 | October 22, 1999 | |||
Indiana Jones and the Infernal Machine | Factor 5 | LucasArts | 2000-12-15NA | Unreleased | December 15, 2000 | Unreleased | |||
Indy Racing 2000 | Paradigm Entertainment | Infogrames | 2000-06-07NA | Unreleased | June 7, 2000 | Unreleased | |||
International Superstar Soccer 64 Jikkyō World Soccer 3JP |
Konami Computer Entertainment Osaka | Konami | 1996-12-20JP | December 20, 1996 | August 22, 1997 | June 1, 1997 | |||
International Superstar Soccer 98 Jikkyō World Soccer: World Cup France '98JP |
Konami Computer Entertainment Osaka | Konami | 1998-06-04JP | June 4, 1998 | August 21, 1998 | September 1, 1998 | |||
International Superstar Soccer 2000 Jikkyō J-League 1999: Perfect Striker 2JP |
Konami Computer Entertainment Osaka | Konami | 1999-07-29JP | July 29, 1999 | August 3, 2000 | October 6, 2000 | |||
International Track & Field 2000 International Track & Field: Summer GamesPAL Ganbare! Nippon! Olympics 2000JP |
Konami Computer Entertainment Osaka | Konami | 2000-05-28NA | July 13, 2000 | May 28, 2000 | September 6, 2000 | |||
Itoi Shigesato no Bass Tsuri No. 1 Kettehan! | HAL Laboratory | Nintendo | 2000-03-31JP | March 31, 2000 | Unreleased | Unreleased | |||
J-League Dynamite Soccer 64 | A-Max | Imagineer | 1997-09-05JP | September 5, 1997 | Unreleased | Unreleased | |||
J-League Eleven Beat 1997 | Hudson Soft | Hudson Soft | 1997-10-24JP | October 24, 1997 | Unreleased | Unreleased | |||
J. League Live 64 | Electronic Arts Victor | Electronic Arts Victor | 1997-03-28JP | March 28, 1997 | Unreleased | Unreleased | |||
J-League Tactics Soccer | ASCII Entertainment | ASCII Entertainment | 1999-01-15JP | January 15, 1999 | Unreleased | Unreleased | |||
Jango Simulation Mahjong-do 64 | Art | Video System | 1997-07-25JP | July 25, 1997 | Unreleased | Unreleased | |||
Jeopardy! | GameTek | Take-Two Interactive | 1998-02-25NA | Unreleased | February 25, 1998 | Unreleased | |||
Jeremy McGrath Supercross 2000 | Acclaim Studios Salt Lake City | Acclaim Sports | 2000-02-28NA | Unreleased | February 28, 2000 | September 19, 2000 | |||
Jet Force Gemini Star TwinsJP |
Rare | Rare | 1999-10-11NA | December 1, 1999 | October 11, 1999 | October 29, 1999 | |||
Jikkyō GI Stable | Konami Computer Entertainment Nagoya | Konami | 1999-04-28JP | April 28, 1999 | Unreleased | Unreleased | |||
Jikkyō Powerful Pro Yakyū 4 | Diamond Head | Konami | 1997-03-14JP | March 14, 1997 | Unreleased | Unreleased | |||
Jikkyō Powerful Pro Yakyū 5 | Diamond Head | Konami | 1998-03-26JP | March 26, 1998 | Unreleased | Unreleased | |||
Jikkyō Powerful Pro Yakyū 6 | Diamond Head | Konami | 1999-03-25JP | March 25, 1999 | Unreleased | Unreleased | |||
Jikkyō Powerful Pro Yakyū 2000 | Diamond Head | Konami | 2000-04-29JP | April 29, 2000 | Unreleased | Unreleased | |||
Jikkyō Powerful Pro Yakyu Basic-ban 2001 | Diamond Head | Konami | 2001-03-29JP | March 29, 2001 | Unreleased | Unreleased | |||
Jikkyō J-League Perfect Striker | Konami Computer Entertainment Osaka | Konami | 1997-09-18JP | September 18, 1997 | Unreleased | Unreleased | |||
Jinsei Game 64 | Takara | Takara | 1999-03-19JP | March 19, 1999 | Unreleased | Unreleased | |||
Ken Griffey Jr.'s Slugfest | Angel Studios | Nintendo | 1999-05-10NA | Unreleased | May 10, 1999 | Unreleased | |||
Killer Instinct Gold | Rare | Nintendo | 1996-11-25NA | Unreleased | November 25, 1996 | May 9, 1997AUS July 4, 1997EU | |||
Kiratto Kaiketsu! 64 Tanteidan | Pandora Box | Imagineer | 1998-10-23JP | October 23, 1998 | Unreleased | Unreleased | |||
Kirby 64: The Crystal Shards | HAL Laboratory | Nintendo | 2000-03-24JP | March 24, 2000 | June 26, 2000 | June 22, 2001 | |||
Knife Edge: Nose Gunner Knife EdgePAL |
Kemco | Kemco | 1998-11-10NA | November 27, 1998 | November 10, 1998 | 1998 | |||
Knockout Kings 2000 Box Champions 2000PAL |
Black Ops Entertainment | EA Sports | 1999-10-10PAL | Unreleased | October 12, 1999 | October 10, 1999 | |||
Kobe Bryant in NBA Courtside | Left Field Productions | Nintendo | 1998-04-27NA | Unreleased | April 27, 1998 | June 10, 1998 | |||
Last Legion UX | Yuke's | Hudson Soft | 1999-05-28JP | May 28, 1999 | Unreleased | Unreleased | |||
The Legend of Zelda: Majora's Mask | Nintendo EAD | Nintendo | 2000-04-27JP | April 27, 2000 | October 26, 2000 | November 17, 2000 | |||
The Legend of Zelda: Ocarina of Time | Nintendo EAD | Nintendo | 1998-11-21JP | November 21, 1998 | November 23, 1998 | December 11, 1998EU December 18, 1998AUS | |||
Lego Racers | High Voltage Software | Lego Media | 1999-10-22NA | Unreleased | October 22, 1999 | November 5, 1999 | |||
Lode Runner 3-D | Big Bang | InfogramesWW BanprestoJP |
1999-03-30NA | July 30, 1999 | March 30, 1999 | 1999 | |||
Mace: The Dark Age | Midway Games | MidwayNA GT InteractivePAL |
1997-09-30NA | Unreleased | September 30, 1997 | December 1997 | |||
Madden Football 64 | Tiburon Entertainment | EA Sports | 1997-10-24NA | Unreleased | October 24, 1997 | December 1997 | |||
Madden NFL 99 | EA Tiburon | EA Sports | 1998-09-22NA | Unreleased | September 22, 1998 | January 1999 | |||
Madden NFL 2000 | EA Tiburon | EA Sports | 1999-08-31NA | Unreleased | August 31, 1999 | Unreleased | |||
Madden NFL 2001 | EA Tiburon | EA Sports | 2000-09-07NA | Unreleased | September 7, 2000 | Unreleased | |||
Madden NFL 2002 | Budcat Creations | EA Sports | 2001-09-13NA | Unreleased | September 13, 2001 | Unreleased | |||
Magical Tetris Challenge | Capcom | CapcomJP/NA ActivisionPAL |
1998-11-20JP | November 20, 1998 | January 14, 1999 | September 1999 | |||
Mahjong 64 | Chat Noir | Koei | 1997-04-04JP | April 4, 1997 | Unreleased | Unreleased | |||
Mahjong Horoki Classic | Alpha Unit | Imagineer | 1997-08-01JP | August 1, 1997 | Unreleased | Unreleased | |||
Mahjong Master | Konami Computer Entertainment Osaka | Konami | 1996-12-20JP | December 20, 1996 | Unreleased | Unreleased | |||
Major League Baseball Featuring Ken Griffey Jr. | Angel Studios | Nintendo | 1998-05-26NA | Unreleased | May 26, 1998 | 1998AUS | |||
Mario Golf | Camelot Software Planning | Nintendo | 1999-06-11JP | June 11, 1999 | July 26, 1999 | September 14, 1999 | |||
Mario Kart 64 | Nintendo EAD | Nintendo | 1996-12-14JP | December 14, 1996 | February 10, 1997 | June 24, 1997 | |||
Mario no Photopi |
|
Tokyo Electron | 1998-12-02JP | December 2, 1998 | Unreleased | Unreleased | |||
Mario Party | Hudson Soft | Nintendo | 1998-12-18JP | December 18, 1998 | February 8, 1999 | March 9, 1999 | |||
Mario Party 2 | Hudson Soft | Nintendo | 1999-12-17JP | December 17, 1999 | January 24, 2000 | October 13, 2000 | |||
Mario Party 3 | Hudson Soft | Nintendo | 2000-12-07JP | December 7, 2000 | May 7, 2001 | September 3, 2001AUS November 16, 2001EU | |||
