Bouy
Appearance
Bouy | |
---|---|
Coordinates: 49°05′14″N 4°21′01″E / 49.0872°N 4.3503°E | |
Country | France |
Region | Grand Est |
Department | Marne |
Arrondissement | Châlons-en-Champagne |
Canton | Mourmelon-Vesle et Monts de Champagne |
Intercommunality | CA Châlons-en-Champagne |
Government | |
• Mayor (2020–2026) | Thierry Chappat[1] |
Area 1 | 22.46 km2 (8.67 sq mi) |
Population (2021)[2] | 549 |
• Density | 24/km2 (63/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 51078 /51400 |
Elevation | 115 m (377 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bouy (French pronunciation: [bwi]) is a commune of the Marne department in northeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 364 | — |
1975 | 409 | +1.68% |
1982 | 356 | −1.96% |
1990 | 393 | +1.24% |
1999 | 422 | +0.79% |
2009 | 482 | +1.34% |
2014 | 540 | +2.30% |
2020 | 562 | +0.67% |
Source: INSEE[3] |
International relations
[edit]Bouy is twinned with the English village of Everton in Nottinghamshire, UK.
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Bouy.