Norm Ullman
Norm Ullman | |||
---|---|---|---|
Hockey Hall of Fame, 1982 | |||
Born |
Provost, Alberta, Canada | December 26, 1935||
Height | 5 ft 10 in (178 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
Detroit Red Wings Toronto Maple Leafs Edmonton Oilers | ||
Playing career | 1955–1977 |
Norman Victor Alexander Ullman (born December 26, 1935) is a Canadian former ice hockey forward. He previously played for the Detroit Red Wings and Toronto Maple Leafs of the National Hockey League (NHL) from 1955 to 1975, and with the Edmonton Oilers of the World Hockey Association from 1975 to 1977. He was inducted into the Hockey Hall of Fame in 1982.
Playing career
[edit]Norm Ullman began his career with the Edmonton Oil Kings of the WCJHL, before moving to the Edmonton Flyers of the WHL. He turned pro with the Detroit Red Wings of the National Hockey League in the 1955–56 NHL season.
He was renowned as an excellent stick handler, as well as one of the paramount forecheckers in hockey history - and for his stamina and consistency which was important in centering a line with Gordie Howe and Ted Lindsay in only his second season with Detroit.
His career statistics rank him among the greatest centres to ever play in the NHL, with 490 career regular-season goals and 739 assists for 1229 points. He had sixteen NHL seasons of 20 or more goals.
Ullman led Detroit in goals in 1961, 1965, and 1966 and led the league in 1964–65 with 42 goals. In that same season, he missed the overall scoring title by 4 points, second to Stan Mikita, and was voted a first team All-Star.
He appeared in eleven All-Star games during his 20-year career scored 30 goals and added 53 assists during Stanley Cup Playoff action in 106 games played. Ullman was twice the playoff-scoring leader.
He was part of a nine-player blockbuster transaction in which he was traded along with Paul Henderson, James Dolson, Doug Barrie, and Floyd Smith from the Red Wings to the Toronto Maple Leafs for Frank Mahovlich, Pete Stemkowski, Garry Unger, and the rights to Carl Brewer on March 4, 1968. The Maple Leafs and Red Wings were in fifth and sixth place respectively at the bottom of the East Division standings at the time of the deal.[1] Ullman finished his NHL career with Toronto and ended his hockey career after two seasons with the WHA's Edmonton Oilers.
He was inducted into the Hockey Hall of Fame on September 8, 1982.[2][3] In 1998, he was ranked number 90 on The Hockey News' list of the 100 Greatest Hockey Players.
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1951–52 | Edmonton Oil Kings | WCJHL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1952–53 | Edmonton Oil Kings | WCJHL | 36 | 29 | 47 | 76 | 4 | 13 | 4 | 6 | 10 | 0 | ||
1953–54 | Edmonton Oil Kings | WCJHL | 36 | 56 | 45 | 101 | 17 | 10 | 11 | 26 | 37 | 0 | ||
1953–54 | Edmonton Flyers | WHL | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1954–55 | Edmonton Flyers | WHL | 60 | 25 | 34 | 59 | 23 | 9 | 3 | 1 | 4 | 6 | ||
1955–56 | Detroit Red Wings | NHL | 66 | 9 | 9 | 18 | 26 | 10 | 1 | 3 | 4 | 13 | ||
1956–57 | Detroit Red Wings | NHL | 64 | 16 | 36 | 52 | 47 | 5 | 1 | 1 | 2 | 6 | ||
1957–58 | Detroit Red Wings | NHL | 69 | 23 | 28 | 51 | 38 | 4 | 0 | 2 | 2 | 4 | ||
1958–59 | Detroit Red Wings | NHL | 69 | 22 | 36 | 58 | 42 | — | — | — | — | — | ||
1959–60 | Detroit Red Wings | NHL | 70 | 24 | 34 | 58 | 46 | 6 | 2 | 2 | 4 | 0 | ||
1960–61 | Detroit Red Wings | NHL | 70 | 28 | 42 | 70 | 34 | 11 | 0 | 4 | 4 | 4 | ||
1961–62 | Detroit Red Wings | NHL | 70 | 26 | 38 | 64 | 54 | — | — | — | — | — | ||
1962–63 | Detroit Red Wings | NHL | 70 | 26 | 30 | 56 | 53 | 11 | 4 | 12 | 16 | 14 | ||
1963–64 | Detroit Red Wings | NHL | 61 | 21 | 30 | 51 | 55 | 14 | 7 | 10 | 17 | 6 | ||
1964–65 | Detroit Red Wings | NHL | 70 | 42 | 41 | 83 | 70 | 7 | 6 | 4 | 10 | 2 | ||
1965–66 | Detroit Red Wings | NHL | 70 | 31 | 41 | 72 | 35 | 12 | 6 | 9 | 15 | 12 | ||
1966–67 | Detroit Red Wings | NHL | 68 | 26 | 44 | 70 | 26 | — | — | — | — | — | ||
1967–68 | Detroit Red Wings | NHL | 58 | 30 | 25 | 55 | 26 | — | — | — | — | — | ||
1967–68 | Toronto Maple Leafs | NHL | 13 | 5 | 12 | 17 | 2 | — | — | — | — | — | ||
1968–69 | Toronto Maple Leafs | NHL | 75 | 35 | 42 | 77 | 41 | 4 | 1 | 0 | 1 | 0 | ||
1969–70 | Toronto Maple Leafs | NHL | 74 | 18 | 42 | 60 | 37 | — | — | — | — | — | ||
1970–71 | Toronto Maple Leafs | NHL | 73 | 34 | 51 | 85 | 24 | 6 | 0 | 2 | 2 | 2 | ||
1971–72 | Toronto Maple Leafs | NHL | 77 | 23 | 50 | 73 | 26 | 5 | 1 | 3 | 4 | 6 | ||
1972–73 | Toronto Maple Leafs | NHL | 65 | 20 | 35 | 55 | 10 | — | — | — | — | — | ||
1973–74 | Toronto Maple Leafs | NHL | 78 | 22 | 47 | 69 | 12 | 4 | 1 | 1 | 2 | 0 | ||
1974–75 | Toronto Maple Leafs | NHL | 80 | 9 | 26 | 35 | 8 | 7 | 0 | 0 | 0 | 2 | ||
1975–76 | Edmonton Oilers | WHA | 77 | 31 | 56 | 87 | 12 | 4 | 1 | 3 | 4 | 2 | ||
1976–77 | Edmonton Oilers | WHA | 67 | 16 | 27 | 43 | 28 | 5 | 0 | 3 | 3 | 0 | ||
NHL totals | 1,410 | 490 | 739 | 1,229 | 712 | 106 | 30 | 53 | 83 | 67 | ||||
WHA totals | 144 | 47 | 83 | 130 | 40 | 9 | 1 | 6 | 7 | 2 |
Career awards
[edit]- 1965: Most goals (Later called Maurice 'Rocket' Richard Trophy)
Personal life
[edit]Ullman is the uncle of ballet dancer and choreographer Darren Anderson, and he is the father of lawyer Gordon Ullman and grandfather of Maxwell Ullman.[citation needed]
See also
[edit]- List of NHL statistical leaders
- List of NHL players with 1,000 points
- List of NHL players with 1,000 games played
References
[edit]- ^ "Mahovlich, Ullman Traded," The Edmonton Journal, Monday, March 4, 1968. Retrieved January 25, 2023.
- ^ "Norm Ullman". www.legendsofhockey.net/. Hockey Hall of Fame. Retrieved December 29, 2013.
- ^ "Induction Facts & Figures". www.hhof.com/. Hockey Hall of Fame. Retrieved December 29, 2013.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database
- 1935 births
- Canadian expatriate ice hockey players in the United States
- Canadian ice hockey centres
- Canadian people of German descent
- Detroit Red Wings players
- Edmonton Flyers (WHL) players
- Edmonton Oil Kings (WCHL) players
- Edmonton Oilers (WHA) players
- Hockey Hall of Fame inductees
- Ice hockey people from Alberta
- Living people
- Toronto Maple Leafs players