Freimut Börngen
see § List of discovered minor planets |
Freimut Börngen (German: [ˈfʁaɪmuːt ˈbœʁŋən]; 17 October 1930 – 19 June 2021) was a German astronomer and a prolific discoverer of minor planets.[2] A few sources give his first name wrongly as "Freimuth". The Minor Planet Center credits him as F. Borngen.
He studied galaxies with the Schmidt telescope at the Karl Schwarzschild Observatory in Tautenburg, Germany. In 1995 he retired, but continued to work as a freelancer for the observatory. As a by-product of his work, he discovered numerous asteroids (519, as of July 2006[update]). The research on asteroids had to be done in his spare time, as the search for small objects was not considered prestigious enough by the GDR research managers. During the GDR regime, Börngen restricted himself to politically neutral names for his asteroids, such as topics related to Thuringia or famous scientists and composers. Examples include 2424 Tautenburg, 3181 Ahnert, 3245 Jensch, or 3941 Haydn. After the German reunification, he chose systematically historical, cultural, scientific and geographical namings, and at times honored amateur astronomers. Other names include references to resistance fighters against the Nazi suppression, or document a religious interest.[3]
Freimut Börngen achieved great reputation in the international scientific community for his human qualities and the well-substantiated choice of names. In 2006, he was awarded the Bundesverdienstkreuz am Bande (Cross of Merit on ribbon) by German Federal President Horst Köhler.
The main-belt asteroid 3859 Börngen, discovered by astronomer Edward Bowell at the U.S. Anderson Mesa Station in 1987, was named in his honor.[2] The naming and its citation was proposed and written by his colleague Lutz Schmadel, and published on 20 February 1989 (M.P.C. 14207).[4]
Freimut Börngen died on 19 June 2021 at the age of 90.[5]
List of discovered minor planets
[edit]Freimut Börngen is credited by the Minor Planet Center with the discovery of 538 numbered minor planets made between 1961 and 1995.[1]
important; height: 675px; | ||
---|---|---|
2424 Tautenburg | 27 October 1973 | list [A] |
2861 Lambrecht | 3 November 1981 | list [A] |
3181 Ahnert | 8 March 1964 | list |
3245 Jensch | 27 October 1973 | list |
3338 Richter | 28 October 1973 | list |
3499 Hoppe | 3 November 1981 | list [A] |
3539 Weimar | 11 April 1967 | list |
3540 Protesilaos | 27 October 1973 | list |
3802 Dornburg | 7 August 1986 | list |
3808 Tempel | 24 March 1982 | list |
3826 Handel | 27 October 1973 | list |
3917 Franz Schubert | 15 February 1961 | list |
3941 Haydn | 27 October 1973 | list |
3943 Silbermann | 3 September 1981 | list |
3954 Mendelssohn | 24 April 1987 | list |
3955 Bruckner | 9 September 1988 | list |
3975 Verdi | 19 October 1982 | list |
3992 Wagner | 29 September 1987 | list |
4003 Schumann | 8 March 1964 | list |
4076 Dörffel | 19 October 1982 | list |
4098 Thraen | 26 November 1987 | list |
4117 Wilke | 24 September 1982 | list |
4134 Schütz | 15 February 1961 | list |
4246 Telemann | 24 September 1982 | list |
4330 Vivaldi | 19 October 1982 | list |
important; height: 675px; | ||
---|---|---|
4347 Reger | 13 August 1988 | list |
4382 Stravinsky | 29 November 1989 | list |
4406 Mahler | 22 December 1987 | list |
4559 Strauss | 11 January 1989 | list |
4579 Puccini | 11 January 1989 | list |
4727 Ravel | 24 October 1979 | list |
4734 Rameau | 19 October 1982 | list |
4802 Khatchaturian | 23 October 1989 | list |
4850 Palestrina | 27 October 1973 | list |
4872 Grieg | 25 December 1989 | list |
4889 Praetorius | 19 October 1982 | list |
4972 Pachelbel | 23 October 1989 | list |
5004 Bruch | 8 September 1988 | list |
5039 Rosenkavalier | 11 April 1967 | list |
5063 Monteverdi | 2 February 1989 | list |
5157 Hindemith | 27 October 1973 | list |
5177 Hugowolf | 10 January 1989 | list |
5210 Saint-Saëns | 7 March 1989 | list |
5224 Abbe | 21 February 1982 | list |
5312 Schott | 3 November 1981 | list |
5375 Siedentopf | 11 January 1989 | list |
5409 Saale | 30 September 1962 | list |
5478 Wartburg | 23 October 1989 | list |
5509 Rennsteig | 8 September 1988 | list |
5616 Vogtland | 29 September 1987 | list |
important; height: 675px; | ||
---|---|---|
5628 Preussen | 13 September 1991 | list [B] |
5689 Rhön | 9 September 1991 | list [B] |
5792 Unstrut | 18 January 1964 | list |
5816 Potsdam | 11 January 1989 | list |
5820 Babelsberg | 23 October 1989 | list |
5835 Mainfranken | 21 September 1992 | list |
5846 Hessen | 11 January 1989 | list |
5866 Sachsen | 13 August 1988 | list |
5904 Württemberg | 10 January 1989 | list |
6044 Hammer-Purgstall | 13 September 1991 | list [B] |
6068 Brandenburg | 10 October 1990 | list [B] |
6070 Rheinland | 10 December 1991 | list |
6099 Saarland | 30 October 1991 | list |
6120 Anhalt | 21 August 1987 | list |
6124 Mecklenburg | 29 September 1987 | list |
6157 Prey | 9 September 1991 | list [B] |
6209 Schwaben | 12 October 1990 | list [B] |
6293 Oberpfalz | 26 November 1987 | list |
6305 Helgoland | 6 April 1989 | list |
6320 Bremen | 15 January 1991 | list |
6332 Vorarlberg | 30 March 1992 | list |
6396 Schleswig | 15 January 1991 | list |
6402 Holstein | 9 April 1991 | list |
6439 Tirol | 13 February 1988 | list |
6442 Salzburg | 8 September 1988 | list |
important; height: 675px; | ||
---|---|---|
6451 Kärnten | 9 April 1991 | list |
6457 Kremsmünster | 2 September 1992 | list [B] |
6482 Steiermark | 10 January 1989 | list |
6488 Drebach | 10 April 1991 | list |
6563 Steinheim | 11 December 1991 | list |
6653 Feininger | 10 December 1991 | list |
6717 Antal | 10 October 1990 | list [B] |
6718 Beiglböck | 14 October 1990 | list [B] |
6776 Dix | 6 April 1989 | list |
6864 Starkenburg | 12 September 1991 | list [B] |
6966 Vietoris | 13 September 1991 | list [B] |
7054 Brehm | 6 April 1989 | list |
7117 Claudius | 14 February 1988 | list |
7121 Busch | 10 January 1989 | list |
7127 Stifter | 9 September 1991 | list [B] |
7130 Klepper | 30 April 1992 | list |
7256 Bonhoeffer | 11 November 1993 | list |
7280 Bergengruen | 8 September 1988 | list |
7414 Bosch | 13 October 1990 | list [B] |
7571 Weisse Rose | 7 March 1989 | list |
7580 Schwabhausen | 13 October 1990 | list [B] |
7583 Rosegger | 17 January 1991 | list |
7584 Ossietzky | 9 April 1991 | list |
7586 Bismarck | 13 September 1991 | list [B] |
7655 Adamries | 28 December 1991 | list |
important; height: 675px; | ||
---|---|---|
7698 Schweitzer | 11 January 1989 | list |
7700 Rote Kapelle | 13 October 1990 | list [B] |
7767 Tomatic | 13 September 1991 | list [B] |
7873 Böll | 15 January 1991 | list |
7945 Kreisau | 13 September 1991 | list [B] |
8019 Karachkina | 14 October 1990 | list [B] |
8020 Erzgebirge | 14 October 1990 | list [B] |
8089 Yukar | 13 October 1990 | list [B] |
8108 Wieland | 30 January 1995 | list |
8130 Seeberg | 27 February 1976 | list |
8158 Herder | 23 October 1989 | list |
8171 Stauffenberg | 5 September 1991 | list [B] |
8268 Goerdeler | 29 September 1987 | list |
8282 Delp | 10 September 1991 | list |
8284 Cranach | 8 October 1991 | list |
8381 Hauptmann | 21 September 1992 | list |
8382 Mann | 23 September 1992 | list |
8501 Wachholz | 13 October 1990 | list [B] |
8502 Bauhaus | 14 October 1990 | list [B] |
8661 Ratzinger | 14 October 1990 | list [B] |
8666 Reuter | 9 April 1991 | list |
8667 Fontane | 9 April 1991 | list |
8684 Reichwein | 30 March 1992 | list |
8827 Kollwitz | 13 August 1988 | list |
8831 Brändström | 2 February 1989 | list |
important; height: 675px; | ||
---|---|---|
8847 Huch | 12 October 1990 | list [B] |
8853 Gerdlehmann | 9 April 1991 | list |
8860 Rohloff | 5 October 1991 | list [B] |
8861 Jenskandler | 3 October 1991 | list [B] |
9052 Uhland | 30 October 1991 | list |
9187 Walterkröll | 12 September 1991 | list [B] |
9189 Hölderlin | 10 September 1991 | list |
9204 Mörike | 4 August 1994 | list |
9307 Regiomontanus | 21 August 1987 | list |
9315 Weigel | 13 August 1988 | list |
9322 Lindenau | 10 January 1989 | list |
9336 Altenburg | 15 January 1991 | list |
9344 Klopstock | 12 September 1991 | list [B] |
9351 Neumayer | 2 October 1991 | list [B] |
9413 Eichendorff | 21 September 1995 | list |
9577 Gropius | 2 February 1989 | list |
9610 Vischer | 2 September 1992 | list [B] |
9645 Grünewald | 5 January 1995 | list |
9742 Worpswede | 26 November 1987 | list |
9761 Krautter | 13 September 1991 | list [B] |
9762 Hermannhesse | 13 September 1991 | list [B] |
9764 Morgenstern | 30 October 1991 | list |
9833 Rilke | 21 February 1982 | list |
9854 Karlheinz | 15 January 1991 | list |
9861 Jahreiss | 9 September 1991 | list [B] |
important; height: 675px; | ||
---|---|---|
9863 Reichardt | 13 September 1991 | list [B] |
9872 Solf | 27 February 1992 | list |
9956 Castellaz | 5 October 1991 | list [B] |
9957 Raffaellosanti | 6 October 1991 | list |
9962 Pfau | 28 December 1991 | list |
10055 Silcher | 22 December 1987 | list |
10067 Bertuch | 11 January 1989 | list |
10095 Carlloewe | 9 September 1991 | list [B] |
10100 Bürgel | 10 December 1991 | list |
10114 Greifswald | 4 September 1992 | list [B] |
10116 Robertfranz | 21 September 1992 | list [B] |
10331 Peterbluhm | 9 April 1991 | list |
10340 Jostjahn | 10 September 1991 | list |
10348 Poelchau | 29 April 1992 | list |
10543 Klee | 27 February 1992 | list |
10740 Fallersleben | 8 September 1988 | list |
10745 Arnstadt | 11 January 1989 | list |
10746 Mühlhausen | 10 February 1989 | list |
10747 Köthen | 1 February 1989 | list |
10749 Musäus | 6 April 1989 | list |
10753 van de Velde | 28 November 1989 | list |
10761 Lyubimets | 12 October 1990 | list [B] |
10762 von Laue | 12 October 1990 | list [B] |
10763 Hlawka | 12 October 1990 | list [B] |
10764 Rübezahl | 12 October 1990 | list [B] |
important; height: 675px; | ||
---|---|---|
10774 Eisenach | 15 January 1991 | list |
10775 Leipzig | 15 January 1991 | list |
10778 Marcks | 9 April 1991 | list |
10781 Ritter | 6 August 1991 | list |
10782 Hittmair | 12 September 1991 | list [B] |
10786 Robertmayer | 7 October 1991 | list [B] |
10787 Ottoburkard | 4 October 1991 | list [B] |
10801 Lüneburg | 23 September 1992 | list |
10825 Augusthermann | 18 September 1993 | list |
10835 Fröbel | 12 November 1993 | list |
10839 Hufeland | 3 April 1994 | list |
10847 Koch | 5 January 1995 | list |
10856 Bechstein | 4 March 1995 | list |
10857 Blüthner | 5 March 1995 | list |
11037 Distler | 2 February 1989 | list |
11043 Pepping | 25 December 1989 | list |
11050 Messiaën | 13 October 1990 | list [B] |
11061 Lagerlöf | 10 September 1991 | list |
11075 Dönhoff | 23 September 1992 | list |
11313 Kügelgen | 3 April 1994 | list |
11485 Zinzendorf | 8 September 1988 | list |
11496 Grass | 10 January 1989 | list |
11508 Stolte | 12 October 1990 | list [B] |
11537 Guericke | 29 April 1992 | list |
11547 Griesser | 31 October 1992 | list |
important; height: 675px; | ||
---|---|---|
11573 Helmholtz | 20 September 1993 | list [B] |
11588 Gottfriedkeller | 28 October 1994 | list |
11847 Winckelmann | 20 January 1988 | list |
11853 Runge | 7 September 1988 | list |
11854 Ludwigrichter | 8 September 1988 | list |
11855 Preller | 8 September 1988 | list |
11886 Kraske | 10 October 1990 | list [B] |
11887 Echemmon | 14 October 1990 | list [B] |
11899 Weill | 9 April 1991 | list |
11916 Wiesloch | 24 September 1992 | list [B] |
12182 Storm | 27 October 1973 | list |
12240 Droste-Hülshoff | 13 August 1988 | list |
12241 Lefort | 13 August 1988 | list |
12244 Werfel | 8 September 1988 | list |
12298 Brecht | 6 August 1991 | list |
12318 Kästner | 30 April 1992 | list |
12323 Haeckel | 4 September 1992 | list [B] |
12327 Terbrüggen | 21 September 1992 | list [B] |
12329 Liebermann | 23 September 1992 | list |
12350 Feuchtwanger | 23 April 1993 | list |
12401 Tucholsky | 21 July 1995 | list |
12659 Schlegel | 27 October 1973 | list |
12661 Schelling | 27 February 1976 | list |
12694 Schleiermacher | 7 March 1989 | list |
12729 Berger | 13 September 1991 | list [B] |
important; height: 675px; | ||
---|---|---|
12782 Mauersberger | 5 March 1995 | list |
13024 Conradferdinand | 11 January 1989 | list |
13055 Kreppein | 14 October 1990 | list [B] |
13084 Virchow | 2 April 1992 | list |
13086 Sauerbruch | 30 April 1992 | list |
13092 Schrödinger | 24 September 1992 | list [B] |
13093 Wolfgangpauli | 21 September 1992 | list |
13149 Heisenberg | 4 March 1995 | list |
13478 Fraunhofer | 27 February 1976 | list |
13530 Ninnemann | 9 September 1991 | list [B] |
13531 Weizsäcker | 13 September 1991 | list [B] |
13559 Werth | 4 September 1992 | list [B] |
13610 Lilienthal | 5 October 1994 | list |
13954 Born | 13 October 1990 | list [B] |
13977 Frisch | 29 April 1992 | list |
14014 Münchhausen | 14 January 1994 | list |
14025 Fallada | 2 September 1994 | list |
14041 Dürrenmatt | 21 September 1995 | list |
14365 Jeanpaul | 8 September 1988 | list |
14366 Wilhelmraabe | 8 September 1988 | list |
14367 Hippokrates | 8 September 1988 | list |
14372 Paulgerhardt | 9 January 1989 | list |
14412 Wolflojewski | 9 September 1991 | list [B] |
14413 Geiger | 5 September 1991 | list [B] |
14836 Maxfrisch | 14 February 1988 | list |
important; height: 675px; | ||
---|---|---|
14845 Hegel | 3 November 1988 | list |
14871 Pyramus | 13 October 1990 | list [B] |
14940 Freiligrath | 4 March 1995 | list |
15262 Abderhalden | 12 October 1990 | list [B] |
15263 Erwingroten | 13 October 1990 | list [B] |
15264 Delbrück | 11 October 1990 | list [B] |
15265 Ernsting | 12 October 1990 | list [B] |
15282 Franzmarc | 13 September 1991 | list [B] |
15301 Marutesser | 21 September 1992 | list [B] |
15342 Assisi | 3 April 1994 | list |
15346 Bonifatius | 2 September 1994 | list |
15710 Böcklin | 11 January 1989 | list |
15724 Zille | 12 October 1990 | list [B] |
15727 Ianmorison | 10 October 1990 | list [B] |
15728 Karlmay | 11 October 1990 | list [B] |
15761 Schumi | 24 September 1992 | list [B] |
15762 Rühmann | 21 September 1992 | list |
15808 Zelter | 3 April 1994 | list |
15811 Nüsslein-Volhard | 10 July 1994 | list |
16355 Buber | 29 October 1975 | list |
16398 Hummel | 24 September 1982 | list |
16418 Lortzing | 29 September 1987 | list |
16438 Knöfel | 11 January 1989 | list |
16441 Kirchner | 7 March 1989 | list |
16459 Barth | 28 November 1989 | list |
important; height: 675px; | ||
---|---|---|
16505 Sulzer | 12 October 1990 | list [B] |
16522 Tell | 15 January 1991 | list |
16524 Hausmann | 17 January 1991 | list |
16544 Hochlehnert | 9 September 1991 | list [B] |
16590 Brunowalter | 21 September 1992 | list [B] |
16705 Reinhardt | 4 March 1995 | list |
16714 Arndt | 21 September 1995 | list |
17458 Dick | 13 October 1990 | list [B] |
17459 Andreashofer | 13 October 1990 | list [B] |
17460 Mang | 10 October 1990 | list [B] |
17484 Ganghofer | 13 September 1991 | list [B] |
17486 Hodler | 10 September 1991 | list |
17488 Mantl | 2 October 1991 | list [B] |
17489 Trenker | 2 October 1991 | list [B] |
17492 Hippasos | 10 December 1991 | list |
17496 Augustinus | 29 February 1992 | list |
17579 Lewkopelew | 5 October 1994 | list |
17597 Stefanzweig | 4 March 1995 | list |
18286 Kneipp | 27 October 1973 | list |
18359 Jakobstaude | 13 October 1990 | list [B] |
18360 Sachs | 10 October 1990 | list [B] |
18395 Schmiedmayer | 21 September 1992 | list [B] |
18396 Nellysachs | 21 September 1992 | list [B] |
18398 Bregenz | 23 September 1992 | list |
18430 Balzac | 14 January 1994 | list |
important; height: 675px; | ||
---|---|---|
18458 Caesar | 5 March 1995 | list |
19126 Ottohahn | 22 August 1987 | list |
19136 Strassmann | 10 January 1989 | list |
19139 Apian | 6 April 1989 | list |
19162 Wambsganss | 10 October 1990 | list [B] |
19178 Walterbothe | 9 September 1991 | list [B] |
19182 Pitz | 7 October 1991 | list [B] |
19183 Amati | 5 October 1991 | list [B] |
19185 Guarneri | 4 October 1991 | list |
19189 Stradivari | 28 December 1991 | list |
19208 Starrfield | 2 September 1992 | list [B] |
19263 Lavater | 21 July 1995 | list |
19914 Klagenfurt | 27 October 1973 | list |
19970 Johannpeter | 8 September 1988 | list |
19992 Schönbein | 10 October 1990 | list [B] |
19993 Gunterseeber | 10 October 1990 | list [B] |
20006 Albertus Magnus | 11 April 1991 | list |
20012 Ranke | 13 September 1991 | list [B] |
20016 Rietschel | 8 October 1991 | list |
20074 Laskerschueler | 14 January 1994 | list |
21010 Kishon | 13 August 1988 | list |
21050 Beck | 10 October 1990 | list [B] |
21059 Penderecki | 9 April 1991 | list |
21074 Rügen | 12 September 1991 | list [B] |
21075 Heussinger | 12 September 1991 | list [B] |
important; height: 675px; | ||
---|---|---|
21076 Kokoschka | 12 September 1991 | list [B] |
21109 Sünkel | 4 September 1992 | list [B] |
21110 Karlvalentin | 4 September 1992 | list [B] |
21118 Hezimmermann | 24 September 1992 | list [B] |
21125 Orff | 30 December 1992 | list |
22291 Heitifer | 2 February 1989 | list |
22322 Bodensee | 13 September 1991 | list [B] |
22348 Schmeidler | 24 September 1992 | list [B] |
22354 Sposetti | 31 October 1992 | list |
22369 Klinger | 18 September 1993 | list [B] |
23472 Rolfriekher | 10 October 1990 | list [B] |
23473 Voss | 11 October 1990 | list [B] |
23490 Monikohl | 12 September 1991 | list [B] |
23514 Schneider | 2 September 1992 | list [B] |
23520 Ludwigbechstein | 23 September 1992 | list |
23578 Baedeker | 22 February 1995 | list |
24665 Tolerantia | 8 September 1988 | list |
24666 Miesvanrohe | 8 September 1988 | list |
24671 Frankmartin | 10 January 1989 | list |
24699 Schwekendiek | 13 October 1990 | list [B] |
24711 Chamisso | 6 August 1991 | list |
24712 Boltzmann | 12 September 1991 | list [B] |
24713 Ekrutt | 12 September 1991 | list [B] |
24748 Nernst | 26 September 1992 | list [B] |
24749 Grebel | 24 September 1992 | list [B] |
important; height: 675px; | ||
---|---|---|
24750 Ohm | 24 September 1992 | list [B] |
24751 Kroemer | 21 September 1992 | list |
26119 Duden | 7 October 1991 | list |
26821 Baehr | 17 March 1988 | list |
26842 Hefele | 2 October 1991 | list [B] |
27710 Henseling | 7 September 1988 | list |
27712 Coudray | 3 November 1988 | list |
27758 Michelson | 12 September 1991 | list [B] |
27764 von Flüe | 10 September 1991 | list |
27765 Brockhaus | 10 September 1991 | list |
27845 Josephmeyer | 5 October 1994 | list |
27846 Honegger | 5 October 1994 | list |
27864 Antongraff | 5 March 1995 | list |
29185 Reich | 13 October 1990 | list [B] |
29197 Gleim | 15 January 1991 | list |
29203 Schnitger | 9 April 1991 | list |
29204 Ladegast | 11 April 1991 | list |
29208 Halorentz | 9 September 1991 | list [B] |
29212 Zeeman | 10 September 1991 | list |
29214 Apitzsch | 2 October 1991 | list [B] |
29227 Wegener | 29 February 1992 | list |
29246 Clausius | 2 September 1992 | list [B] |
29250 Helmutmoritz | 24 September 1992 | list [B] |
29329 Knobelsdorff | 5 October 1994 | list |
30778 Döblin | 29 September 1987 | list |
important; height: 675px; | ||
---|---|---|
37573 Enricocaruso | 23 October 1989 | list |
37582 Faraday | 12 October 1990 | list [B] |
37583 Ramonkhanna | 13 October 1990 | list [B] |
37584 Schleiden | 10 October 1990 | list [B] |
37592 Pauljackson | 3 October 1991 | list [B] |
37608 Löns | 24 September 1992 | list [B] |
39464 Pöppelmann | 27 October 1973 | list |
39536 Lenhof | 10 October 1990 | list [B] |
39540 Borchert | 11 April 1991 | list |
39549 Casals | 27 February 1992 | list |
39571 Pückler | 21 September 1992 | list |
42482 Fischer-Dieskau | 8 September 1988 | list |
42487 Ångström | 9 September 1991 | list [B] |
42492 Brüggenthies | 3 October 1991 | list [B] |
42516 Oistrach | 11 November 1993 | list |
43724 Pechstein | 29 October 1975 | list |
43751 Asam | 19 October 1982 | list |
43775 Tiepolo | 2 February 1989 | list |
43790 Ferdinandbraun | 12 October 1990 | list [B] |
43804 Peterting | 10 September 1991 | list [B] |
43806 Augustepiccard | 13 September 1991 | list [B] |
43813 Kühner | 7 October 1991 | list [B] |
46563 Oken | 12 September 1991 | list [B] |
48415 Dehio | 21 August 1987 | list |
48422 Schrade | 3 November 1988 | list |
important; height: 675px; | ||
---|---|---|
90711 Stotternheim | 10 October 1990 | list [B] |
90712 Wittelsbach | 12 October 1990 | list [B] |
90718 Castel Gandolfo | 12 September 1991 | list [B] |
96205 Ararat | 24 September 1992 | list [B] |
96206 Eschenberg | 24 September 1992 | list [B] |
100019 Gregorianik | 23 October 1989 | list |
100027 Hannaharendt | 12 October 1990 | list [B] |
100028 von Canstein | 10 October 1990 | list [B] |
100029 Varnhagen | 10 October 1990 | list [B] |
100033 Taizé | 9 April 1991 | list |
100046 Worms | 2 October 1991 | list [B] |
100047 Leobaeck | 2 October 1991 | list [B] |
(100084) 1992 SY13 | 26 September 1992 | list [B] |
100268 Rosenthal | 5 October 1994 | list |
118173 Barmen | 11 April 1991 | list |
118178 Rinckart | 23 September 1992 | list |
120460 Hambach | 13 October 1990 | list [B] |
120461 Gandhi | 10 October 1990 | list [B] |
120481 Johannwalter | 24 September 1992 | list [B] |
134348 Klemperer | 31 October 1992 | list |
150118 Petersberg | 18 September 1993 | list [B] |
152559 Bodelschwingh | 12 October 1990 | list [B] |
(160018) 1991 TY2 | 7 October 1991 | list [B] |
160512 Franck-Hertz | 11 October 1990 | list [B] |
(160513) 1990 TD13 | 12 October 1990 | list [B] |
important; | ||
---|---|---|
162001 Vulpius | 10 October 1990 | list [B] |
(162002) 1990 TC10 | 10 October 1990 | list [B] |
168321 Josephschmidt | 12 September 1991 | list [B] |
(173120) 1990 TL9 | 10 October 1990 | list [B] |
178294 Wertheimer | 11 October 1990 | list [B] |
190283 Schielicke | 12 September 1991 | list [B] |
192293 Dominikbrunner | 10 October 1990 | list [B] |
(204967) 1991 TH7 | 3 October 1991 | list [B] |
279723 Wittenberg | 12 September 1991 | list [B] |
(282028) 1990 TV9 | 10 October 1990 | list [B] |
322510 Heinrichgrüber | 10 October 1990 | list [B] |
350178 Eisleben | 30 March 1992 | list |
(373394) 1990 TQ9 | 10 October 1990 | list [B] |
Co-discovery made with: A K. Kirsch B L. D. Schmadel |
References
[edit]- ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 4 September 2016. Retrieved 28 September 2016.
- ^ a b Schmadel, Lutz D. (2007). "(3859) Börngen". Dictionary of Minor Planet Names – (3859) Börngen. Springer Berlin Heidelberg. p. 327. doi:10.1007/978-3-540-29925-7_3850. ISBN 978-3-540-00238-3.
- ^ As, e.g., in naming Asteroid 12694 Schleiermacher after German theologian Friedrich Schleiermacher.
- ^ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 6 August 2016.
- ^ Griesser, Markus (22 June 2021). "Freimut Börngen ist gestorben". ORION (in German). Retrieved 27 June 2021.