Meanings of minor-planet names: 30001–31000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
30001–30100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
30004 Mikewilliams | 2000 BP33 | Mike Williams (born 1952) was a lead engineer at the University of Arizona's Lunar and Planetary Laboratory. | JPL · 30004 |
30005 Stevenchen | 2000 CJ23 | Steven Chen (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his chemistry project. | JPL · 30005 |
30007 Johnclarke | 2000 CV45 | John Anthony Clarke (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his earth and planetary science project. | JPL · 30007 |
30008 Aroncoraor | 2000 CE49 | Aron Coraor (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his chemistry project. | JPL · 30008 |
30012 Sohamdaga | 2000 CB67 | Soham Daga (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his behavioral and social sciences project. | JPL · 30012 |
30017 Shaundatta | 2000 CQ95 | Shaun Datta (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his physics project. | JPL · 30017 |
30018 Loemele | 2000 CX101 | Loemele, the town of Lommel, Belgium. | IAU · 30018 |
30022 Kathibaker | 2000 DZ14 | Kathi Baker (1954–2014) was involved with administrative support for the NASA HiRISE mission to Mars, as well as supporting many faculty, staff and students at the University of Arizona's Lunar and Planetary Laboratory. Most recently, Kathi served as executive assistant to the LPL Director. | JPL · 30022 |
30024 Neildavey | 2000 DM21 | Neil Davey (born 1996) is a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his bioengineering project. He attends the Montgomery Blair High School, Silver Spring, Maryland | JPL · 30024 |
30025 Benfreed | 2000 DJ26 | Benjamin Freed (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his biochemistry project. | JPL · 30025 |
30027 Anubhavguha | 2000 DA42 | Anubhav Guha (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his materials science project. | JPL · 30027 |
30028 Yushihomma | 2000 DL42 | Yushi Homma (born 1995), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his mathematics project. | JPL · 30028 |
30029 Preetikakani | 2000 DR58 | Preeti Kakani (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her medicine and health project. | JPL · 30029 |
30030 Joycekang | 2000 DY61 | Joyce Blossom Kang (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her engineering project. | JPL · 30030 |
30031 Angelakong | 2000 DZ63 | Angela Xiangyue Kong (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her biochemistry project. | JPL · 30031 |
30032 Kuszmaul | 2000 DC65 | William Henry Kuszmaul (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his mathematics project. | JPL · 30032 |
30033 Kevinlee | 2000 DP68 | Kevin Lee (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his bioengineering project. | JPL · 30033 |
30035 Charlesliu | 2000 DX77 | Charles Xin Liu (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his bioinformatics and genomics project. | JPL · 30035 |
30036 Eshamaiti | 2000 DF78 | Esha Maiti (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her mathematics project. | JPL · 30036 |
30037 Rahulmehta | 2000 DU78 | Rahul Siddharth Mehta (born 1995), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his computer science project. | JPL · 30037 |
30039 Jameier | 2000 DE100 | Joshua Abraham Meier (born 1995), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his medicine and health project. | JPL · 30039 |
30040 Annemerrill | 2000 DO112 | Anne Merrill (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her environmental science project. | JPL · 30040 |
30042 Schmude | 2000 EY3 | Richard Schmude (born 1958), a professor of astronomy at Gordon State College. | JPL · 30042 |
30043 Lisamichaels | 2000 EJ17 | Lisa P. Michaels (born 1995), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her medicine and health project. | JPL · 30043 |
30048 Sreyasmisra | 2000 EB37 | Sreyas Misra (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his bioengineering project. | JPL · 30048 |
30049 Violamocz | 2000 EX38 | Viola Mocz (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her physics project. | JPL · 30049 |
30050 Emilypang | 2000 EK39 | Emily Pang (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her medicine and health project. | JPL · 30050 |
30051 Jihopark | 2000 ED41 | Jiho Park (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his biochemistry project. | JPL · 30051 |
30053 Ivanpaskov | 2000 EG44 | Ivan Spassimirov Paskov (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his bioinformatics and genomics project. | JPL · 30053 |
30054 Pereira | 2000 EO44 | Brianna Pereira (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her medicine and health project. | JPL · 30054 |
30055 Ajaysaini | 2000 EL47 | Ajay Saini (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his behavioral and social sciences project. | JPL · 30055 |
30057 Sarasakowitz | 2000 EK56 | Sara Sakowitz (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her biochemistry project. | JPL · 30057 |
30060 Davidseong | 2000 EL60 | David Seong (born 1995), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his biochemistry project. | JPL · 30060 |
30061 Vishnushankar | 2000 EX61 | Vishnu Shankar (born 1996) is a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his biochemistry project. | JPL · 30061 |
30063 Jessicashi | 2000 EX63 | Jessica Shi (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her mathematics project. | JPL · 30063 |
30064 Kaitlynshin | 2000 ER64 | Kaitlyn Shin (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for her space science project. | JPL · 30064 |
30065 Asrinivasan | 2000 EF66 | Anand Srinivasan (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his computer science project. | JPL · 30065 |
30066 Parthakker | 2000 EV68 | Parth Thakker (born 1996), a finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors, for his materials science project. | JPL · 30066 |
30067 Natalieng | 2000 EL70 | Natalie Ng (born 1996), a finalist in the 2014 Intel STS, and was awarded first place in the 2013 Intel ISEF, for her medicine and health project. | JPL · 30067 |
30068 Frankmelillo | 2000 EZ70 | Frank Melillo (born 1958) has been the Coordinator for the Mercury Section of the Association of Lunar and Planetary Observers (ALPO) since 2001. Also in that year he received the ALPO Walter Haas Observing Award. | JPL · 30068 |
30070 Thabitpulak | 2000 ES84 | Thabit Pulak (born 1996), a finalist in the 2014 Intel STS, and was awarded second place in the 2013 Intel ISEF, for his environmental science project. | JPL · 30070 |
30073 Erichen | 2000 EP94 | Eric Shu Chen (born 1996), a finalist in the 2014 Intel STS, and was awarded first place in the 2013 Intel ISEF for his microbiology project. | JPL · 30073 |
30080 Walterworman | 2000 EQ105 | Walter E. Worman (born 1944 ) is a professor emeritus of the Minnesota State University (Moorhead, Minnesota) whose asteroid research in the 1990s and early 2000s helped establish asteroid photometry research using small university telescopes. | IAU · 30080 |
30081 Zarinrahman | 2000 EY108 | Zarin Ibnat Rahman (born 1996), a finalist in the 2014 Intel STS, and was awarded best of category and first place in the 2013 Intel ISEF, for her behavioral and social sciences project. | JPL · 30081 |
30085 Kevingarbe | 2000 EZ112 | Kevin Matthew Garbe (born 1995), a finalist in the 2013 Intel Science Talent Search, a science competition for high school seniors, for his mathematics project. | JPL · 30085 |
30087 Georgeputnam | 2000 EL122 | George Putnam, III (b. 1951) is a trustee of the Lowell Observatory Foundation. He is also a current director of the Gloucester Marine Genomics Institute and Harvard's Class ACT organization and a past trustee or director of several organizations including the Marine Biological Laboratory and the Massachusetts Audubon Society. | IAU · 30087 |
30088 Deprá | 2000 EK128 | Mário De Prá (born 1986) is a postdoctoral researcher at Florida Space Institute (Orlando, Florida) whose studies include photometry and spectroscopy of primitive asteroids to infer their composition, in particular those belonging to the outer belt dynamical groups. | IAU · 30088 |
30089 Terikelley | 2000 EW128 | Teri Twarkins Kelley (b. 1975) is a trustee of the Lowell Observatory Foundation. She is past Board Chair and Treasurer for the Arizona Cactus Pine Girl Scout Council and Board Member for McDowell Sonoran Conservancy. She works as a Certified Financial Planner at an international investment firm. | IAU · 30089 |
30090 Grossano | 2000 EL129 | Geoffrey Louis Rossano (1949–2021), an American historian, polymath, and author of several books and many articles, who was a teacher at Salisbury School in Salisbury, Connecticut. | IAU · 30090 |
30091 Stephenbrown | 2000 EY130 | Stephen W. Brown (b. 1943) is a trustee of the Lowell Observatory Foundation. He is the Emeritus Edward M. Carson Chair and Professor of Marketing at Arizona State University and Strategic Partner with The Insight Group. He has served in leadership roles with many non-profit boards, including being the President of the American Marketing Association. | IAU · 30091 |
30092 Menke | 2000 EB135 | John Menke (b. 1940) is a trustee of the Lowell Observatory Foundation. His past professions have included physicist at the Bureau of Standards in Gaithersburg, politician, and staff scientist at the Mitre Corporation. In 1991, he and his wife Meg began an astronomical-dome manufacturing business, which they ran until they retired in 2002. | IAU · 30092 |
30093 McClanahan | 2000 ES135 | Marjorie McClanahan (b. 1941) is a trustee of the Lowell Observatory Foundation. She has served on many non-profit boards such as those of the Arizona Community Foundation, Northern Arizona Healthcare, and the Museum of Northern Arizona. Her awards include Flagstaff Citizen of the Year. | IAU · 30093 |
30094 Rolfebode | 2000 ER141 | Rolfe Bode (born 1959) is an aerospace engineer who has worked on many NASA missions including MPL-MVACS and the Phoenix Mars mission at the University of Arizona's Lunar and Planetary Laboratory and private space companies including Paragon Space Development Corp. and World View Enterprises. | JPL · 30094 |
30095 Tarabode | 2000 EU145 | Tara Bode (born 1975) has been the long-time business manager at the University of Arizona's Lunar and Planetary Laboratory and the Department of Planetary Sciences. She has provided vital support for numerous planetary scientists, staff, students, programs and spacecraft missions. | JPL · 30095 |
30096 Glindadavidson | 2000 EZ147 | Glinda Davidson (born 1963) is a long-time business manager, contracts and budget expert at the University of Arizona's Lunar and Planetary Laboratory and the Department of Planetary Sciences. | JPL · 30096 |
30097 Traino | 2000 EQ148 | Alan Traino, American astronomer and caver | MPC · 30097 |
30100 Christophergo | 2000 EL157 | Christopher Go (born 1970), a Philippine astrophotographer. | JPL · 30100 |
30101–30200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
30109 Jaywilson | 2000 FQ17 | Jay Wilson, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30109 |
30110 Lisabreton | 2000 FH20 | Lisa Breton, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30110 |
30111 Wendyslijk | 2000 FJ20 | Wendy Slijk, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30111 |
30112 Weistrop | 2000 FZ25 | Donna Weistrop (b. 1944) is a trustee and chair of the Lowell Observatory Foundation. She is an Adjunct Faculty member at Northern Arizona University (NAU), a Research Associate at the Museum of Northern Arizona, and a member of the Advisory Council of NAU's Martin-Springer Institute. She even helped build an instrument for the Hubble Space Telescope. | IAU · 30112 |
30113 Kylerkuehn | 2000 FM26 | Kyler Kuehn (b. 1976), the Director of Technology at Lowell Observatory, USA. | IAU · 30113 |
30114 Mooney | 2000 FY26 | Madison Mooney (b. 1997), the Content Writer at Lowell Observatory, USA | IAU · 30114 |
30117 Childress | 2000 FW36 | Stephanie Childress, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30117 |
30119 Lucamatone | 2000 FS37 | Luca Matone, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30119 |
30122 Elschweitzer | 2000 FC40 | Ellen Schweitzer, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30122 |
30123 Scottrippeon | 2000 FF40 | Scott Rippeon, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30123 |
30125 Mikekiser | 2000 FF41 | Mike Kiser, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30125 |
30126 Haviland | 2000 FS41 | Maureen Haviland, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors. | JPL · 30126 |
30128 Shannonbunch | 2000 FJ44 | Shannon Bunch, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30128 |
30129 Virmani | 2000 FT44 | Rajeev Virmani, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30129 |
30130 Jeandillman | 2000 FK46 | Jean Dillman, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30130 |
30136 Bakerfranke | 2000 FO60 | Baker Franke, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30136 |
30137 Sherryshaffer | 2000 FB63 | Sherry Shaffer (b. 1969) is the Senior Philanthropy Manager at Lowell Observatory, USA. | IAU · 30137 |
30140 Robpergolizzi | 2000 GO5 | Robert Pergolizzi, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30140 |
30141 Nelvenzon | 2000 GT24 | Nel Venzon Jr., a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30141 |
30142 Debfrazier | 2000 GS26 | Debbie Frazier, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30142 |
30144 Minubasu | 2000 GP31 | Minu Basu, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30144 |
30146 Decandia | 2000 GQ34 | Maria DeCandia, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30146 |
30147 Amyhammer | 2000 GV41 | Amy Hammer, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30147 |
30149 Kellyriedell | 2000 GW45 | Kelly Riedell, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30149 |
30150 Laseminara | 2000 GC46 | Laurie Seminara, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30150 |
30151 Susanoffner | 2000 GX46 | Susan Offner, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30151 |
30152 Reneefallon | 2000 GW49 | Renee Fallon, a mentor of finalist in the 2014 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30152 |
30153 Ostrander | 2000 GT50 | Peter Ostrander, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30153 |
30154 Christichil | 2000 GO52 | Christi Chilton, a mentor of finalist in the 2014 Intel Science Talent Search, a science competition for high school seniors | JPL · 30154 |
30155 Warmuth | 2000 GQ52 | Audrey Warmuth, a mentor of finalist in the 2013 Intel Science Talent Search, a science competition for high school seniors | JPL · 30155 |
30157 Robertspira | 2000 GL55 | Robert Spira, a mentor of finalist in the 2004 Intel Science Talent Search (STS), a science competition for high school seniors | JPL · 30157 |
30158 Mabdulla | 2000 GQ55 | Muhammad Ugur Oglu Abdulla (born 1999), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his mathematics and computer science project | JPL · 30158 |
30159 Behari | 2000 GR55 | Nikhil Behari (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his mathematics and computer science project | JPL · 30159 |
30160 Danielbruce | 2000 GD57 | Daniel Sebastian Bruce (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his animal & plant sciences project | JPL · 30160 |
30161 Chrepta | 2000 GM57 | Benjamin Joseph Chrepta (born 1999), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his mathematics and computer science project | JPL · 30161 |
30162 Courtney | 2000 GO57 | Joshua Michael Courtney (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his animal & plant sciences project | JPL · 30162 |
30164 Arnobdas | 2000 GC59 | Arnob Das (born 1999), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his biochemistry, medicine, health science, and microbiology project | JPL · 30164 |
30166 Leodeng | 2000 GC62 | Leo Z. Deng (born 1999), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his environmental sciences project | JPL · 30166 |
30167 Caredmonds | 2000 GR62 | Caroline S Edmonds (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her animal & plant sciences project | JPL · 30167 |
30168 Linusfreyer | 2000 GG66 | Linus Alexander Freyer (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his biochemistry, medicine, health science, and microbiology project | JPL · 30168 |
30169 Raghavganesh | 2000 GU67 | Raghav Ganesh (born 2002), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his engineering project | JPL · 30169 |
30170 Makaylaruth | 2000 GG68 | Makayla Ruth Gates (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her physical sciences project | JPL · 30170 |
30172 Giedraitis | 2000 GZ71 | Alden Shea Giedraitis (born 1999), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his engineering project | JPL · 30172 |
30173 Greenwood | 2000 GG72 | Floyd S. Greenwood (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his biochemistry, medicine, health science, and microbiology project | JPL · 30173 |
30174 Hollyjackson | 2000 GY72 | Holly Marie Jackson (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her physical sciences project. | JPL · 30174 |
30175 Adityajain | 2000 GS73 | Aditya Jain (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his biochemistry, medicine, health science, and microbiology project | JPL · 30175 |
30176 Gelseyjaymes | 2000 GX73 | Gelsey Elise Jaymes (born 2002), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her environmental sciences project | JPL · 30176 |
30177 Khashayar | 2000 GV76 | Sahar A Khashayar (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her engineering project | JPL · 30177 |
30179 Movva | 2000 GY79 | Rajiv Movva (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his biochemistry, medicine, health science, and microbiology project | JPL · 30179 |
30183 Murali | 2000 GL95 | Chythanya Murali (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her environmental sciences project | JPL · 30183 |
30184 Okasinski | 2000 GM95 | Jonathan Guanghong Okasinski (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his physical sciences project | JPL · 30184 |
30186 Ostojic | 2000 GY95 | Annie Ostojic (born 2002), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her mathematics and computer science project | JPL · 30186 |
30187 Jamesroney | 2000 GN96 | James Peter Roney (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his animal & plant sciences project | JPL · 30187 |
30188 Hafsasaeed | 2000 GR96 | Hafsa Naseem Saeed (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her environmental sciences project | JPL · 30188 |
30190 Alexshelby | 2000 GW96 | Alexander Lloyd Shelby (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his physical sciences project | JPL · 30190 |
30191 Sivakumar | 2000 GJ98 | Aditya Diwakar Sivakumar (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his physical sciences project | JPL · 30191 |
30192 Talarterzian | 2000 GB100 | Talar Victoria-Grace Terzian (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her engineering project | JPL · 30192 |
30193 Annikaurban | 2000 GL100 | Annika Frances Urban (born 2001), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for her engineering project | JPL · 30193 |
30194 Liamyoung | 2000 GM100 | Liam Hayden Young (born 2000), a finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students, for his environmental sciences project | JPL · 30194 |
30195 Akdemir | 2000 GB101 | Nilgun Akdemir, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students | JPL · 30195 |
30197 Nickbadyrka | 2000 GP102 | Nick Badyrka, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students | JPL · 30197 |
30199 Ericbrown | 2000 GX103 | Eric Brown, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students | JPL · 30199 |
30200 Terryburch | 2000 GG104 | Terry Burch, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students | JPL · 30200 |
30201–30300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
30201 Caruana | 2000 GA105 | Chris Caruana, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30201 |
30203 Kimdavis | 2000 GK106 | Kim Davis, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30203 |
30204 Stevedoherty | 2000 GX107 | Steven Doherty, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30204 |
30205 Mistyevans | 2000 GV108 | Misty Evans, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30205 |
30206 Jasonfricker | 2000 GD109 | Jason Fricker, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30206 |
30208 Guigarcia | 2000 GN115 | Guillermo Garcia, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30208 |
30209 Garciaarriola | 2000 GG116 | Alfonso Garcia Arriola, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30209 |
30211 Sheilah | 2000 GN123 | Sheila Harrington, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30211 |
30216 Summerjohnson | 2000 GV125 | Summer Johnson, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30216 |
30218 Paulaladd | 2000 GC126 | Paula Ladd, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30218 |
30221 LeDonne | 2000 GX126 | Sarah LeDonne, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30221 |
30222 Malecki | 2000 GA134 | Eva Malecki, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30222 |
30225 Ellenzweibel | 2000 GV137 | Ellen Gould Zweibel (b. 1952), an American theoretical astrophysicist. | IAU · 30225 |
30226 Samuelleejackson | 2000 GY137 | Samuel Lee Jackson (b. 1997), a British researcher at The Open University, Milton Keynes, UK | IAU · 30226 |
30227 Jansensturgeon | 2000 GO139 | Trent Jansen-Sturgeon (b. 1991), an Australian planetary scientist. | IAU · 30227 |
30228 Hushoucun | 2000 GO141 | Shoucun Hu (born 1985) is a professor at the Chinese Academy of Sciences who studies gravity and dynamics around asteroids. He is currently involved in proposing new Chinese space missions to small solar system bodies. | IAU · 30228 |
30229 Neilbowles | 2000 GL142 | Neil Bowles (b. 1970), a British planetary scientist. | IAU · 30229 |
30230 Ralucarufu | 2000 GP142 | Raluca Rufu (born 1989) is a Postdoctoral Fellow at the Southwest Research Institute, whose graduate research at the Weizmann Institute explored lunar formation by modeling impacts and the accumulation of the ejecta. Her ongoing investigations include dynamical studies of satellites. | IAU · 30230 |
30231 Patorojo | 2000 GZ142 | Patricio Rojo (born 1977) is a professor at the Departamento de Astronomia, Universidad de Chile whose work includes the atmospheric characterization of exoplanets and minor body surveys, as well as characterization of binary asteroids. | IAU · 30231 |
30232 Stephaniejarmak | 2000 GV153 | Stephanie G. Jarmak (b. 1991), an American scientist at the Southwest Research Institute (San Antonio, TX) | IAU · 30232 |
30234 Dudziński | 2000 GD167 | Grzegorz Dudziński (born 1989) is a postdoctoral researcher at the Astronomical Observatory of the Adam Mickiewicz University in Poznań, Poland. He is studying physical properties of asteroids and contributing to development of new asteroid shape modeling methods. | IAU · 30234 |
30235 Kimmiller | 2000 GR179 | Kim Miller, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30235 |
30240 Morgensen | 2000 HF8 | Kristen Morgensen, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30240 |
30241 Donnamower | 2000 HN8 | Donna Mower, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30241 |
30242 Naymark | 2000 HQ8 | Alissa Naymark, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30242 |
30244 Linhpham | 2000 HP10 | Linh Pham, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30244 |
30245 Paigesmith | 2000 HC12 | Paige Smith, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30245 |
30248 Kimstinson | 2000 HV13 | Kim Stinson, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30248 |
30249 Zamora | 2000 HF14 | Suzanne Zamora, a mentor of finalist in the 2014 Broadcom MASTERS, a math and science competition for middle school students. | JPL · 30249 |
30251 Ashkin | 2000 HR22 | Emily Lorin Ashkin (born 1997), a finalist in the 2015 Intel STS, and was awarded second place in the 2014 Intel ISEF, for her medicine and health project. | JPL · 30251 |
30252 Textorisová | 2000 HE24 | Izabela Textorisová, Slovak botanist † ‡ | MPC · 30252 |
30253 Vítek | 2000 HF24 | Antonín Vítek, Czech biochemist, computer specialist, author, and media space popularizer | JPL · 30253 |
30254 Kamiński | 2000 HZ25 | Krzysztof Kamiński (b. 1980), a Polish researcher at the Astronomical Observatory Institute of the Adam Mickiewicz University. | IAU · 30254 |
