Grand Slam Cup
Grand Slam Cup | |
---|---|
Defunct tennis tournament | |
Founded | 1990 |
Abolished | 1999 |
Editions | 10 |
Location | Munich, Germany |
Venue | Olympiahalle |
Category | Grand Slam Cup |
Surface | Carpet / indoors (1990–97) Hard / indoors (1998–99) |
The Grand Slam Cup was a tennis tournament held annually at the Olympiahalle in Munich, Germany from 1990 through 1999. The event was organized by the International Tennis Federation (ITF), which invited the best-performing players in the year's Grand Slam events to compete in the Grand Slam Cup.
History
[edit]The tournament was created in 1990 and was played on indoor carpet courts. From 1990 to 1996, it was held in December but was moved to the middle of autumn from 1997 to 1999. From 1990 to 1997 the tournament was limited to male players. A women's Cup was added in 1998 and was held simultaneously with the men's Cup.
Throughout its existence, the Grand Slam Cup was famous for paying out the highest prize money of any tournament in tennis. The winner for the first three years of the Cup received U.S.$2 million in prize money, which dipped to $1.625 million in 1993, rose to $1.875 million in 1996 and back to $2 million in 1997 before falling to $1.3 million in 1998. If the Cup was won by a player who had also won a Grand Slam event that year they received a bonus of $1 million. Prize money for the winner of the two women's Cups was fixed at $800,000.
The Grand Slam Cup was not recognized by the Association of Tennis Professionals (ATP) and participants did not receive points in the ATP computer rankings nor have it credited as an official career title. Following the discontinuation of the Cup in 1999, the ATP decided to give the event retroactive recognition and added it to players' record of official titles. A compromise between the ITF and the ATP was announced on December 9, 1999 which merged the Cup with the ATP Tour World Championship, the ATP's year-end tournament also held annually in Germany, giving birth to the ATP World Tour Finals, an official tour event.
A direct result of the merging of the two competitions can still be seen in the qualification rules for the ATP World Tour Finals, which included one notable difference from those of the prior ATP Tour World Championship. The Tour World Championship was meant to include the top eight players on the ATP computer rankings at the end of a season, even though this could mean the exclusion of a Grand Slam champion who had not been able to earn sufficient ranking points in the rest of the year. Present Finals rules ensure the participation of a Grand Slam champion who is unable to earn a top eight ranking at the end of the season and automatic qualification for the top seven players in the computer rankings. The eighth ranked player, however, qualifies only if all Grand Slam singles champions are among the top eight. Any Grand Slam event champion who is not in the top eight but is still in the top twenty is included to the detriment of the eighth ranked player. This situation occurred at the 2004 Tennis Masters Cup, where Andre Agassi, the No. 8 ranked player in the ATP Champions Race, was excluded from the event in favor of Gastón Gaudio, who had won that year's French Open but was ranked tenth at the end of the year.
Pete Sampras was the most successful player at this event winning two titles out of three final appearances.
Qualification
[edit]Qualification and seeding for the Grand Slam Cup were not related to the ATP computer rankings. Points were allocated to a player based on his Grand Slam performances, and after all four Grand Slam events had concluded the 16 players with the most points – 12 in 1998 and 1999 – qualified for the Cup. Grand Slam champions were not assured of a berth in the event.
Grand Slam Round | W | F | SF | QF | R16 | R32 | R64 | R128 |
Points | 600 | 450 | 300 | 150 | 75 | 40 | 20 | 2 |
---|
Format of play
[edit]In the men's tournament the first two rounds of the Cup were the best of three sets while the semifinals and final were the best of five sets. There was no tie-break if a match went over the full distance.
In the women's tournament all rounds were best of three sets.
Finals
[edit]Men
[edit]Year | Champion | Runner-up | Score |
---|---|---|---|
1990 | Pete Sampras | Brad Gilbert | 6–3, 6–4, 6–2 |
1991 | David Wheaton | Michael Chang | 7–5, 6–2, 6–4 |
1992 | Michael Stich | Michael Chang | 6–2, 6–3, 6–2 |
1993 | Petr Korda | Michael Stich | 2–6, 6–4, 7–6(7–5), 2–6, 11–9 |
1994 | Magnus Larsson | Pete Sampras | 7–6(8–6), 4–6, 7–6(7–5), 6–4 |
1995 | Goran Ivanišević | Todd Martin | 7–6(7–4), 6–3, 6–4 |
1996 | Boris Becker | Goran Ivanišević | 6–3, 6–4, 6–4 |
1997 | Pete Sampras (2) | Patrick Rafter | 6–2, 6–4, 7–5 |
1998 | Marcelo Ríos | Andre Agassi | 6–4, 2–6, 7–6(7–1), 5–7, 6–3 |
1999 | Greg Rusedski | Tommy Haas | 6–3, 6–4, 6–7(5–7), 7–6(7–5) |
Women
[edit]Year | Champion | Runner-up | Score |
---|---|---|---|
1998 | Venus Williams | Patty Schnyder | 6–2, 3–6, 6–2 |
1999 | Serena Williams | Venus Williams | 6–1, 3–6, 6–3 |
Draws
[edit]1990
[edit]Date:[1] December 11 – December 16
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Stefan Edberg | 4 | 6 | 5 | |||||||||||||||||||||||||||
Michael Chang | 6 | 4 | 7 | Michael Chang | 77 | 6 | |||||||||||||||||||||||||
Alt | Henri Leconte | 6 | 6 | Alt | Henri Leconte | 63 | 3 | ||||||||||||||||||||||||
7 | Thomas Muster | 3 | 4 | Michael Chang | 3 | 4 | 4 | ||||||||||||||||||||||||
4 | Pete Sampras | 5 | 6 | 7 | 4 | Pete Sampras | 6 | 6 | 6 | ||||||||||||||||||||||
Andrei Cherkasov | 7 | 2 | 5 | 4 | Pete Sampras | 77 | 65 | 8 | |||||||||||||||||||||||
Alt | Kevin Curren | 63 | 67 | 5 | Goran Ivanišević | 62 | 77 | 6 | |||||||||||||||||||||||
5 | Goran Ivanišević | 77 | 79 | 4 | Pete Sampras | 6 | 6 | 6 | |||||||||||||||||||||||
6 | Jonas Svensson | 6 | 3 | 4 | Alt | Brad Gilbert | 3 | 4 | 2 | ||||||||||||||||||||||
Alt | Brad Gilbert | 2 | 6 | 6 | Aaron Krickstein | 77 | 4 | 3 | |||||||||||||||||||||||
Aaron Krickstein | 6 | 6 | Alt | Brad Gilbert | 65 | 6 | 6 | ||||||||||||||||||||||||
3 | Andrés Gómez | 3 | 4 | Alt | Brad Gilbert | 6 | 3 | 79 | 2 | 6 | |||||||||||||||||||||
8 | David Wheaton | 77 | 65 | 6 | 8 | David Wheaton | 3 | 6 | 67 | 6 | 4 | ||||||||||||||||||||
Yannick Noah | 62 | 77 | 3 | 8 | David Wheaton | 6 | 77 | ||||||||||||||||||||||||
Alt | Christian Bergström | 4 | 0 | 2 | Ivan Lendl | 2 | 64 | ||||||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 |
1991
[edit]Date:[2] December 10 – December 15
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
Alt | Todd Woodbridge | 6 | 6 | ||||||||||||||||||||||||||||
Alt | Aaron Krickstein | 3 | 3 | Alt | Todd Woodbridge | 4 | 66 | ||||||||||||||||||||||||
Paul Haarhuis | 6 | 2 | 3 | 7 | David Wheaton | 6 | 78 | ||||||||||||||||||||||||
7 | David Wheaton | 1 | 6 | 6 | 7 | David Wheaton | 78 | 78 | 77 | ||||||||||||||||||||||
3 | Michael Stich | 6 | 6 | 3 | Michael Stich | 66 | 66 | 63 | |||||||||||||||||||||||
Goran Prpić | 4 | 3 | 3 | Michael Stich | 710 | 6 | |||||||||||||||||||||||||
Jaime Yzaga | 3 | 3 | 5 | Guy Forget | 68 | 4 | |||||||||||||||||||||||||
5 | Guy Forget | 6 | 6 | 7 | David Wheaton | 7 | 6 | 6 | |||||||||||||||||||||||
6 | Jimmy Connors | 6 | 4 | 4 | Michael Chang | 5 | 2 | 4 | |||||||||||||||||||||||
Jakob Hlasek | 0 | 6 | 6 | Jakob Hlasek | 67 | 3 | |||||||||||||||||||||||||
Alt | Cristiano Caratti | 4 | 1 | 4 | Ivan Lendl | 79 | 6 | ||||||||||||||||||||||||
4 | Ivan Lendl | 6 | 6 | 4 | Ivan Lendl | 6 | 6 | 4 | 65 | 7 | |||||||||||||||||||||
8 | Patrick McEnroe | 4 | 6 | 6 | Michael Chang | 2 | 4 | 6 | 77 | 9 | |||||||||||||||||||||
Thierry Champion | 6 | 1 | 4 | 8 | Patrick McEnroe | 2 | 4 | ||||||||||||||||||||||||
Michael Chang | 6 | 6 | Michael Chang | 6 | 6 | ||||||||||||||||||||||||||
2 | Jim Courier | 4 | 2 |
1992
[edit]Date:[3] December 8 – December 13
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Stefan Edberg | 64 | 77 | 6 | |||||||||||||||||||||||||||
Michael Stich | 77 | 64 | 8 | Michael Stich | 77 | 7 | |||||||||||||||||||||||||
Alt | Emilio Sánchez | 3 | 2 | 8 | Richard Krajicek | 64 | 5 | ||||||||||||||||||||||||
8 | Richard Krajicek | 6 | 6 | Michael Stich | 77 | 77 | 3 | 77 | |||||||||||||||||||||||
3 | Pete Sampras | 6 | 6 | 4 | Pete Sampras | 63 | 65 | 6 | 62 | ||||||||||||||||||||||
Alexander Volkov | 3 | 4 | 3 | Pete Sampras | 77 | 6 | |||||||||||||||||||||||||
Henri Leconte | 3 | 6 | 6 | Henri Leconte | 63 | 4 | |||||||||||||||||||||||||
5 | Wayne Ferreira | 6 | 3 | 0 | Michael Stich | 6 | 6 | 6 | |||||||||||||||||||||||
6 | John McEnroe | 6 | 6 | Michael Chang | 2 | 3 | 2 | ||||||||||||||||||||||||
Alt | Nicklas Kulti | 1 | 4 | 6 | John McEnroe | 6 | 4 | 2 | |||||||||||||||||||||||
Guy Forget | 5 | 4 | 4 | Goran Ivanišević | 3 | 6 | 6 | ||||||||||||||||||||||||
4 | Goran Ivanišević | 7 | 6 | 4 | Goran Ivanišević | 77 | 2 | 4 | 6 | 3 | |||||||||||||||||||||
7 | Petr Korda | 2 | 7 | 6 | Michael Chang | 63 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
Alt | Wally Masur | 6 | 5 | 4 | 7 | Petr Korda | 3 | 4 | |||||||||||||||||||||||
Michael Chang | 6 | 6 | Michael Chang | 6 | 6 | ||||||||||||||||||||||||||
2 | Andre Agassi | 4 | 2 |
1993
[edit]Date:[4] December 7 – December 12
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | ||||||||||||||||||||||||||||
Thomas Muster | 3 | 1 | 1 | Pete Sampras | 79 | 6 | |||||||||||||||||||||||||
Michael Chang | 6 | 4 | 7 | Michael Chang | 67 | 3 | |||||||||||||||||||||||||
8 | Wally Masur | 2 | 6 | 5 | 1 | Pete Sampras | 6 | 63 | 6 | 610 | 11 | ||||||||||||||||||||
3 | Sergi Bruguera | 6 | 6 | Petr Korda | 3 | 77 | 3 | 712 | 13 | ||||||||||||||||||||||
Magnus Larsson | 3 | 4 | 3 | Sergi Bruguera | 6 | 0 | 4 | ||||||||||||||||||||||||
Petr Korda | 6 | 6 | Petr Korda | 4 | 6 | 6 | |||||||||||||||||||||||||
8 | Alexander Volkov | 2 | 3 | Petr Korda | 2 | 6 | 77 | 2 | 11 | ||||||||||||||||||||||
5 | Michael Stich | 6 | 6 | 5 | Michael Stich | 6 | 4 | 65 | 6 | 9 | |||||||||||||||||||||
Alt | MaliVai Washington | 3 | 1 | 5 | Michael Stich | 5 | 6 | 6 | |||||||||||||||||||||||
Alt | Brett Steven | 6 | 79 | Alt | Brett Steven | 7 | 4 | 4 | |||||||||||||||||||||||
4 | Cédric Pioline | 4 | 67 | 5 | Michael Stich | 2 | 3 | 6 | 6 | 6 | |||||||||||||||||||||
7 | Boris Becker | 5 | 4 | 2 | Stefan Edberg | 6 | 6 | 3 | 3 | 1 | |||||||||||||||||||||
Wayne Ferreira | 7 | 6 | Wayne Ferreira | 77 | 1 | 0 | |||||||||||||||||||||||||
Alt | Todd Martin | 3 | 2 | Stefan Edberg | 65 | 6 | 6 | ||||||||||||||||||||||||
2 | Stefan Edberg | 6 | 6 |
1994
[edit]Date:[5] December 6 – December 11
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | ||||||||||||||||||||||||||||
Alt | Jaime Yzaga | 2 | 4 | 1 | Pete Sampras | 6 | 6 | ||||||||||||||||||||||||
Alberto Berasategui | 1 | 5 | 8 | Michael Chang | 4 | 3 | |||||||||||||||||||||||||
8 | Michael Chang | 6 | 7 | 1 | Pete Sampras | 5 | 6 | 6 | 65 | 10 | |||||||||||||||||||||
3 | Boris Becker | 5 | 6 | 6 | 6 | Goran Ivanišević | 7 | 3 | 4 | 77 | 8 | ||||||||||||||||||||
Wayne Ferreira | 7 | 4 | 3 | 3 | Boris Becker | 4 | 1 | ||||||||||||||||||||||||
Jonas Björkman | 4 | 2 | 6 | Goran Ivanišević | 6 | 6 | |||||||||||||||||||||||||
6 | Goran Ivanišević | 6 | 6 | 1 | Pete Sampras | 66 | 6 | 65 | 4 | ||||||||||||||||||||||
5 | Todd Martin | 77 | 6 | Magnus Larsson | 78 | 4 | 77 | 6 | |||||||||||||||||||||||
Karel Nováček | 65 | 4 | 5 | Todd Martin | 6 | 77 | |||||||||||||||||||||||||
Alt | Andriy Medvedev | 7 | 4 | 0 | 4 | Sergi Bruguera | 4 | 65 | |||||||||||||||||||||||
4 | Sergi Bruguera | 5 | 6 | 6 | 5 | Todd Martin | 4 | 1 | 1 | ||||||||||||||||||||||
7 | Stefan Edberg | 4 | 79 | 6 | Magnus Larsson | 6 | 6 | 6 | |||||||||||||||||||||||
Magnus Larsson | 6 | 67 | 8 | Magnus Larsson | 6 | 1 | 6 | ||||||||||||||||||||||||
Thomas Muster | 3 | 5 | 2 | Andre Agassi | 3 | 6 | 0 | ||||||||||||||||||||||||
2 | Andre Agassi | 6 | 7 |
1995
[edit]Date:[6] December 5 – December 10
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Pete Sampras | 6 | 77 | ||||||||||||||||||||||||||||
Patrick McEnroe | 1 | 61 | 1 | Pete Sampras | |||||||||||||||||||||||||||
Petr Korda | 63 | 3 | 8 | Goran Ivanišević | w/o | ||||||||||||||||||||||||||
8 | Goran Ivanišević | 77 | 6 | 8 | Goran Ivanišević | 79 | 4 | 6 | 6 | ||||||||||||||||||||||
4 | Michael Chang | 610 | 3 | 6 | Yevgeny Kafelnikov | 67 | 6 | 3 | 4 | ||||||||||||||||||||||
Jacco Eltingh | 712 | 6 | Jacco Eltingh | 6 | 3 | 2 | |||||||||||||||||||||||||
Renzo Furlan | 4 | 1 | 6 | Yevgeny Kafelnikov | 3 | 6 | 6 | ||||||||||||||||||||||||
6 | Yevgeny Kafelnikov | 6 | 6 | 8 | Goran Ivanišević | 77 | 6 | 6 | |||||||||||||||||||||||
5 | Thomas Muster | 63 | 6 | 1 | 9 | Todd Martin | 64 | 3 | 4 | ||||||||||||||||||||||
Alt | Byron Black | 77 | 2 | 6 | Alt | Byron Black | 61 | 1 | |||||||||||||||||||||||
Alt | Cédric Pioline | 1 | 77 | 7 | 3 | Boris Becker | 77 | 6 | |||||||||||||||||||||||
3 | Boris Becker | 6 | 62 | 9 | 3 | Boris Becker | 7 | 3 | 4 | 64 | |||||||||||||||||||||
10 | Andriy Medvedev | 6 | 710 | 9 | Todd Martin | 5 | 6 | 6 | 77 | ||||||||||||||||||||||
Aaron Krickstein | 2 | 68 | 10 | Andriy Medvedev | 3 | 6 | 0r | ||||||||||||||||||||||||
Sergi Bruguera | 62 | 4 | 9 | Todd Martin | 6 | 3 | 4 | ||||||||||||||||||||||||
9 | Todd Martin | 77 | 6 |
1996
[edit]Date:[7] December 3 – December 8
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
11 | Michael Stich | 3 | 3 | ||||||||||||||||||||||||||||
Alt | Tim Henman | 6 | 6 | Alt | Tim Henman | 77 | 6 | ||||||||||||||||||||||||
MaliVai Washington | 6 | 6 | MaliVai Washington | 63 | 3 | ||||||||||||||||||||||||||
7 | Richard Krajicek | 1 | 2 | Alt | Tim Henman | 62 | 3 | 1 | |||||||||||||||||||||||
4 | Boris Becker | 6 | 6 | 4 | Boris Becker | 77 | 6 | 6 | |||||||||||||||||||||||
Jason Stoltenberg | 3 | 2 | 4 | Boris Becker | 6 | 6 | |||||||||||||||||||||||||
Alt | Jakob Hlasek | 2 | 6 | 6 | Alt | Jakob Hlasek | 4 | 1 | |||||||||||||||||||||||
10 | Cédric Pioline | 6 | 3 | 4 | 4 | Boris Becker | 6 | 6 | 6 | ||||||||||||||||||||||
9 | Marc Rosset | 5 | 2 | 2 | Goran Ivanišević | 3 | 4 | 4 | |||||||||||||||||||||||
Jim Courier | 7 | 6 | Jim Courier | 6 | 4 | 6 | |||||||||||||||||||||||||
Alt | Àlex Corretja | 4 | 63 | 3 | Yevgeny Kafelnikov | 2 | 6 | 8 | |||||||||||||||||||||||
3 | Yevgeny Kafelnikov | 6 | 77 | 3 | Yevgeny Kafelnikov | 78 | 6 | 3 | 2 | 4 | |||||||||||||||||||||
8 | Andre Agassi | 3 | 4 | 2 | Goran Ivanišević | 66 | 2 | 6 | 6 | 6 | |||||||||||||||||||||
Mark Woodforde | 6 | 6 | Mark Woodforde | 4 | 4 | ||||||||||||||||||||||||||
Mikael Tillström | 4 | 2 | 2 | Goran Ivanišević | 6 | 6 | |||||||||||||||||||||||||
2 | Goran Ivanišević | 6 | 6 |
1997
[edit]Date:[8] September 23 – September 28
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Pete Sampras | 6 | 3 | 6 | |||||||||||||||||||||||||||
Félix Mantilla | 4 | 6 | 2 | 1 | Pete Sampras | 78 | 6 | ||||||||||||||||||||||||
WC | Boris Becker | 3 | 2 | 8 | Jonas Björkman | 66 | 4 | ||||||||||||||||||||||||
8 | Jonas Björkman | 6 | 6 | 1 | Pete Sampras | 3 | 77 | 77 | 6 | ||||||||||||||||||||||
4 | Greg Rusedski | 4 | 6 | 7 | 4 | Greg Rusedski | 6 | 61 | 64 | 2 | |||||||||||||||||||||
Todd Woodbridge | 6 | 1 | 5 | 4 | Greg Rusedski | 65 | 6 | 6 | |||||||||||||||||||||||
Yevgeny Kafelnikov | 6 | 6 | Yevgeny Kafelnikov | 77 | 3 | 1 | |||||||||||||||||||||||||
5 | Sergi Bruguera | 4 | 3 | 1 | Pete Sampras | 6 | 6 | 7 | |||||||||||||||||||||||
6 | Cédric Pioline | 77 | 2 | 2 | Patrick Rafter | 2 | 4 | 5 | |||||||||||||||||||||||
Filip Dewulf | 64 | 2r | 6 | Cédric Pioline | 5 | 3 | |||||||||||||||||||||||||
Petr Korda | 6 | 5 | Petr Korda | 7 | 6 | ||||||||||||||||||||||||||
3 | Gustavo Kuerten | 3 | 3r | Petr Korda | 5 | 6 | 77 | 64 | 7 | ||||||||||||||||||||||
7 | Marcelo Ríos | 62 | 6 | 6 | 2 | Patrick Rafter | 7 | 3 | 64 | 77 | 9 | ||||||||||||||||||||
Alt | Mark Woodforde | 77 | 3 | 1 | 7 | Marcelo Ríos | 1 | 60 | |||||||||||||||||||||||
Thomas Muster | 2 | 3 | 2 | Patrick Rafter | 6 | 77 | |||||||||||||||||||||||||
2 | Patrick Rafter | 6 | 6 |
1998
[edit]Date:[9][10] September 29 – October 3
Men
[edit]First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Petr Korda | 6 | 0 | 1 | |||||||||||||||||||||||||||
Cédric Pioline | 0 | 0 | WC | Andre Agassi | 4 | 6 | 6 | ||||||||||||||||||||||||
WC | Andre Agassi | 6 | 6 | WC | Andre Agassi | 77 | 65 | 2 | 7 | 6 | |||||||||||||||||||||
Karol Kučera | 61 | 77 | 6 | 5 | 0 | ||||||||||||||||||||||||||
4 | Goran Ivanišević | 7 | 4 | 6 | |||||||||||||||||||||||||||
Karol Kučera | 6 | 6 | Karol Kučera | 5 | 6 | 8 | |||||||||||||||||||||||||
Alt | Hicham Arazi | 4 | 4 | WC | Andre Agassi | 4 | 6 | 61 | 7 | 3 | |||||||||||||||||||||
Tim Henman | 5 | 3 | 2 | Marcelo Ríos | 6 | 2 | 77 | 5 | 6 | ||||||||||||||||||||||
Alt | Jonas Björkman | 7 | 6 | Alt | Jonas Björkman | 6 | 61 | 1 | |||||||||||||||||||||||
3 | Mark Philippoussis | 4 | 77 | 6 | |||||||||||||||||||||||||||
3 | Mark Philippoussis | 64 | 3 | 4 | |||||||||||||||||||||||||||
Alt | Nicolas Escudé | 3 | 3 | 2 | Marcelo Ríos | 77 | 6 | 6 | |||||||||||||||||||||||
Alt | Félix Mantilla | 6 | 6 | Alt | Félix Mantilla | 62 | 5 | ||||||||||||||||||||||||
2 | Marcelo Ríos | 77 | 7 |
Women
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Hingis | 6 | 7 | |||||||||||||||||
Conchita Martínez | 2 | 5 | ||||||||||||||||||
1 | Martina Hingis | 7 | 5 | 5r | ||||||||||||||||
Alt | Patty Schnyder | 5 | 7 | 5 | ||||||||||||||||
Alt | Patty Schnyder | 2 | 7 | 7 | ||||||||||||||||
3 | Jana Novotná | 6 | 5 | 5 | ||||||||||||||||
Alt | Patty Schnyder | 2 | 6 | 2 | ||||||||||||||||
Venus Williams | 6 | 3 | 6 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | 3 | 2 | |||||||||||||||||
Venus Williams | 6 | 6 | ||||||||||||||||||
Venus Williams | 6 | 6 | ||||||||||||||||||
Nathalie Tauziat | 4 | 0 | ||||||||||||||||||
Nathalie Tauziat | 4 | 6 | 7 | |||||||||||||||||
2 | Lindsay Davenport | 6 | 1 | 5 |
1999
[edit]Date:[11][12] September 27 – October 4
Men
[edit]First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Andre Agassi | 0 | 77 | 4 | |||||||||||||||||||||||||||
Alt | Dominik Hrbatý | 3 | 2 | Tommy Haas | 6 | 62 | 6 | ||||||||||||||||||||||||
Tommy Haas | 6 | 6 | Tommy Haas | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||
4 | Thomas Enqvist | 3 | 4 | 77 | 4 | ||||||||||||||||||||||||||
4 | Thomas Enqvist | 6 | 6 | ||||||||||||||||||||||||||||
Alt | Fernando Meligeni | 2 | 6 | 14 | Nicolás Lapentti | 3 | 2 | ||||||||||||||||||||||||
Nicolás Lapentti | 6 | 4 | 16 | Tommy Haas | 3 | 4 | 77 | 65 | |||||||||||||||||||||||
Alt | Vince Spadea | 2 | 5 | Alt | Greg Rusedski | 6 | 6 | 65 | 77 | ||||||||||||||||||||||
Alt | Richard Krajicek | 6 | 7 | Alt | Richard Krajicek | 65 | 4 | ||||||||||||||||||||||||
3 | Andriy Medvedev | 77 | 6 | ||||||||||||||||||||||||||||
3 | Andriy Medvedev | 3 | 6 | 61 | 5 | ||||||||||||||||||||||||||
Gustavo Kuerten | 3 | 6 | 3 | Alt | Greg Rusedski | 6 | 3 | 77 | 7 | ||||||||||||||||||||||
Alt | Greg Rusedski | 6 | 3 | 6 | Alt | Greg Rusedski | 7 | 78 | |||||||||||||||||||||||
2 | Yevgeny Kafelnikov | 5 | 66 |
Women
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Hingis | 77 | 6 | |||||||||||||||||
Amélie Mauresmo | 61 | 2 | ||||||||||||||||||
1 | Martina Hingis | 2 | 78 | 7 | ||||||||||||||||
4 | Venus Williams | 6 | 66 | 9 | ||||||||||||||||
4 | Venus Williams | 6 | 6 | |||||||||||||||||
Alt | Barbara Schett | 3 | 4 | |||||||||||||||||
4 | Venus Williams | 1 | 6 | 3 | ||||||||||||||||
3 | Serena Williams | 6 | 3 | 6 | ||||||||||||||||
Arantxa Sánchez Vicario | 3 | 1 | ||||||||||||||||||
3 | Serena Williams | 6 | 6 | |||||||||||||||||
3 | Serena Williams | 6 | 6 | |||||||||||||||||
2 | Lindsay Davenport | 3 | 4 | |||||||||||||||||
Alt | Mary Pierce | 6 | 2 | 4 | ||||||||||||||||
2 | Lindsay Davenport | 3 | 6 | 6 |
References
[edit]- ^ "1990 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1991 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1992 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1993 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1994 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1995 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1996 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1997 Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1998 Men's Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1998 Women's Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1999 Men's Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).
- ^ "1999 Women's Grand Slam Cup". www.itftennis.com. International Tennis Federation (ITF).