Dreams of Endless War
Appearance
Dreams of Endless War | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 18 July 2002 | |||
Recorded | August 2001 at Sundi Coop Studios, Savonlinna | |||
Genre | Melodic death metal | |||
Length | 43:28 46:30 (with bonus track) | |||
Label | Spinefarm | |||
Producer | Tuomo "jäänksmä tälläseks" Valtonen | |||
Norther chronology | ||||
|
Dreams of Endless War is the debut album by the Finnish melodic death metal band Norther. It was released on 18 July 2002 by Spinefarm Records. The songs; "Victorious One" and "Endless War" are demo songs from Warlord, while the song "Warlord" from the demo was renamed as "Endless War" and are identical tracks. "Released" was released as a single and made into a music video.
Track listing
[edit]No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Darkest Time" | Tuomas Planman | Petri Lindroos, Kristian Ranta | 6:10 |
2. | "Last Breath" | Lindroos | Lindroos, Ranta | 5:01 |
3. | "Released" | Ranta | Ranta, Lindroos | 4:08 |
4. | "Endless War" | Ranta | Lindroos, Korpas | 6:49 |
5. | "Dream" | Lindroos | Lindroos, Ranta | 4:34 |
6. | "Victorious One" | Lindroos, Ranta | Lindroos, Korpas | 5:44 |
7. | "Nothing Left" | Ranta | Ranta, Lindroos | 4:22 |
8. | "The Last Night" | Planman, Ranta | 2:18 | |
9. | "Final Countdown" (Europe cover) | Joey Tempest | Tempest | 4:22 |
10. | "Youth Gone Wild" (Skid Row cover Japanese Bonus Track) | Rachel Bolan | Bolan, Dave Sabo | 3:02 |
Videography
[edit]The album features a video for the song "Released", which can be viewed here.
Credits
[edit]Norther
[edit]- Petri Lindroos − guitars, vocals
- Kristian Ranta − guitars
- Tuomas Planman − keyboards
- Jukka Koskinen − bass guitar
- Toni Hallio − drums
Other
[edit]- Mixed in October 2001 at Finnvox Studios by Mikko Karmila.
- Mastered in October 2001 at Finnvox Studios by Mika "Mikä" Jussila.
- Photos by Toni Härkönen.
- Illustration and logo by "tree-dwelling goblin" Janne Pitkänen.
References
[edit]- Dreams of Endless War at AllMusic. Retrieved 00:01, 3 May 2021 (UTC).
External links
[edit]