Moctezuma metro station
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Calzada Ignacio Zaragoza Venustiano Carranza Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°25′38″N 99°06′37″W / 19.427218°N 99.110305°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Observatorio - Pantitlán) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 September 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 July 2022 | Temporarily closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 October 2023 | Reopened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 700,729[1] 77.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 183/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moctezuma is a station on Line 1 the Mexico City Metro.[2][3] It is located in the Colonia Moctezuma and Colonia Balbuena neighborhoods of the Venustiano Carranza borough, to the northeast of the centre of Mexico City.[2]
The station logo portrays a stylised drawing of the feathered headdress of Moctezuma II Xocoyotzin, the penultimate Aztec emperor, for whom the station is named.[2][3] The station also boasts a display containing a reproduction of the feathered headdress, the original of which is currently held by the Museum of Ethnology in Vienna, Austria. The station was opened on 4 September 1969.[4]
This station runs under Avenida Ignacio Zaragoza.[2] Back when trolleybus line "F" was still running this metro station connected with it, and the trolleybus ran between Nueva Atzacoalco neighbourhood, north of the city, and Villa Coapa, south of the city.[5][6] From July 2022 to October 2023, the station was closed due to modernization works on the tunnel and the line's technical equipment.[7][8]
Ridership
[edit]Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 700,729 | 1,919 | 183/195 | −77.40% | [1] |
2022 | 3,100,000 | 8,493 | 127/195 | −30.90% | [9] |
2021 | 4,486,218 | 12,291 | 63/195 | −5.85% | [10] |
2020 | 4,764,721 | 13,018 | 63/195 | −40.81% | [11] |
2019 | 8,050,035 | 22,054 | 75/195 | −5.41% | [12] |
2018 | 8,510,790 | 23,317 | 64/195 | +9.13% | [13] |
2017 | 7,798,657 | 21,366 | 77/195 | −8.76% | [14] |
2016 | 8,547,315 | 23,353 | 70/195 | −7.23% | [15] |
2015 | 9,213,638 | 25,242 | 56/195 | −4.44% | [16] |
2014 | 9,642,142 | 26,416 | 54/195 | −15.94% | [17] |
References
[edit]- ^ a b c "Afluencia de estación por línea 2023" [Station traffic per line 2023] (in Spanish). Sistema Transporte Colectivo Metro. 2024. Archived from the original on 27 January 2024. Retrieved 24 January 2024.
- ^ a b c d "Moctezuma" (in Spanish). Archived from the original on 8 August 2011. Retrieved 15 August 2011.
- ^ a b Archambault, Richard. "Moctezuma - Mexico City Metro System". Retrieved 15 August 2011.
- ^ Monroy, Marco. Schwandl, Robert (ed.). "Opening Dates for Mexico City's Subway". Retrieved 14 August 2011.
- ^ "Servicios.- Servicio de Transportes Eléctricos del D.F.: Línea: F LINEA F SAN FELIPE DE JESÚS - METRO HIDALGO" (in Spanish). Servicio de Transportes Eléctricos. Archived from the original on 6 August 2011. Retrieved 28 August 2011.
- ^ Line "F" is no longer in service. See: "Servicios.- Servicio de Transportes Eléctricos del D.F.: Líneas de Trolebuses" (in Spanish). Servicio de Transportes Eléctricos. Archived from the original on 27 September 2011. Retrieved 28 August 2011.
- ^ "La L1 del Metro de CDMX cerrará de Pantitlán a Salto del Agua, desde el 11 de julio" [Metro Line 1 Will close station 11 July from Pantitlán to Salto del Agua]. La Lista (in Spanish). 27 June 2022. Retrieved 27 June 2022.
- ^ De la Rosa, Yared (29 October 2023). "Con 7 meses de retraso, reabren Línea 1 del Metro; sólo se podrá ingresar con tarjeta" [After a 7-month delay, Metro Line 1 reopens; access will be available with card only]. Forbes (in Spanish). Retrieved 29 October 2023.
- ^ "Afluencia de estación por línea 2022" [Station traffic per line 2022] (in Spanish). Sistema Transporte Colectivo Metro. 2023. Archived from the original on 5 March 2023. Retrieved 5 March 2023.
- ^ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2022. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2015" [Station traffic per line 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ^ "Afluencia de estación por línea 2014" [Station traffic per line 2014] (in Spanish). Sistema Transporte Colectivo Metro. 2015. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
External links
[edit]- Media related to Moctezuma (station) at Wikimedia Commons