Wikipedia:WikiProject UK Parliament constituencies/2005 results
Results of the United Kingdom general election, 2005.
Queries / Differences
[edit]There are a number of differences, a few significant, between the numbers on the BBC site and those reported in the newspapers. As far as possible, I've gone to the sites of the relevant Local Authority to get the correct numbers.
The one I've not found an official number for is Hull East. It would be good to confirm Cardiff South and Worcestershire West as well.
--Cavrdg 16:33, 10 May 2005 (UTC)
Updates
[edit]I e-mailed Hull, Cardiff and Worcestershire Councils on 2005-07-02. Only one reply so far, from Worcestershire: the number of votes cast for Mr Malcolm Gordon Victory was 1099. --Cavrdg 5 July 2005 12:32 (UTC)
I've now had a reply from Cardiff that confirms 17447 for Alun Michael. --Cavrdg 6 July 2005 09:06 (UTC)
Data
[edit]Constituency | Name | Party | Votes |
---|---|---|---|
Aberavon | Hywel Francis | Labour | 18077 |
Aberavon | Claire Waller | Liberal Democrat | 4140 |
Aberavon | Philip Evans | Plaid Cymru | 3545 |
Aberavon | Annunziata Rees-Mogg | Conservative | 3064 |
Aberavon | Walter Wright | Veritas | 768 |
Aberavon | Miranda La Vey | Green | 510 |
Aberdeen North | Frank Doran | Labour | 15557 |
Aberdeen North | Steve Delaney | Liberal Democrat | 8762 |
Aberdeen North | Kevin Stewart | Scottish National Party | 8168 |
Aberdeen North | David Anderson | Conservative | 3456 |
Aberdeen North | John Connon | Scottish Socialist Party | 691 |
Aberdeen South | Anne Begg | Labour | 15272 |
Aberdeen South | Vicki Harris | Liberal Democrat | 13924 |
Aberdeen South | Stewart Whyte | Conservative | 7134 |
Aberdeen South | Maureen Watt | Scottish National Party | 4120 |
Aberdeen South | Rhonda Reekie | Green | 768 |
Aberdeen South | Donald Munro | Scottish Socialist Party | 403 |
Aberdeenshire West and Kincardine | Robert Smith | Liberal Democrat | 19285 |
Aberdeenshire West and Kincardine | Alex Johnstone | Conservative | 11814 |
Aberdeenshire West and Kincardine | James Barrowman | Labour | 5470 |
Aberdeenshire West and Kincardine | Caroline Little | Scottish National Party | 4700 |
Aberdeenshire West and Kincardine | Lorna Grant | Scottish Socialist Party | 379 |
Airdrie and Shotts | John Reid | Labour | 19568 |
Airdrie and Shotts | Malcolm Balfour | Scottish National Party | 5484 |
Airdrie and Shotts | Helen Watt | Liberal Democrat | 3792 |
Airdrie and Shotts | Stuart Cottis | Conservative | 3271 |
Airdrie and Shotts | Fraser Coats | Scottish Socialist Party | 706 |
Airdrie and Shotts | Joseph Rowan | Scottish Independence Party | 337 |
Aldershot | Gerald Howarth | Conservative | 20572 |
Aldershot | Adrian Collett | Liberal Democrat | 15238 |
Aldershot | Howard Linsley | Labour | 9895 |
Aldershot | Derek Rumsey | UK Independence Party | 1182 |
Aldershot | Gary Cowd | English Democrats Party | 701 |
Aldershot | Howling Lord Hope | Monster Raving Loony Party | 553 |
Aldridge-Brownhills | Richard Shepherd | Conservative | 18744 |
Aldridge-Brownhills | Jon Phillips | Labour | 13237 |
Aldridge-Brownhills | Roy Sheward | Liberal Democrat | 4862 |
Aldridge-Brownhills | William Vaughan | British National Party | 1620 |
Aldridge-Brownhills | Graham Eardley | UK Independence Party | 1093 |
Altrincham and Sale West | Graham Brady | Conservative | 20569 |
Altrincham and Sale West | John Stockton | Labour | 13410 |
Altrincham and Sale West | Ian Chappell | Liberal Democrat | 9595 |
Altrincham and Sale West | Gary Peart | UK Independence Party | 736 |
Alyn and Deeside | Mark Tami | Labour | 17331 |
Alyn and Deeside | Lynne Hale | Conservative | 8953 |
Alyn and Deeside | Paul Brighton | Liberal Democrat | 6174 |
Alyn and Deeside | Richard Coombs | Plaid Cymru | 1320 |
Alyn and Deeside | William Crawford | UK Independence Party | 918 |
Alyn and Deeside | Klaus Armstrong-Braun | Forward Wales Party | 378 |
Alyn and Deeside | Judith Kilshaw | Independent | 215 |
Alyn and Deeside | Glyn Davies | Communist Party of Britain | 207 |
Amber Valley | Judy Mallaber | Labour | 21593 |
Amber Valley | Gillian Shaw | Conservative | 16318 |
Amber Valley | Kate Smith | Liberal Democrat | 6225 |
Amber Valley | Paul Snell | British National Party | 1243 |
Amber Valley | Alexander Stevenson | Veritas | 1224 |
Amber Valley | Hugh Price | UK Independence Party | 788 |
Angus | Mike Weir | Scottish National Party | 12840 |
Angus | Sandy Bushby | Conservative | 11239 |
Angus | Doug Bradley | Labour | 6850 |
Angus | Scott Rennie | Liberal Democrat | 6660 |
Angus | Alan Manley | Scottish Socialist Party | 556 |
Argyll and Bute | Alan Reid | Liberal Democrat | 15786 |
Argyll and Bute | James McGrigor | Conservative | 10150 |
Argyll and Bute | Carolyn Manson | Labour | 9696 |
Argyll and Bute | Isobel Strong | Scottish National Party | 6716 |
Argyll and Bute | Deirdre Henderson | Scottish Socialist Party | 881 |
Arundel and South Downs | Nick Herbert | Conservative | 24752 |
Arundel and South Downs | Derek Deedman | Liberal Democrat | 13443 |
Arundel and South Downs | Sharon Whitlam | Labour | 8482 |
Arundel and South Downs | Andrew Moffat | UK Independence Party | 2700 |
Arundel and South Downs | Mark Stack | Protest Vote Party | 313 |
Ashfield | Geoff Hoon | Labour | 20433 |
Ashfield | Giles Inglis-Jones | Conservative | 10220 |
Ashfield | Wendy Johnson | Liberal Democrat | 5829 |
Ashfield | Roy Adkins | Ashfield Independents | 2292 |
Ashfield | Cathryn Allsop | Independent | 1900 |
Ashfield | Sarah Hemstock | Veritas | 1108 |
Ashfield | Eddie Grenfell | Independent | 269 |
Ashford | Damian Green | Conservative | 26651 |
Ashford | Valerie Whitaker | Labour | 13353 |
Ashford | Chris Took | Liberal Democrat | 8308 |
Ashford | Richard Boden | Green | 1753 |
Ashford | Bernard Stroud | UK Independence Party | 1620 |
Ashton Under Lyne | David Heyes | Labour | 21211 |
Ashton Under Lyne | Graeme Brown | Conservative | 7259 |
Ashton Under Lyne | Les Jones | Liberal Democrat | 5108 |
Ashton Under Lyne | Anthony Jones | British National Party | 2051 |
Ashton Under Lyne | John Whittaker | UK Independence Party | 768 |
Ashton Under Lyne | Jack Crossfield | Local Community Party | 570 |
Aylesbury | David Lidington | Conservative | 25254 |
Aylesbury | Peter Jones | Liberal Democrat | 14187 |
Aylesbury | Mohammed Khaliel | Labour | 9540 |
Aylesbury | Christopher Adams | UK Independence Party | 2479 |
Ayr, Carrick and Cumnock | Sandra Osborne | Labour | 20433 |
Ayr, Carrick and Cumnock | Mark Jones | Conservative | 10436 |
Ayr, Carrick and Cumnock | Colin Waugh | Liberal Democrat | 6341 |
Ayr, Carrick and Cumnock | Charles Brodie | Scottish National Party | 5932 |
Ayr, Carrick and Cumnock | Donald Sharp | Scottish Senior Citizens Unity Party | 592 |
Ayr, Carrick and Cumnock | Murray Steele | Scottish Socialist Party | 554 |
Ayr, Carrick and Cumnock | James McDaid | Socialist Labour Party | 395 |
Ayr, Carrick and Cumnock | Bryan McCormack | UK Independence Party | 365 |
Ayrshire Central | Brian Donohoe | Labour | 19905 |
Ayrshire Central | Garry Clark | Conservative | 9482 |
Ayrshire Central | Iain Kennedy | Liberal Democrat | 6881 |
Ayrshire Central | Jahangir Hanif | Scottish National Party | 4969 |
Ayrshire Central | Denise Morton | Scottish Socialist Party | 820 |
Ayrshire Central | Robert Cochrane | Socialist Labour Party | 468 |
Ayrshire Central | Jim Groves | UK Independence Party | 346 |
Ayrshire North and Arran | Katy Clark | Labour | 19417 |
Ayrshire North and Arran | Stewart Connell | Conservative | 8121 |
Ayrshire North and Arran | Tony Gurney | Scottish National Party | 7938 |
Ayrshire North and Arran | George White | Liberal Democrat | 7264 |
Ayrshire North and Arran | Colin Turbett | Scottish Socialist Party | 780 |
Ayrshire North and Arran | John Pursley | UK Independence Party | 382 |
Ayrshire North and Arran | Louise McDaid | Socialist Labour Party | 303 |
Banbury | Tony Baldry | Conservative | 26382 |
Banbury | Les Sibley | Labour | 15585 |
Banbury | Zoe Patrick | Liberal Democrat | 10076 |
Banbury | Alyson Duckmanton | Green | 1590 |
Banbury | Diana Heimann | UK Independence Party | 1241 |
Banbury | James Starkey | National Front | 918 |
Banbury | Christopher Rowe | Your Party (Banbury) | 417 |
Banff and Buchan | Alex Salmond | Scottish National Party | 19044 |
Banff and Buchan | Sandy Wallace | Conservative | 7207 |
Banff and Buchan | Eleanor Anderson | Liberal Democrat | 4952 |
Banff and Buchan | Rami Okasha | Labour | 4476 |
Banff and Buchan | Victor Ross | Operation Christian Vote | 683 |
Banff and Buchan | Kathleen Kemp | UK Independence Party | 442 |
Banff and Buchan | Steve Will | Scottish Socialist Party | 412 |
Barking | Margaret Hodge | Labour | 13826 |
Barking | Keith Prince | Conservative | 4943 |
Barking | Richard Barnbrook | British National Party | 4916 |
Barking | Toby Wickenden | Liberal Democrat | 3411 |
Barking | Terry Jones | UK Independence Party | 803 |
Barking | Laurie Cleeland | Green | 618 |
Barking | Demetrious Panton | Independent | 530 |
Barking | Michael Saxby | Workers' Revolutionary Party | 59 |
Barnsley Central | Eric Illsley | Labour | 17478 |
Barnsley Central | Miles Crompton | Liberal Democrat | 4746 |
Barnsley Central | Peter Morel | Conservative | 3813 |
Barnsley Central | Geoff Broadley | British National Party | 1403 |
Barnsley Central | Donald Wood | Independent | 1175 |
Barnsley East and Mexborough | Jeff Ennis | Labour | 20779 |
Barnsley East and Mexborough | Sharron Brook | Liberal Democrat | 6654 |
Barnsley East and Mexborough | Carolyn Abbott | Conservative | 4853 |
Barnsley East and Mexborough | Terence Robinson | Socialist Labour Party | 740 |
Barnsley West and Penistone | Michael Clapham | Labour | 20372 |
Barnsley West and Penistone | Clive Watkinson | Conservative | 9058 |
Barnsley West and Penistone | Alison Brelsford | Liberal Democrat | 7422 |
Barrow and Furness | John Hutton | Labour | 17360 |
Barrow and Furness | Bill Dorman | Conservative | 11323 |
Barrow and Furness | Barry Rabone | Liberal Democrat | 6130 |
Barrow and Furness | Alan Beach | UK Independence Party | 758 |
Barrow and Furness | Timothy Bell | Build Duddon and Morecambe Bridges | 409 |
Barrow and Furness | Brian Greaves | Veritas | 306 |
Barrow and Furness | Helene Young | Independent | 207 |
Basildon | Angela Smith | Labour and Co-operative | 18720 |
Basildon | Aaron Powell | Conservative | 15578 |
Basildon | Martin Thompson | Liberal Democrat | 4473 |
Basildon | Emma Colgate | British National Party | 2055 |
Basildon | Alix Blythe | UK Independence Party | 1143 |
Basildon | Vikki Copping | Green | 662 |
Basildon | Kim Gandy | English Democrats Party | 510 |
Basingstoke | Maria Miller | Conservative | 19955 |
Basingstoke | Paul Harvey | Labour | 15275 |
Basingstoke | Jen Smith | Liberal Democrat | 9952 |
Basingstoke | Peter Effer | UK Independence Party | 1044 |
Basingstoke | Darren Shirley | Green | 928 |
Basingstoke | Roger Robertson | British National Party | 821 |
Basingstoke | Roger Macnair | The Millennium Council | 148 |
Bassetlaw | John Mann | Labour | 22847 |
Bassetlaw | Jonathan Sheppard | Conservative | 12010 |
Bassetlaw | David Dobbie | Liberal Democrat | 5485 |
Bath | Don Foster | Liberal Democrat | 20101 |
Bath | Sian Dawson | Conservative | 15463 |
Bath | Harriet Ajderian | Labour | 6773 |
Bath | Eric Lucas | Green | 2494 |
Bath | Richard Crowder | UK Independence Party | 770 |
Bath | Patrick Cobbe | Independent | 177 |
Bath | Graham Walker | Independent | 58 |
Batley and Spen | Mike Wood | Labour | 17974 |
Batley and Spen | Robert Light | Conservative | 12186 |
Batley and Spen | Neil Bentley | Liberal Democrat | 5731 |
Batley and Spen | Colin Auty | British National Party | 2668 |
Batley and Spen | Clive Lord | Green | 649 |
Battersea | Martin Linton | Labour | 16569 |
Battersea | Dominic Schofield | Conservative | 16406 |
Battersea | Norsheen Bhatti | Liberal Democrat | 6006 |
Battersea | Hugo Charlton | Green | 1735 |
Battersea | Terence Jones | UK Independence Party | 333 |
Beaconsfield | Dominic Grieve | Conservative | 24126 |
Beaconsfield | Peter Chapman | Liberal Democrat | 8873 |
Beaconsfield | Alex Sobel | Labour | 8422 |
Beaconsfield | John Fagan | UK Independence Party | 2102 |
Beckenham | Jacqui Lait | Conservative | 22183 |
Beckenham | Liam Curran | Labour | 13782 |
Beckenham | Jef Foulger | Liberal Democrat | 10862 |
Beckenham | James Cartwright | UK Independence Party | 1301 |
Beckenham | Roderick Reed | Independent | 836 |
Bedford | Patrick Hall | Labour | 17557 |
Bedford | Richard Fuller | Conservative | 14174 |
Bedford | Michael Headley | Liberal Democrat | 9063 |
Bedford | Peter Conquest | UK Independence Party | 995 |
Bedford | John McCready | Independent | 283 |
Bedfordshire Mid | Nadine Dorries | Conservative | 23345 |
Bedfordshire Mid | Mark Chapman | Liberal Democrat | 11990 |
Bedfordshire Mid | Martin Lindsay | Labour | 11351 |
Bedfordshire Mid | Richard Joselyn | UK Independence Party | 1372 |
Bedfordshire Mid | Ben Foley | Green | 1292 |
Bedfordshire Mid | Howard Martin | Veritas | 769 |
Bedfordshire Mid | Saqhib Ali | Independent | 301 |
Bedfordshire North East | Alistair Burt | Conservative | 24725 |
Bedfordshire North East | Keith White | Labour | 12474 |
Bedfordshire North East | Stephen Rutherford | Liberal Democrat | 10320 |
Bedfordshire North East | James May | UK Independence Party | 1986 |
Bedfordshire South West | Andrew Selous | Conservative | 22114 |
Bedfordshire South West | Joyce Still | Labour | 13837 |
Bedfordshire South West | Andy Strange | Liberal Democrat | 7723 |
Bedfordshire South West | Tom Wise | UK Independence Party | 1923 |
Bedfordshire South West | Kenson Gurney | Open-Forum | 217 |
Berwickshire, Roxburgh and Selkirk | Michael Moore | Liberal Democrat | 18993 |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 13092 |
Berwickshire, Roxburgh and Selkirk | Sam Held | Labour | 7206 |
Berwickshire, Roxburgh and Selkirk | Aileen Orr | Scottish National Party | 3885 |
Berwickshire, Roxburgh and Selkirk | John Hein | Liberal | 916 |
Berwickshire, Roxburgh and Selkirk | Graeme McIver | Scottish Socialist Party | 695 |
Berwickshire, Roxburgh and Selkirk | Peter Neilson | UK Independence Party | 601 |
Berwick-Upon-Tweed | Alan Beith | Liberal Democrat | 19052 |
Berwick-Upon-Tweed | Mike Elliott | Conservative | 10420 |
Berwick-Upon-Tweed | Glen Reynolds | Labour | 6618 |
Bethnal Green and Bow | George Galloway | Respect the Unity Coalition | 15801 |
Bethnal Green and Bow | Oona King | Labour | 14978 |
Bethnal Green and Bow | Shahagir Bakth Faruk | Conservative | 6244 |
Bethnal Green and Bow | Syed Nurul Islam Dulu | Liberal Democrat | 4928 |
Bethnal Green and Bow | John Foster | Green | 1950 |
Bethnal Green and Bow | Ejiro Etefia | Alliance for Change | 68 |
Bethnal Green and Bow | Celia Pugh | Independent | 38 |
Beverley and Holderness | Graham Stuart | Conservative | 20434 |
Beverley and Holderness | George McManus | Labour | 17854 |
Beverley and Holderness | Brian Willie | Liberal Democrat | 9578 |
Beverley and Holderness | Oliver Marriott | UK Independence Party | 2336 |
Bexhill and Battle | Greg Barker | Conservative | 24629 |
Bexhill and Battle | Mary Varrall | Liberal Democrat | 11180 |
Bexhill and Battle | Michael Jones | Labour | 8457 |
Bexhill and Battle | Anthony Smith | UK Independence Party | 2568 |
Bexleyheath and Crayford | David Evennett | Conservative | 19722 |
Bexleyheath and Crayford | Nigel Beard | Labour | 15171 |
Bexleyheath and Crayford | David Raval | Liberal Democrat | 5144 |
Bexleyheath and Crayford | John Dunford | UK Independence Party | 1302 |
Bexleyheath and Crayford | Jay Lee | British National Party | 1241 |
Billericay | John Baron | Conservative | 25487 |
Billericay | Anneliese Dodds | Labour | 14281 |
Billericay | Mike Hibbs | Liberal Democrat | 6471 |
Billericay | Bryn Robinson | British National Party | 1435 |
Billericay | Seantino Callaghan | UK Independence Party | 1184 |
Birkenhead | Frank Field | Labour | 18059 |
Birkenhead | Stuart Kelly | Liberal Democrat | 5125 |
Birkenhead | Howard Morton | Conservative | 4602 |
Birmingham Edgbaston | Gisela Stuart | Labour | 16465 |
Birmingham Edgbaston | Deirdre Alden | Conservative | 14116 |
Birmingham Edgbaston | Mike Dixon | Liberal Democrat | 5185 |
Birmingham Edgbaston | Peter Beck | Green | 1116 |
Birmingham Edgbaston | Stephen White | UK Independence Party | 749 |
Birmingham Erdington | Sion Simon | Labour | 16810 |
Birmingham Erdington | Victoria Elvidge | Conservative | 7235 |
Birmingham Erdington | Jerry Evans | Liberal Democrat | 5027 |
Birmingham Erdington | Sharon Ebanks | British National Party | 1512 |
Birmingham Erdington | Rannal Hepburn | UK Independence Party | 746 |
Birmingham Erdington | Terry Williams | National Front | 416 |
Birmingham Hall Green | Stephen McCabe | Labour | 16304 |
Birmingham Hall Green | Eddie Hughes | Conservative | 10590 |
Birmingham Hall Green | Roger Harmer | Liberal Democrat | 6682 |
Birmingham Hall Green | David Melhuish | UK Independence Party | 960 |
Birmingham Hodge Hill | Liam Byrne | Labour | 13822 |
Birmingham Hodge Hill | Nicola Davies | Liberal Democrat | 8373 |
Birmingham Hodge Hill | Deborah Thomas | Conservative | 3768 |
Birmingham Hodge Hill | Denis Adams | British National Party | 1445 |
Birmingham Hodge Hill | Adrian Duffen | UK Independence Party | 680 |
Birmingham Hodge Hill | Azmat Begg | Peace and Progress Party | 329 |
Birmingham Ladywood | Clare Short | Labour | 17262 |
Birmingham Ladywood | Ayoub Khan | Liberal Democrat | 10461 |
Birmingham Ladywood | Philippa Stroud | Conservative | 3515 |
Birmingham Ladywood | Lynette Nazemi-Afshar | UK Independence Party | 2008 |
Birmingham Northfield | Richard Burden | Labour | 15419 |
Birmingham Northfield | Vicky Ford | Conservative | 8965 |
Birmingham Northfield | Trevor Sword | Liberal Democrat | 4171 |
Birmingham Northfield | Mark Cattell | British National Party | 1278 |
Birmingham Northfield | Gillian Chant | UK Independence Party | 641 |
Birmingham Northfield | Richard Rodgers | The Common Good | 428 |
Birmingham Northfield | Louise Houldey | Socialist Alternative Party | 120 |
Birmingham Northfield | Francis Sweeney | Workers' Revolutionary Party | 34 |
Birmingham Perry Barr | Khalid Mahmood | Labour | 18269 |
Birmingham Perry Barr | Jon Hunt | Liberal Democrat | 10321 |
Birmingham Perry Barr | Naweed Khan | Conservative | 6513 |
Birmingham Perry Barr | Mohammad Naseem | Respect the Unity Coalition | 2173 |
Birmingham Perry Barr | Rajinder Clair | Socialist Labour Party | 890 |
Birmingham Perry Barr | Bimla Balu | UK Independence Party | 745 |
Birmingham Selly Oak | Lynne Jones | Labour | 19226 |
Birmingham Selly Oak | Joe Tildesley | Conservative | 10375 |
Birmingham Selly Oak | Richard Brighton | Liberal Democrat | 9591 |
Birmingham Selly Oak | Barney Smith | Green | 1581 |
Birmingham Selly Oak | Ronan Burnett | UK Independence Party | 967 |
Birmingham Sparkbrook and Small Heath | Roger Godsiff | Labour | 13787 |
Birmingham Sparkbrook and Small Heath | Salma Yaqoob | Respect the Unity Coalition | 10498 |
Birmingham Sparkbrook and Small Heath | Talib Hussain | Liberal Democrat | 7727 |
Birmingham Sparkbrook and Small Heath | Sameer Mirza | Conservative | 3480 |
Birmingham Sparkbrook and Small Heath | Jennifer Brookes | UK Independence Party | 1342 |
Birmingham Sparkbrook and Small Heath | Ian Jamieson | Green | 855 |
Birmingham Sparkbrook and Small Heath | Abdul Chaudhary | Independent | 503 |
Birmingham Yardley | John Hemming | Liberal Democrat | 13648 |
Birmingham Yardley | Jayne Innes | Labour | 10976 |
Birmingham Yardley | Paul Uppal | Conservative | 2970 |
Birmingham Yardley | Robert Purcell | British National Party | 1523 |
Birmingham Yardley | Mohammed Yaqub | UK Independence Party | 314 |
Bishop Auckland | Helen Goodman | Labour | 19065 |
Bishop Auckland | Chris Foote-Wood | Liberal Democrat | 9018 |
Bishop Auckland | Richard Bell | Conservative | 8736 |
Bishop Auckland | Margaret Hopson | UK Independence Party | 1309 |
Blaby | Andrew Robathan | Conservative | 22487 |
Blaby | David Morgan | Labour | 14614 |
Blaby | Jeff Stephenson | Liberal Democrat | 9382 |
Blaby | Michael Robinson | British National Party | 1704 |
Blaby | Delroy Young | UK Independence Party | 1201 |
Blackburn | Jack Straw | Labour | 17562 |
Blackburn | Imtiaz Ameen | Conservative | 9553 |
Blackburn | Tony Melia | Liberal Democrat | 8608 |
Blackburn | Nicholas Holt | British National Party | 2263 |
Blackburn | Craig Murray | Independent | 2082 |
Blackburn | Dorothy Baxter | UK Independence Party | 954 |
Blackburn | Graham Carter | Green | 783 |
Blackpool North and Fleetwood | Joan Humble | Labour | 20620 |
Blackpool North and Fleetwood | Gavin Williamson | Conservative | 15558 |
Blackpool North and Fleetwood | Steven Bate | Liberal Democrat | 5533 |
Blackpool North and Fleetwood | Roy Hopwood | UK Independence Party | 1579 |
Blackpool South | Gordon Marsden | Labour | 19375 |
Blackpool South | Michael Winstanley | Conservative | 11453 |
Blackpool South | Doreen Holt | Liberal Democrat | 5552 |
Blackpool South | Roy Goodwin | British National Party | 1113 |
Blackpool South | John Porter | UK Independence Party | 849 |
Blaenau Gwent | Peter Law | Independent | 20505 |
Blaenau Gwent | Maggie Jones | Labour | 11384 |
Blaenau Gwent | Brian Thomas | Liberal Democrat | 1511 |
Blaenau Gwent | John Price | Plaid Cymru | 843 |
Blaenau Gwent | Phillip Lee | Conservative | 816 |
Blaenau Gwent | Peter Osborne | UK Independence Party | 192 |
Blaydon | David Anderson | Labour | 20120 |
Blaydon | Peter Maughan | Liberal Democrat | 14785 |
Blaydon | Dorothy Luckhurst | Conservative | 3129 |
Blaydon | Norman Endacott | UK Independence Party | 1019 |
Blyth Valley | Ronnie Campbell | Labour | 19659 |
Blyth Valley | Jeffrey Reid | Liberal Democrat | 11132 |
Blyth Valley | Michael Windridge | Conservative | 4982 |
Bognor Regis and Littlehampton | Nick Gibb | Conservative | 18183 |
Bognor Regis and Littlehampton | George O'Neill | Labour | 10361 |
Bognor Regis and Littlehampton | Simon McDougall | Liberal Democrat | 8927 |
Bognor Regis and Littlehampton | Adrian Lithgow | UK Independence Party | 3276 |
Bolsover | Dennis Skinner | Labour | 25217 |
Bolsover | Denise Hawksworth | Liberal Democrat | 6780 |
Bolsover | Hasan Imam | Conservative | 6702 |
Bolton North East | David Crausby | Labour | 16874 |
Bolton North East | Paul Brierley | Conservative | 12771 |
Bolton North East | Adam Killeya | Liberal Democrat | 6044 |
Bolton North East | Kevin Epsom | UK Independence Party | 640 |
Bolton North East | Alan Ainscow | Veritas | 375 |
Bolton North East | Lynne Lowe | Socialist Labour Party | 207 |
Bolton South East | Brian Iddon | Labour | 18129 |
Bolton South East | Deborah Dunleavy | Conservative | 6491 |
Bolton South East | Frank Harasiwka | Liberal Democrat | 6047 |
Bolton South East | Florence Bates | UK Independence Party | 840 |
Bolton South East | David Jones | Veritas | 343 |
Bolton West | Ruth Kelly | Labour | 17239 |
Bolton West | Philip Allott | Conservative | 15175 |
Bolton West | Tim Perkins | Liberal Democrat | 7241 |
Bolton West | Marjorie Ford | UK Independence Party | 524 |
Bolton West | Michael Ford | Veritas | 290 |
Bolton West | Kate Griggs | Xtraordinary People Party | 74 |
Bootle | Joe Benton | Labour | 19345 |
Bootle | Chris Newby | Liberal Democrat | 2988 |
Bootle | Wafik Moustafa | Conservative | 1580 |
Bootle | Paul Nuttall | UK Independence Party | 1054 |
Bootle | Peter Glover | Socialist Alternative Party | 655 |
Boston and Skegness | Mark Simmonds | Conservative | 19329 |
Boston and Skegness | Paul Kenny | Labour | 13422 |
Boston and Skegness | Richard Horsnell | UK Independence Party | 4024 |
Boston and Skegness | Alan Riley | Liberal Democrat | 3649 |
Boston and Skegness | Wendy Russell | British National Party | 1025 |
Boston and Skegness | Marcus Petz | Green | 420 |
Bosworth | David Tredinnick | Conservative | 20212 |
Bosworth | Rupert Herd | Labour | 14893 |
Bosworth | James Moore | Liberal Democrat | 10528 |
Bosworth | Denis Walker | UK Independence Party | 1866 |
Bournemouth East | Tobias Ellwood | Conservative | 16925 |
Bournemouth East | Andrew Garratt | Liberal Democrat | 11681 |
Bournemouth East | David Stokes | Labour | 7191 |
Bournemouth East | Thomas Collier | UK Independence Party | 1802 |
Bournemouth West | John Butterfill | Conservative | 14057 |
Bournemouth West | Richard Renaut | Liberal Democrat | 10026 |
Bournemouth West | Dafydd Williams | Labour | 7824 |
Bournemouth West | Michael Maclaire-Hillier | UK Independence Party | 2017 |
Bracknell | Andrew Mackay | Conservative | 25412 |
Bracknell | Janet Keene | Labour | 13376 |
Bracknell | Lee Glendon | Liberal Democrat | 10128 |
Bracknell | Vincent Pearson | UK Independence Party | 1818 |
Bracknell | Dominica Roberts | Independent | 407 |
Bradford North | Terry Rooney | Labour | 14622 |
Bradford North | David Ward | Liberal Democrat | 11111 |
Bradford North | Teck Khong | Conservative | 5569 |
Bradford North | Lynda Cromie | British National Party | 2061 |
Bradford North | Steve Schofield | Green | 560 |
Bradford North | Umit Yildiz | Respect the Unity Coalition | 474 |
Bradford South | Gerry Sutcliffe | Labour | 17954 |
Bradford South | Geraldine Carter | Conservative | 8787 |
Bradford South | Mike Doyle | Liberal Democrat | 5334 |
Bradford South | James Lewthwaite | British National Party | 2862 |
Bradford South | Derek Curtis | Green | 695 |
Bradford South | Jason Smith | UK Independence Party | 552 |
Bradford South | Therese Muchewicz | Veritas | 421 |
Bradford West | Marsha Singh | Labour | 14570 |
Bradford West | Haroon Rashid | Conservative | 11544 |
Bradford West | Mukhtar Ali | Liberal Democrat | 6620 |
Bradford West | Paul Cromie | British National Party | 2525 |
Bradford West | Parvez Darr | Green | 1110 |
Braintree | Brooks Newmark | Conservative | 23597 |
Braintree | Alan Hurst | Labour | 19704 |
Braintree | Peter Turner | Liberal Democrat | 7037 |
Braintree | James Abbott | Green | 1308 |
Braintree | Roger Lord | UK Independence Party | 1181 |
Braintree | Buster Michael Nolan | Independent | 228 |
Brecon and Radnorshire | Roger Williams | Liberal Democrat | 17182 |
Brecon and Radnorshire | Andrew Davies | Conservative | 13277 |
Brecon and Radnorshire | Leighton Veale | Labour | 5755 |
Brecon and Radnorshire | Mabon ap Gwynfor | Plaid Cymru | 1404 |
Brecon and Radnorshire | Elizabeth Phillips | UK Independence Party | 723 |
Brent East | Sarah Teather | Liberal Democrat | 14764 |
Brent East | Yasmin Qureshi | Labour | 12052 |
Brent East | Kwasi Kwarteng | Conservative | 3193 |
Brent East | Shahrar Ali | Green | 905 |
Brent East | Michelle Weininger | Independent | 115 |
Brent East | Rainbow George Weiss | Vote for yourself rainbow dream ticket | 39 |
Brent North | Barry Gardiner | Labour | 17420 |
Brent North | Bob Blackman | Conservative | 11779 |
Brent North | Havard Hughes | Liberal Democrat | 5672 |
Brent North | Babar Ahmad | Peace and Progress Party | 685 |
Brent North | Rainbow George Weiss | Vote for yourself rainbow dream ticket | 126 |
Brent South | Dawn Butler | Labour | 17501 |
Brent South | James Allie | Liberal Democrat | 6175 |
Brent South | Rishi Saha | Conservative | 4485 |
Brent South | Rowan Langley | Green | 957 |
Brent South | Shaun Wallace | Independent | 297 |
Brent South | Rocky Fernandez | Independent | 288 |
Brent South | Rainbow George Weiss | Vote for yourself rainbow dream ticket | 61 |
Brentford and Isleworth | Ann Keen | Labour | 18329 |
Brentford and Isleworth | Alexander Northcote | Conservative | 13918 |
Brentford and Isleworth | Andrew Dakers | Liberal Democrat | 10477 |
Brentford and Isleworth | John Hunt | Green | 1652 |
Brentford and Isleworth | Phillip Andrews | Community | 1118 |
Brentford and Isleworth | Michael Stoneman | National Front | 523 |
Brentwood and Ongar | Eric Pickles | Conservative | 23609 |
Brentwood and Ongar | Gavin Stollar | Liberal Democrat | 11997 |
Brentwood and Ongar | John Adams | Labour | 6579 |
Brentwood and Ongar | Stuart Gulleford | UK Independence Party | 1805 |
Brentwood and Ongar | Anthony Appleton | Independent | 155 |
Bridgend | Madeleine Moon | Labour | 16410 |
