Saturn Award for Best Network Television Series
Appearance
The Saturn Award for Best Network Television Series was presented annually by the Academy of Science Fiction, Fantasy and Horror Films, honoring the best network television series. It was introduced in 1988 and discontinued in 2015 when the Saturn Award went through major changes in their television categories.
Lost holds the record of the most wins in this category with five; additionally, Buffy the Vampire Slayer and The X-Files both won the award three times. The X-Files is also the most nominated series in the category, with eight nominations.
(NOTE: Year refers to year of eligibility, the actual ceremonies are held the following year)
The winners are listed in bold.
Winners and nominees
[edit]1980s
[edit]Year | TV Series | Network |
---|---|---|
Best Genre Television Series | ||
1988 | Star Trek: The Next Generation | Syndicated |
Beauty and the Beast | CBS | |
Freddy's Nightmares | Syndicated | |
Friday the 13th: The Series | ||
Out of This World | ||
Superboy | ||
War of the Worlds | ||
1989/90 | Star Trek: The Next Generation | Syndicated |
1990s
[edit]Year | Program | Network |
---|---|---|
Best Network Television Program | ||
1991 | Dark Shadows | NBC |
Cast a Deadly Spell | HBO | |
Psycho IV: The Beginning | Showtime | |
Quantum Leap | NBC | |
Star Trek: The Next Generation | Syndicated | |
Tales from the Crypt | HBO | |
1992 | The Simpsons | Fox |
Batman: The Animated Series | Fox | |
Intruders | CBS | |
Quantum Leap | NBC | |
The Ren & Stimpy Show | Nickelodeon | |
Star Trek: The Next Generation | Syndicated | |
Tales from the Crypt | HBO | |
1993 | Lois & Clark: The New Adventures of Superman | ABC |
The Adventures of Brisco County, Jr. | Fox | |
The Simpsons | ||
Star Trek: Deep Space Nine | Syndicated | |
Star Trek: The Next Generation | ||
Wild Palms | ABC | |
The X-Files | Fox | |
1994 | The X-Files | Fox |
Earth 2 | NBC | |
M.A.N.T.I.S. | Fox | |
seaQuest DSV | NBC | |
The Simpsons | Fox | |
Star Trek: The Next Generation | Syndicated | |
Tales from the Crypt | HBO | |
1995 | The Outer Limits | Showtime |
American Gothic | CBS | |
The Simpsons | Fox | |
Sliders | ||
Space: Above and Beyond | ||
Star Trek: Deep Space Nine | Syndicated | |
Best Network Television Series (Best Genre Network TV Series) | ||
1996 | The X-Files | Fox |
Dark Skies | NBC | |
Early Edition | CBS | |
Millennium | Fox | |
The Simpsons | ||
Sliders | ||
1997 | Buffy the Vampire Slayer | The WB |
Profiler | NBC | |
The Simpsons | Fox | |
Star Trek: Voyager | UPN | |
The Visitor | Fox | |
The X-Files | ||
1998 | The X-Files | Fox |
Buffy the Vampire Slayer | The WB | |
Charmed | ||
Seven Days | UPN | |
The Simpsons | Fox | |
Star Trek: Voyager | UPN | |
1999 | Now and Again | CBS |
Angel | The WB | |
Buffy the Vampire Slayer | ||
Roswell | ||
Seven Days | UPN | |
The X-Files | Fox |
2000s
[edit]Year | TV Series | Network |
---|---|---|
2000 | Buffy the Vampire Slayer | The WB |
Angel | The WB | |
Dark Angel | Fox | |
Roswell | The WB | |
Star Trek: Voyager | UPN | |
The X-Files | Fox | |
2001 | Buffy the Vampire Slayer | The WB |
Angel | The WB | |
Dark Angel | Fox | |
Enterprise | UPN | |
Smallville | The WB | |
The X-Files | Fox | |
2002 | Alias | ABC |
Angel | The WB | |
Buffy the Vampire Slayer | UPN | |
Enterprise | ||
Smallville | The WB | |
The Twilight Zone | UPN | |
2003 | Angel | The WB |
CSI: Crime Scene Investigation | CBS | |
Alias | ABC | |
Buffy the Vampire Slayer | UPN | |
Star Trek: Enterprise | ||
Smallville | The WB | |
2004 | Lost | ABC |
Alias | ABC | |
Angel | The WB | |
CSI: Crime Scene Investigation | CBS | |
Star Trek: Enterprise | UPN | |
Smallville | The WB | |
2005 | Lost | ABC |
Invasion | ABC | |
Prison Break | Fox | |
Smallville | The WB | |
Supernatural | ||
Surface | NBC | |
Veronica Mars | UPN | |
2006 | Heroes | NBC |
Jericho | CBS | |
Lost | ABC | |
Smallville | The CW | |
24 | Fox | |
Veronica Mars | The CW | |
2007 | Lost | ABC |
Heroes | NBC | |
Journeyman | ||
Pushing Daisies | ABC | |
Supernatural | The CW | |
Terminator: The Sarah Connor Chronicles | Fox | |
2008 | Lost | ABC |
Fringe | Fox | |
Heroes | NBC | |
Life on Mars | ABC | |
Supernatural | The CW | |
Terminator: The Sarah Connor Chronicles | Fox | |
2009 | Lost | ABC |
Chuck | NBC | |
Fringe | Fox | |
Ghost Whisperer | CBS | |
Heroes | NBC | |
The Vampire Diaries | The CW |
2010s
[edit]Year | TV Series | Network |
---|---|---|
2010 | Fringe | Fox |
Lost | ABC | |
Smallville | The CW | |
Supernatural | ||
V | ABC | |
The Vampire Diaries | The CW | |
2011 | Fringe | Fox |
A Gifted Man | CBS | |
Grimm | NBC | |
Once Upon a Time | ABC | |
Supernatural | The CW | |
Terra Nova | Fox | |
2012 | Revolution | NBC |
Elementary | CBS | |
The Following | Fox | |
Fringe | ||
Once Upon a Time | ABC | |
Supernatural | The CW | |
2013 | Hannibal | NBC |
Revolution | ||
Agents of S.H.I.E.L.D. | ABC | |
The Blacklist | NBC | |
The Following | Fox | |
Sleepy Hollow | ||
Under the Dome | CBS | |
2014 | Hannibal | NBC |
The Blacklist | NBC | |
The Following | Fox | |
Grimm | NBC | |
Person of Interest | CBS | |
Sleepy Hollow | Fox |
Most nominations
[edit]- 8 nominations - The X-Files (2 consecutive; 6 consecutive)
- 7 nominations:
- Buffy the Vampire Slayer (consecutive)
- Lost (consecutive)
- The Simpsons (consecutive)
- Smallville (6 consecutive)
- 6 nominations:
- Angel (consecutive)
- Star Trek: The Next Generation (consecutive)
- Supernatural (2 consecutive; 3 consecutive)
- Fringe (consecutive)
- 4 nominations:
- Heroes (consecutive)
- Star Trek: Enterprise (consecutive)
- 3 nominations:
- Alias (consecutive)
- The Following (consecutive)
- Star Trek: Voyager (2 consecutive)
- Tales from the Crypt (2 consecutive)
- 2 nominations:
- The Blacklist (consecutive)
- CSI: Crime Scene Investigation (consecutive)
- Dark Angel (consecutive)
- Grimm
- Hannibal (consecutive)
- Once Upon a Time (consecutive)
- Quantum Leap (consecutive)
- Revolution (consecutive)
- Roswell (consecutive)
- Seven Days (consecutive)
- Sleepy Hollow (consecutive)
- Sliders (consecutive)
- Star Trek: Deep Space Nine
- Terminator: The Sarah Connor Chronicles (consecutive)
- The Vampire Diaries (consecutive)
- Veronica Mars (consecutive)
Most wins
[edit]- 5 wins - Lost (2 consecutive; 3 consecutive)
- 3 wins:
- Buffy the Vampire Slayer (2 consecutive)
- The X-Files
- 2 wins:
- Fringe (consecutive)
- Hannibal (consecutive)
- Revolution (consecutive)
- Star Trek: The Next Generation (consecutive)
See also
[edit]- Saturn Award for Best Action-Thriller Television Series
- Saturn Award for Best Animated Series or Film on Television
- Saturn Award for Best Fantasy Television Series
- Saturn Award for Best Horror Television Series
- Saturn Award for Best Science Fiction Television Series
- Saturn Award for Best Syndicated/Cable Television Series
- Saturn Award for Best Youth-Oriented Television Series