List of television stations in Nebraska
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Nebraska.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Grand Island | Lexington | 3 | 26 | KLNE-TV | PBS | satellite of KUON-TV. World on 3.2, Create on 3.3, PBS Kids on 3.4 |
Hastings | 5 | 5 | KNHL | MNTV/MeTV | NBC on 5.2 (simulcast of KSNB-TV 4.1), CW on 5.3, Ion on 5.4 | |
Bassett | 7 | 7 | KMNE-TV | PBS | satellite of KUON-TV. World on 7.2, Create on 7.3, PBS Kids on 7.4 | |
Grand Island | 11 | 11 | KGIN | CBS | satellite of KOLN. NBC on 11.2 (Simulcast of KSNB-TV 4.1), MeTV on 11.3, H&I on 11.4, Circle on 11.5, True Crime Network on 11.6 | |
Grand Island | Kearney | 13 | 13 | KHGI-TV | ABC | Fox on 13.2 (Simulcast of KFXL-TV 51.1), TBD on 13.3 |
Hastings | 29 | 28 | KHNE-TV | PBS | satellite of KUON-TV. World on 29.2, Create on 29.3, PBS Kids on 29.4 | |
Lincoln | York | 4 | 24 | KSNB-TV | NBC | MeTV on 4.2, Ion on 4.3, CBS on 18.1 (simulcast of KOLN-TV 10.1), CW on 18.2 (simulcast of KHNL-TV 5.3), Circle on 18.3 |
Lincoln | 8 | 8, 31 | KLKN | ABC | Grit on 8.2, Ion Mystery on 8.3, Laff on 8.4 | |
10 | 10 | KOLN | CBS | NBC on 10.2 (simulcast of KSNB-TV 4.1), MeTV on 10.3, H&I on 10.4, Circle on 10.5, True Crime Network on 10.6 | ||
12 | 12 | KUON-TV | PBS | World on 12.2, Create on 12.3, PBS Kids on 12.4 | ||
51 | 15 | KFXL-TV | Fox | |||
North Platte | 2 | 2 | KNOP-TV | NBC | Fox on 2.2 (simulcast of KIIT-CD 11.1), Ion on 2.3 | |
North Platte | Hayes Center | 6 | 6 | KWNB-TV | ABC | satellite of KHGI-TV. Fox on 6.2 |
North Platte | 9 | 9 | KPNE-TV | PBS | satellite of KUON-TV. World on 9.2, Create on 9.3, PBS Kids on 9.4 | |
North Platte | Merriman | 12 | 12 | KRNE-TV | PBS | satellite of KUON-TV. World on 12.2, Create on 12.3, PBS Kids on 12.4 |
Omaha | 3 | 31 | KMTV-TV | CBS | Court TV on 3.2, Laff on 3.3, Ion Mystery on 3.4 | |
6 | 22 | WOWT | NBC | Cozi TV on 6.2, H&I on 6.3, Ion on 6.4, Start TV on 6.5 | ||
7 | 20 | KETV | ABC | MeTV on 7.2 | ||
15 | 29 | KXVO | TBD | Stadiumon 15.2, Charge! on 15.3 | ||
26 | 17 | KYNE-TV | PBS | satellite of KUON-TV. World on 26.2, Create on 26.3, PBS Kids on 26.4 | ||
42 | 26 | KPTM | Fox | MyNetworkTV/Dabl on 42.2, CW on 42.3, Comet TV on 42.4 | ||
Scottsbluff | Sidney | 4 | 7 | KNEP | ABC | satellite of KOTA-TV. NBC on 2.1 (simulcast of KNOP-TV 2.1) |
Scottsbluff | 10 | 29 | KSTF | CBS | satellite of KGWN-TV. NBC on 10.2 (simulcast of KNEP-TV 2.1), CW on 10.3 (simulcast of KGWN-TV 5.3) | |
Scottsbluff | Alliance | 13 | 13 | KTNE-TV | PBS | satellite of KUON-TV. World on 13.2, Create on 13.3, PBS Kids on 13.4 |
~Sioux City, IA | Norfolk | 19 | 19 | KXNE-TV | PBS | satellite of KUON-TV. World on 19.2, Create on 19.3, PBS Kids on 19.4 |
~Goodland, KS | McCook | 8 | 12 | KSNK | NBC | semi-satellite of KSNW ch. 3 Wichita KS |
Defunct full-power stations
[edit]- Channel 10: KFOR-TV - CBS - Lincoln (5/31/1953-3/13/1954, merged with KOLN-TV)
- Channel 16: KTUW - Ind. - Scottsbluff (2006–2009)
- Channel 17: KTVG-TV - Fox - Grand Island (2/19/1993-4/5/2010)
- Channel 24: KLKE - satellite of KLKN - Albion (1996–2003)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Grand Island | Lincoln | 15 | 15 | KIUA-LD | Silent | |
Grand Island | 30 | 21 | KMLF-LD | News Channel Nebraska | Telemundo on 30.2 | |
Lincoln | 18 | 18 | KCWH-LD | CBS (simulcast of KOLN 10.1) | NBC on 10.2 (simulcast of KSNB-TV 4.1), MeTV on 10.3 (simulcast of KSNB-TV 4.2), Circle on 10.4, CW on 18.1 (simulcast of KNHL 5.3), Ion on 18.2 | |
Lincoln | Beatrice | 21 | 21 | KWBE-LD | News Channel Nebraska | WeatherNation on 21.2 |
Lincoln | 27 | 27 | KFDY-LD | Telemundo | News Channel Nebraska on 27.2, 3ABN on 27.3 | |
33 | 33 | KAJS-LD | Court TV | Bounce on 33.2, Scripps News on 33.3, getTV on 33.4 | ||
Lincoln | Columbus | 48 | 16 | KAJS-LD | News Channel Nebraska | WeatherNation on 48.2, Telemundo on 48.3 |
North Platte | North Platte | 10 | 25 | KNPL-LD | CBS | MeTV on 10.2 |
North Platte | Ogallala | 26 | 26 | K26CV-D | ||
North Platte | 27 | 27 | KHGI-CD | ABC | ||
30 | 30 | KMBB-LD | Hope Channel | 3ABN on 30.2, 3ABN Proclaim on 30.3, 3ABN Latino on 30.5, Amazing Facts on 30.6, 3ABN Radio on 30.7, 3ABN Radio Latino on 30.8, Radio 74 on 30.9 | ||
49 | 20 | K20NE-D | IBN Television | |||
Omaha | 25 | 21 | KQMK-LD | Infomercials | Decades on 25.2, Movies! on 25.3, Shop LC on 25.4 | |
27 | 27 | KOHA-LD | Telemundo | News Channel Nebraska on 27.2, Daystar on 27.3 | ||
Norfolk | 35 | 35 | KNEN-LD | News Channel Nebraska | WeatherNation on 35.2, Telemundo on 35.3 | |
~Goodland, KS | McCook | 29 | 29 | KWNB-LD | ABC | satellite of KHGI-TV. Fox on 29.2 |
Translators
[edit]Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Grand Island | Broken Bow | 7 | 31 | K23AA-D | KHNE-TV | PBS | World on 7.2, Create on 7.3, PBS Kids on 7.4 |
Newport | 10 | 25 | K25GM-D | KOLN | CBS | NBC on 10.2 (simulcast of KSNB-TV 4.1), MeTV on 10.3, H&I on 10.4, Circle on 10.5, True Crime Network on 10.6 | |
O'Neill | 10 | 29 | K29MD-D | KOLN | CBS | NBC on 10.2 (simulcast of KSNB-TV 4.1), MeTV on 10.3, H&I on 10.4, Circle on 10.5, True Crime Network on 10.6 | |
Cambridge | 11 | 30 | K30FV-D | KGIN | CBS | NBC on 11.2 (Simulcast of KSNB-TV 4.1), MeTV on 11.3, H&I on 11.4, Circle on 11.5, True Crime Network on 11.6 | |
Cozad | 11 | 24 | K24GH-D | KGIN | CBS | NBC on 11.2 (Simulcast of KSNB-TV 4.1), MeTV on 11.3, H&I on 11.4, Circle on 11.5, True Crime Network on 11.6 | |
Chadron | 13 | 6 | K06JC-D | KTNE-TV | PBS | World on 13.2, Create on 13.3, PBS Kids on 13.4 | |
Crawford | 13 | 6 | K06KR-D | KTNE-TV | PBS | World on 13.2, Create on 13.3, PBS Kids on 13.4 | |
Harrison | 13 | 8 | K08LN-D | KTNE-TV | PBS | World on 13.2, Create on 13.3, PBS Kids on 13.4 | |
Lincoln | Pawnee City | 12 | 33 | K33AC-D | KUON-TV | PBS | World on 12.2, Create on 12.3, PBS Kids on 12.4 |
Beatrice | 29 | 23 | K23AA-D | KHNE-TV | PBS | World on 29.2, Create on 29.3, PBS Kids on 29.4 | |
North Platte | Broken Bow | 7 | 31 | K31OC-D | KMNE-TV | PBS | World on 7.2, Create on 7.3, PBS Kids on 7.4 |
9 | 20 | K20IJ-D | KPNE-TV | PBS | World on 9.2, Create on 9.3, PBS Kids on 9.4 | ||
Wallace | 10 | 33 | K33FF-D | KNPL-LD | CBS | NBC on 10.2 (simulcast of KSNB-TV 4.1) | |
Gothenburg | 11 | 28 | K28GC-D | KGIN | CBS | NBC on 11.2 (Simulcast of KSNB-TV 4.1), MeTV on 11.3, H&I on 11.4, Circle on 11.5, True Crime Network on 11.6 | |
Omaha | Blair | 12 | 24 | K24GO-D | KUON-TV | PBS | World on 12.2, Create on 12.3, PBS Kids on 12.4 |
Falls City | 12 | 25 | K25OG-D | KUON-TV | PBS | World on 12.2, Create on 12.3, PBS Kids on 12.4 | |
Omaha | Omaha | 21 | 36 | K36QD-D | Silent | ||
Scottsbluff | 27 | 9 | K10PS-D | KLWY | Fox | ABC on 27.2 (simulcast of KTWO-TV 2.1), MyNet/MeTV on 27.3 | |
~Sioux City, IA | Norfolk | 4 | 24 | K24JG-D | KTIV | NBC | The CW on 4.2, MeTV on 4.3, Court TV on 4.4, Ion on 4.5 |
Neligh | 10 | 33 | K33OW-D | KOLN | CBS | NBC on 10.2 (simulcast of KSNB-TV 4.1), MeTV on 10.3, H&I on 10.4, Circle on 10.5, True Crime Network on 10.6 | |
Norfolk | 14 | 23 | K23PU-D | KMEG | Dabl | Charge! on 14.2, Comet on 14.3, Stadium on 14.4 | |
Decatur | 19 | 34 | K34IB-D | KXNE-TV | PBS | satellite of KUON-TV. World on 19.2, Create on 19.3, PBS Kids on 19.4 | |
Neligh | 19 | 27 | K27NI-D | KXNE-TV | PBS | satellite of KUON-TV. World on 19.2, Create on 19.3, PBS Kids on 19.4 | |
Niobrara | 19 | 14 | K14MI-D | KXNE-TV | PBS | satellite of KUON-TV. World on 19.2, Create on 19.3, PBS Kids on 19.4 | |
Verdigre | 19 | 10 | K10JW-D | KXNE-TV | PBS | satellite of KUON-TV. World on 19.2, Create on 19.3, PBS Kids on 19.4 | |
Norfolk | 44 | 31 | KPTP-LD | KPTH | Fox | Dabl/MyNet on 44.2, Charge! on 44.3, Stadium on 44.4 | |
~Goodland, KS | Benkelman | 9 | 33 | K33FO-D | KPNE-TV | PBS | World on 9.2, Create on 9.3, PBS Kids on 9.4 |
McCook/Culbertson | 9 | 21 | K21OI-D | KPNE-TV | PBS | World on 9.2, Create on 9.3, PBS Kids on 9.4 |
Cable-only stations
[edit]- LNKTV - Local Government and Community Cable - Lincoln