1983 Monaco Grand Prix
Appearance
43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E
1983 Monaco Grand Prix | |||
---|---|---|---|
Race 5 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 15 May 1983 | ||
Official name | 41e Grand Prix de Monaco | ||
Location | Circuit de Monaco, Monte Carlo, Monaco | ||
Course | Street circuit | ||
Course length | 3.312 km (2.057 miles) | ||
Distance | 76 laps, 251.712 km (156.406 miles) | ||
Weather | Wet track at the start | ||
Pole position | |||
Driver | Renault | ||
Time | 1:24.840[1] | ||
Fastest lap | |||
Driver | Nelson Piquet | Brabham-BMW | |
Time | 1:27.283[2] on lap 69 | ||
Podium | |||
First | Williams-Ford | ||
Second | Brabham-BMW | ||
Third | Renault | ||
Lap leaders |
The 1983 Monaco Grand Prix was a Formula One motor race held at Monaco on 15 May 1983. It was the fifth race of the 1983 Formula One World Championship. The 76-lap race was won by Finnish driver Keke Rosberg, driving a Williams-Ford (the last victory of Williams in Monaco until 2003 with Juan Pablo Montoya), with Brazilian Nelson Piquet second in a Brabham-BMW and Frenchman Alain Prost third in a Renault. This was only time that both works McLaren cars failed to qualify for a race.
Thirty years later, Rosberg's son Nico won the 2013 race, making them the first father and son to win in the principality.
Classification
[edit]Pre-qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 36 | Bruno Giacomelli | Toleman-Hart | 1:32.190 | — |
2 | 17 | Eliseo Salazar | RAM-Ford | 1:32.502 | +0.312 |
3 | 35 | Derek Warwick | Toleman-Hart | 1:33.453 | +1.263 |
4 | 34 | Johnny Cecotto | Theodore-Ford | 1:33.817 | +1.627 |
5 | 33 | Roberto Guerrero | Theodore-Ford | 1:38.389 | +6.199 |
Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 15 | Alain Prost | Renault | 1:24.840 | 1:52.845 | — |
2 | 28 | René Arnoux | Ferrari | 1:25.182 | 1:52.183 | +0.342 |
3 | 16 | Eddie Cheever | Renault | 1:26.279 | 1:52.434 | +1.439 |
4 | 27 | Patrick Tambay | Ferrari | 1:26.298 | 1:53.987 | +1.458 |
5 | 1 | Keke Rosberg | Williams-Ford | 1:26.307 | 1:52.030 | +1.467 |
6 | 5 | Nelson Piquet | Brabham-BMW | 1:27.273 | 1:56.736 | +2.433 |
7 | 22 | Andrea de Cesaris | Alfa Romeo | 1:27.680 | 1:54.335 | +2.840 |
8 | 2 | Jacques Laffite | Williams-Ford | 1:27.726 | 1:53.580 | +2.886 |
9 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:27.906 | 1:55.986 | +3.066 |
10 | 35 | Derek Warwick | Toleman-Hart | 1:28.017 | no time | +3.177 |
11 | 3 | Michele Alboreto | Tyrrell-Ford | 1:28.256 | 2:00.969 | +3.416 |
12 | 29 | Marc Surer | Arrows-Ford | 1:28.346 | 1:56.836 | +3.506 |
13 | 23 | Mauro Baldi | Alfa Romeo | 1:28.639 | 1:56.398 | +3.799 |
14 | 12 | Nigel Mansell | Lotus-Ford | 1:28.721 | 1:56.560 | +3.881 |
15 | 30 | Chico Serra | Arrows-Ford | 1:28.784 | no time | +3.944 |
16 | 9 | Manfred Winkelhock | ATS-BMW | 1:28.975 | 2:01.178 | +4.135 |
17 | 6 | Riccardo Patrese | Brabham-BMW | 1:29.200 | no time | +4.360 |
18 | 26 | Raul Boesel | Ligier-Ford | 1:29.222 | 1:59.110 | +4.382 |
19 | 11 | Elio de Angelis | Lotus-Renault | 1:29.518 | 1:56.762 | +4.678 |
20 | 4 | Danny Sullivan | Tyrrell-Ford | 1:29.530 | 2:09.076 | +4.690 |
21 | 36 | Bruno Giacomelli | Toleman-Hart | 1:29.552 | no time | +4.712 |
22 | 8 | Niki Lauda | McLaren-Ford | 1:29.898 | 1:52.448 | +5.058 |
23 | 7 | John Watson | McLaren-Ford | 1:30.283 | 1:53.772 | +5.443 |
24 | 31 | Corrado Fabi | Osella-Ford | 1:30.495 | no time | +5.655 |
25 | 17 | Eliseo Salazar | RAM-Ford | 1:31.229 | no time | +6.389 |
26 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:35.572 | no time | +10.732 |
Source: [3][4][5][6] |
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ Lang, Mike (1992). Grand Prix! Vol 4. Haynes Publishing Group. p. 171. ISBN 0-85429-733-2.
- ^ Lang, Mike (1992). Grand Prix! Vol 4. Haynes Publishing Group. p. 174. ISBN 0-85429-733-2.
- ^ "41e Grand Prix Automobile de Monaco - QUALIFYING 1". formula1.com. Retrieved 12 September 2019.
- ^ "41e Grand Prix Automobile de Monaco - QUALIFYING 2". formula1.com. Retrieved 12 September 2019.
- ^ "41e Grand Prix Automobile de Monaco - OVERALL QUALIFYING". formula1.com. Retrieved 12 September 2019.
- ^ Hamilton, Maurice, ed. (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 138. ISBN 0-905138-25-2.
- ^ "1983 Monaco Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ "1983 Monaco Grand Prix - Race Results & History - GP Archive". GPArchive.com. 15 May 1983. Retrieved 23 October 2021.
- ^ a b "Monaco 1983 - Championship • STATS F1". www.statsf1.com. Retrieved 19 March 2019.