1946 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1946 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 80th United States Congress. They were held for the most part on November 5, 1946, while Maine held theirs on September 9. November 1946 was 19 months after President Harry S. Truman assumed office upon the death of Franklin D. Roosevelt.
While Democrats had controlled the House for 16 years since 1931 and Roosevelt had been elected to a record four terms in office, Truman did not garner the same support as the deceased president. The 1946 election resulted in Republicans picking up 55 seats to win majority control. Joseph Martin, Republican of Massachusetts, became Speaker of the House, exchanging places with Sam Rayburn, Democrat of Texas, who became the new Minority Leader. The Democratic defeat was the largest since they were trounced in the 1928 pro-Republican wave that brought Herbert Hoover to power. They also lost the Senate in the concurrent Senate elections.
The vote was largely seen as a referendum on Truman, whose approval rating had sunk to 32 percent[1] over the president's controversial handling of a wave of post-war labor strikes, including a United Auto Workers strike against Ford and General Motors in 1945, a United Mine Workers strike starting in April 1946, and a national railroad worker strike that began in May. Further damage resulted from the back-and-forth over whether to end wartime price controls, unpopular with the American business constituency, to handle shortages, particularly in meat and other foodstuffs. While Truman's early months in the White House had been plagued with questions of "What would Roosevelt do if he were alive?" Republicans now began to joke "What would Truman do if he were alive?" and "To err is Truman."[2] However, the Republican majority was short-lived, as Democrats regained control of the House two years later.
Overall results
[edit]246 | 1 | 188 |
Republican | AL | Democratic |
Party | Total seats |
Change | Seat percentage |
Popular vote |
Vote percentage | |
---|---|---|---|---|---|---|
Republican Party | 246 | 55 | 56.5% | 18,422,363 | 53.5% | |
Democratic Party | 188 | 54 | 43.2% | 15,491,113 | 45.0% | |
American Labor Party | 1 | 0.2% | 196,866 | 0.6% | ||
Independent | 0 | 0.0% | 77,425 | 0.2% | ||
Liberal Party | 0 | 0.0% | 61,111 | 0.2% | ||
Prohibition Party | 0 | 0.0% | 47,792 | 0.1% | ||
Socialist Party | 0 | 0.0% | 38,307 | 0.1% | ||
J. Veterans Party | 0 | 0.0% | 9,791 | <0.1% | ||
U. Citizens Party | 0 | 0.0% | 5,688 | <0.1% | ||
Communist Party | 0 | 0.0% | 3,408 | <0.1% | ||
Independent Voters Party | 0 | 0.0% | 2,834 | <0.1% | ||
Veterans' Victory Party | 0 | 0.0% | 2,208 | <0.1% | ||
Socialist Workers Party | 0 | 0.0% | 1,936 | <0.1% | ||
Justice, Decency, Independence Party | 0 | 0.0% | 1,865 | <0.1% | ||
Socialist Labor Party | 0 | 0.0% | 980 | <0.1% | ||
Constitutional Government Party | 0 | 0.0% | 890 | <0.1% | ||
No Foreign Loans Party | 0 | 0.0% | 396 | <0.1% | ||
Workers Party | 0 | 0.0% | 165 | <0.1% | ||
Progressive Democratic Party | 0 | 0.0% | 141 | <0.1% | ||
$250 State Bonds Party | 0 | 0.0% | 115 | <0.1% | ||
Others | 0 | 1 | 0.0% | 44,930 | 0.1% | |
Totals | 435 | 100.0% | 34,410,324 | 100.0% |
Source: Election Statistics - Office of the Clerk
Special elections
[edit]In these special elections, the winner was seated during 1946 or before January 3, 1947; ordered by election date, then by district.
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Oregon 1 | James W. Mott | Republican | 1932 | Incumbent died November 12, 1945. New member elected January 18, 1946. Republican hold. Winner later re-elected to the next term; see below. |
|
North Carolina 10 | Joseph Wilson Ervin | Democratic | 1944 | Incumbent died December 25, 1945. New member elected January 22, 1946. Democratic hold. Winner later re-elected to the next term; see below. |
|
Virginia 6 | Clifton A. Woodrum | Democratic | 1922 | Incumbent resigned December 31, 1945, to become president of the American Plant Food Council. New member elected January 22, 1946. Democratic hold. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (special) | Incumbent resigned December 31, 1945. New member elected February 12, 1946. Democratic hold. Winner later lost renomination to the next term; see below. |
|
New York 19 | Samuel Dickstein | Democratic | 1922 | Incumbent resigned December 30, 1945. New member elected February 19, 1946. Democratic hold. Winner later re-elected to the next term; see below. |
|
Pennsylvania 23 | J. Buell Snyder | Democratic | 1932 | Incumbent died February 24, 1946. New member elected May 21, 1946. Republican gain. Winner did not run for the next term; see below. |
|
Pennsylvania 33 | Samuel A. Weiss | Democratic | 1940 | Incumbent resigned January 7, 1946 to become judge of the Allegheny County Court of Common Pleas. New member elected May 21, 1946. Democratic hold. Winner later re-elected to the next term; see below. |
|
North Carolina 8 | William O. Burgin | Democratic | 1938 | Incumbent died April 11, 1946. New member elected May 25, 1946. Democratic hold. Winner did not run for the next term; see below. |
|
Texas 6 | Luther Alexander Johnson | Democratic | 1922 | Incumbent resigned July 17, 1946, after becoming judge of the U.S. Tax Court. New member elected August 24, 1946. Democratic hold. Winner later re-elected to the next term; see below. |
|
Puerto Rico at-large | Jesús T. Piñero | Popular Democratic | 1944 | Incumbent resigned September 2, 1946 to become Governor of Puerto Rico. New member elected September 11, 1946. Popular Democratic hold. Winner later re-elected to the next term; see below. |
|
Pennsylvania 10 | John W. Murphy | Democratic | 1942 | Incumbent resigned July 17, 1946, to become judge of the U.S. District Court for the Middle District of Pennsylvania. New member elected November 5, 1946. Republican gain. Winner also elected to the next term; see below. |
|
Virginia 5 | Thomas G. Burch | Democratic | 1930 | Incumbent resigned May 31, 1946, after being appointed to the U.S. Senate. New member elected November 5, 1946. Democratic hold. Winner also elected to the next term; see below. |
|
Virginia 7 | A. Willis Robertson | Democratic | 1932 | Incumbent resigned November 5, 1946, after being elected to the U.S. Senate. New member elected November 5, 1946. Democratic hold. Winner also elected to the next term; see below. |
|
Alabama
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Alabama 1 | Frank W. Boykin | Democratic | 1935 (special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Pete Jarman | Democratic | 1936 | Incumbent re-elected. |
|
Alabama 7 | Carter Manasco | Democratic | 1941 (special) | Incumbent re-elected. |
|
Alabama 8 | John Sparkman | Democratic | 1936 | Incumbent re-elected. Elected simultaneously to U.S. Senate. |
|
Alabama 9 | Luther Patrick | Democratic | 1944 | Incumbent lost renomination. Democratic hold. |
|
Arizona
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Arizona at-large | John R. Murdock | Democratic | 1936 | Incumbent re-elected. |
|
Arizona at-large | Richard F. Harless | Democratic | 1942 | Incumbent re-elected. |
Arkansas
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | William Fadjo Cravens | Democratic | 1939 (special) | Incumbent re-elected. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 7 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Clair Engle | Democratic | 1943 (special) | Incumbent re-elected. |
|
California 3 | J. Leroy Johnson | Republican | 1942 | Incumbent re-elected. |
|
California 4 | Franck R. Havenner | Democratic | 1944 | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 7 | John H. Tolan | Democratic | 1934 | Incumbent retired. Republican gain. |
|
California 8 | Jack Z. Anderson | Republican | 1938 | Incumbent re-elected. |
|
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent re-elected. |
|
California 10 | Alfred J. Elliott | Democratic | 1937 (special) | Incumbent re-elected. |
|
California 11 | George E. Outland | Democratic | 1942 | Incumbent lost re-election. Republican gain. |
|
California 12 | Jerry Voorhis | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
California 13 | Ned R. Healy | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
California 14 | Helen Gahagan Douglas | Democratic | 1944 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Ellis E. Patterson | Democratic | 1944 | Incumbent retired to run for U.S. senator. Republican gain. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Clyde Doyle | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. |
|
California 21 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 22 | John Phillips | Republican | 1942 | Incumbent re-elected. |
|
California 23 | Edouard Izac | Democratic | 1936 | Incumbent lost re-election. Republican gain. |
|
Colorado
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Colorado 1 | Dean M. Gillespie | Republican | 1944 | Incumbent lost re-election. Democratic gain. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John Chenoweth | Republican | 1940 | Incumbent re-elected. |
|
Colorado 4 | Robert F. Rockwell | Republican | 1941 (special) | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Connecticut 1 | Herman P. Kopplemann | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Connecticut 2 | Chase G. Woodhouse | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Connecticut 3 | James P. Geelan | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Connecticut 4 | Clare Boothe Luce | Republican | 1942 | Incumbent retired. Republican hold. |
|
Connecticut 5 | Joseph E. Talbot | Republican | 1942 | Incumbent retired to run for Governor. Republican hold. |
|
Connecticut at-large | Joseph F. Ryter | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Delaware
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Delaware at-large | Philip A. Traynor | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Florida
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Emory H. Price | Democratic | 1942 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 4 | Pat Cannon | Democratic | 1938 | Incumbent lost renomination. Democratic hold. |
|
Florida 5 | Joe Hendricks | Democratic | 1936 | Incumbent re-elected. |
|
Florida 6 | Dwight L. Rogers | Democratic | 1944 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Georgia 1 | Hugh Peterson | Democratic | 1934 | Incumbent lost renomination. Democratic hold. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent re-elected. |
|
Georgia 4 | Albert Sidney Camp | Democratic | 1939 (special) | Incumbent re-elected. |
|
Georgia 5 | Helen Douglas Mankin | Democratic | 1946 (special) | Incumbent lost renomination and then lost re-election as an Independent. Democratic hold. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent lost renomination. Democratic hold. |
|
Georgia 8 | John S. Gibson | Democratic | 1940 | Incumbent lost renomination. Democratic hold. |
|
Georgia 9 | John Stephens Wood | Democratic | 1944 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (special) | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent lost re-election. Republican gain. |
|
Idaho 2 | Henry Dworshak | Republican | 1938 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Illinois
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | William A. Rowan | Democratic | 1942 | Incumbent lost re-election. Republican gain. |
|
Illinois 3 | Edward A. Kelly | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Illinois 4 | Martin Gorski | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | William W. Link | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Alexander J. Resa | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Illinois 10 | Ralph E. Church | Republican | 1942 | Incumbent re-elected. |
|
Illinois 11 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. |
|
Illinois 12 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 14 | Anton J. Johnson | Republican | 1938 | Incumbent re-elected. |
|
Illinois 15 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Jessie Sumner | Republican | 1938 | Incumbent retired. Republican hold. |
|
Illinois 19 | Rolla C. McMillen | Republican | 1944 | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Incumbent re-elected. |
|
Illinois 21 | George Evan Howell | Republican | 1940 | Incumbent re-elected. |
|
Illinois 22 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 23 | Charles W. Vursell | Republican | 1942 | Incumbent re-elected. |
|
Illinois 24 | Roy Clippinger | Republican | 1945 (special) | Incumbent re-elected. |
|
Illinois 25 | C. W. Bishop | Republican | 1940 | Incumbent re-elected. |
|
Illinois at-large | Emily Taft Douglas | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Indiana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (special) | Incumbent re-elected. |
|
Indiana 3 | Robert A. Grant | Republican | 1938 | Incumbent re-elected. |
|
Indiana 4 | George W. Gillie | Republican | 1938 | Incumbent re-elected. |
|
Indiana 5 | Forest Harness | Republican | 1938 | Incumbent re-elected. |
|
Indiana 6 | Noble J. Johnson | Republican | 1938 | Incumbent re-elected. |
|
Indiana 7 | Gerald W. Landis | Republican | 1938 | Incumbent re-elected. |
|
Indiana 8 | Charles M. La Follette | Republican | 1942 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent re-elected. |
|
Indiana 10 | Raymond S. Springer | Republican | 1938 | Incumbent re-elected. |
|
Indiana 11 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Iowa 1 | Thomas E. Martin | Republican | 1938 | Incumbent re-elected. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. |
|
Iowa 3 | John W. Gwynne | Republican | 1934 | Incumbent re-elected. |
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent re-elected. |
|
Iowa 6 | James I. Dolliver | Republican | 1944 | Incumbent re-elected. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Kansas 1 | Albert M. Cole | Republican | 1944 | Incumbent re-elected. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 (special) | Incumbent re-elected. |
|
Kansas 3 | Thomas Daniel Winter | Republican | 1938 | Incumbent lost renomination. Republican hold. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 6 | Frank Carlson | Republican | 1934 | Incumbent retired to run for Governor. Republican hold. |
|
Kentucky
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | Earle Clements | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 3 | Emmet O'Neal | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Virgil Chapman | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 7 | Andrew J. May | Democratic | 1930 | Incumbent lost re-election. Republican gain. |
|
Kentucky 8 | Joe B. Bates | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | John M. Robsion | Republican | 1934 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Paul H. Maloney | Democratic | 1942 | Incumbent retired. Democratic hold. |
|
Louisiana 3 | James R. Domengeaux | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Charles E. McKenzie | Democratic | 1942 | Incumbent lost renomination. Democratic hold. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | Henry D. Larcade Jr. | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 8 | A. Leonard Allen | Democratic | 1936 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Maine 1 | Robert Hale | Republican | 1942 | Incumbent re-elected. |
|
Maine 2 | Margaret Chase Smith | Republican | 1940 | Incumbent re-elected. |
|
Maine 3 | Frank Fellows | Republican | 1940 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Maryland 1 | Dudley Roe | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Maryland 2 | Harry Streett Baldwin | Democratic | 1942 | Incumbent retired to run for Governor. Democratic hold. |
|
Maryland 3 | Thomas D'Alesandro Jr. | Democratic | 1938 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Lansdale Sasscer | Democratic | 1939 (special) | Incumbent re-elected. |
|
Maryland 6 | James Glenn Beall | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Massachusetts 1 | John W. Heselton | Republican | 1944 | Incumbent re-elected. |
|
Massachusetts 2 | Charles R. Clason | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Pehr G. Holmes | Republican | 1930 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (special) | Incumbent re-elected. |
|
Massachusetts 6 | George J. Bates | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 (special) | Incumbent re-elected. |
|
Massachusetts 8 | Angier Goodwin | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 9 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Massachusetts 10 | Christian Herter | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 11 | James Michael Curley | Democratic | 1942 | Incumbent retired to become Mayor of Boston. Democratic hold. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph Martin | Republican | 1924 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Michigan 1 | George G. Sadowski | Democratic | 1942 | Incumbent re-elected. |
|
Michigan 2 | Earl C. Michener | Republican | 1934 | Incumbent re-elected. |
|
Michigan 3 | Paul W. Shafer | Republican | 1936 | Incumbent re-elected. |
|
Michigan 4 | Clare Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Bartel J. Jonkman | Republican | 1940 | Incumbent re-elected. |
|
Michigan 6 | William W. Blackney | Republican | 1938 | Incumbent re-elected. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Fred L. Crawford | Republican | 1934 | Incumbent re-elected. |
|
Michigan 9 | Albert J. Engel | Republican | 1934 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Frederick Van Ness Bradley | Republican | 1938 | Incumbent re-elected. |
|
Michigan 12 | Frank Eugene Hook | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Michigan 13 | George D. O'Brien | Democratic | 1940 | Incumbent lost re-election. Republican gain. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1934 | Incumbent lost re-election. Republican gain. |
|
Michigan 15 | John Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent re-elected. |
|
Minnesota 3 | William Gallagher | Democratic (DFL) | 1944 | Incumbent died August 13, 1946. Republican gain. |
|
Minnesota 4 | Frank Starkey | Democratic (DFL) | 1944 | Incumbent lost re-election. Republican gain. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | William Alvin Pittenger | Republican | 1938 | Incumbent lost re-election. Democratic (DFL) gain. |
|
Minnesota 9 | Harold Hagen | Republican | 1944 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | Dan R. McGehee | Democratic | 1934 | Incumbent lost renomination. Democratic hold. |
|
Missouri
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Missouri 1 | Samuel W. Arnold | Republican | 1942 | Incumbent re-elected. |
|
Missouri 2 | Max Schwabe | Republican | 1942 | Incumbent re-elected. |
|
Missouri 3 | William C. Cole | Republican | 1942 | Incumbent re-elected. |
|
Missouri 4 | C. Jasper Bell | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 5 | Roger C. Slaughter | Democratic | 1942 | Incumbent lost renomination. Republican gain. |
|
Missouri 6 | Marion T. Bennett | Republican | 1943 (special) | Incumbent re-elected. |
|
Missouri 7 | Dewey Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | A. S. J. Carnahan | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Orville Zimmerman | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 11 | John B. Sullivan | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Missouri 12 | Walter C. Ploeser | Republican | 1940 | Incumbent re-elected. |
|
Missouri 13 | John J. Cochran | Democratic | 1926 | Incumbent retired. Democratic hold. |
|
Montana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Montana 1 | Mike Mansfield | Democratic | 1942 | Incumbent re-elected. |
|
Montana 2 | Wesley A. D'Ewart | Republican | 1945 (special) | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Nebraska 1 | Carl Curtis | Republican | 1938 | Incumbent re-elected. |
|
Nebraska 2 | Howard Buffett | Republican | 1942 | Incumbent re-elected. |
|
Nebraska 3 | Karl Stefan | Republican | 1934 | Incumbent re-elected. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Nevada at-large | Berkeley L. Bunker | Democratic | 1944 | Incumbent retired to run for U.S. senator. Republican gain. |
|
New Hampshire
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
