Hawaii's 1st congressional district
This article needs additional citations for verification. (December 2009) |
Hawaii's 1st congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 723,269 |
Median household income | $102,320[1] |
Ethnicity |
|
Cook PVI | D+14[2] |
Hawaii's 1st congressional district is a congressional district in the U.S. state of Hawaii. The district is entirely on the island of Oahu, encompassing the urban areas of the City and County of Honolulu, a consolidated city-county that includes Oahu's central plains and southern shores, including the towns of Aiea, Mililani, Pearl City, Waipahu, and Waimalu. The district is smaller and more densely populated than the 2nd congressional district (which comprises the rest of the state). It is represented by Democrat Ed Case.
History
[edit]When Hawaii and Alaska were admitted to the Union in 1959, both new states were granted one at-large representative to Congress, pending the next United States census. In the reapportionment following the 1960 U.S. census, Hawaii gained a second U.S. representative. Instead of creating two congressional districts, the state continued to elect its representatives at large. Two representatives were first elected in 1962, and Hawaii was first represented by two U.S. representatives on January 2, 1963, upon the convening of the 88th Congress.
The 1st congressional district was created in 1971, when Hawaii began electing its representatives from districts instead of electing at-large representatives statewide.
Election results from statewide races
[edit]Year | Office | Result |
---|---|---|
2000 | President | Al Gore 55% – George W. Bush 39% |
2004 | President | John Kerry 53% – George W. Bush 47% |
2008 | President | Barack Obama 70% – John McCain 28% |
2012 | President | Barack Obama 70% – Mitt Romney 29% |
2016 | President | Hillary Clinton 63% – Donald J. Trump 30% |
2020 | President | Joe Biden 64% – Donald J. Trump 35% |
Composition
[edit]# | County | Seat | Population |
---|---|---|---|
3 | Honolulu | Honolulu | 989,408 |
Cities with 10,000 or more people
[edit]- Honolulu – 350,964
- East Honolulu – 50,922
- Pearl City – 45,295
- Waipahu – 43,485
- Mililani Town – 28,121
- 'Ewa Gentry – 25,707
- Kapolei – 21,411
- Mililani Mauka – 21,075
- 'Ewa Beach – 16,415
- Halawa – 15,016
- Ocean Pointe – 14,965
- Waimalu – 13,817
- Waipio – 12,082
- Aiea – 10,408
2,500-10,000 people
[edit]- 'Ewa Villages – 7,825
- Hickam Housing – 7,581
- Waikele – 7,509
- Waipi'o Acres – 5,531
- West Loch Estate – 5,523
- East Kapolei – 5,299
- Iroquois Point – 4,549
List of members representing the district
[edit]District established following the 91st Congress.
Election results
[edit]
1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 (Special) • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 (Special) • 2010 • 2012 • 2014 • 2016 (Special) • 2016 • 2018 • 2020 • 2022 |
1970
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Spark Matsunaga | 85,411 | 72.89 | ||
Republican | Richard K. Cockey | 31,764 | 27.11 | ||
Total votes | 117,175 | 100.0 | |||
Democratic win (new seat) |
1972
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Spark Matsunaga (incumbent) | 73,826 | 54.70 | |
Republican | Fred W. Rohlfing | 61,138 | 45.30 | |
Total votes | 134,964 | 100.0 | ||
Democratic hold |
1974
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Spark Matsunaga (incumbent) | 71,552 | 59.32 | |
Republican | William B. Paul | 49,065 | 40.68 | |
Total votes | 120,617 | 100.0 | ||
Democratic hold |
1976
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cecil Heftel | 60,050 | 43.64 | |
Republican | Fred W. Rohlfing | 53,745 | 39.06 | |
Independents for Godly Government | Kathy Joyce Hoshijo | 23,807 | 17.30 | |
Total votes | 137,602 | 100.0 | ||
Democratic hold |
1978
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cecil Heftel (incumbent) | 84,552 | 73.26 | |
Republican | William D. Spillane | 24,470 | 21.20 | |
Libertarian | Peter David Larsen | 4,295 | 3.72 | |
Aloha Democratic Party | Debra Figueroa | 2,095 | 1.82 | |
Total votes | 115,412 | 100.0 | ||
Democratic hold |
1980
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cecil Heftel (incumbent) | 98,256 | 79.77 | |
Republican | Aloma Keen Noble | 19,819 | 16.09 | |
Libertarian | Rockne H. Johnson | 5,106 | 4.14 | |
Total votes | 123,181 | 100.0 | ||
Democratic hold |
1982
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cecil Heftel (incumbent) | 134,779 | 89.91 | |
Libertarian | Rockne H. Johnson | 15,128 | 10.09 | |
Total votes | 149,907 | 100.0 | ||
Democratic hold |
1984
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cecil Heftel (incumbent) | 114,884 | 82.73 | |
Republican | Will Beard | 20,608 | 14.84 | |
Libertarian | Christopher Winter | 3,373 | 2.43 | |
Total votes | 138,865 | 100.0 | ||
Democratic hold |
1986 (Special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie | 42,031 | 29.88 | |
Republican | Pat Saiki | 41,067 | 29.20 | |
Democratic | Mufi Hannemann | 39,800 | 28.30 | |
Democratic | Steve Cobb | 16,721 | 11.89 | |
Democratic | Louis Agard | 566 | 0.40 | |
Nonpartisan candidate | Blase Harris | 460 | 0.33 | |
Total votes | 140,645 | 100.0 | ||
Democratic hold |
1986
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Pat Saiki | 99,683 | 59.20 | |||
Democratic | Mufi Hannemann | 63,061 | 37.45 | |||
Libertarian | Blase Harris | 5,633 | 3.35 | |||
Total votes | 168,377 | 100.0 | ||||
Republican gain from Democratic |
1988
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pat Saiki (incumbent) | 96,848 | 54.71 | |
Democratic | Mary Bitterman | 76,394 | 43.16 | |
Libertarian | Blase Harris | 3,778 | 2.13 | |
Total votes | 177,020 | 100.0 | ||
Republican hold |
1990
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Neil Abercrombie | 97,622 | 60.00 | |||
Republican | Mike Liu | 62,982 | 38.71 | |||
Libertarian | Roger Lee Taylor | 2,107 | 1.29 | |||
Total votes | 162,711 | 100.0 | ||||
Democratic gain from Republican |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 129,332 | 72.87 | |
Republican | Warner Sutton | 41,575 | 23.43 | |
Libertarian | Rockne H. Johnson | 6,569 | 3.70 | |
Total votes | 177,476 | 100.0 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 94,754 | 53.62 | |
Republican | Orson Swindle | 76,623 | 43.36 | |
Best Party of Hawaii | Alexandria Kaan | 2,815 | 1.59 | |
Libertarian | Roger Lee Taylor | 2,514 | 1.42 | |
Total votes | 176,706 | 100.0 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 86,732 | 50.37 | |
Republican | Orson Swindle | 80,053 | 46.49 | |
Nonpartisan | Mark Duering | 4,126 | 2.40 | |
Natural Law | Nick Bedworth | 1,295 | 0.75 | |
Total votes | 172,206 | 100.0 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 116,693 | 61.56 | |
Republican | Gene Ward | 68,905 | 36.34 | |
Natural Law | Nick Bedworth | 3,973 | 2.10 | |
Total votes | 189,571 | 100.0 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 108,517 | 69.03 | |
Republican | Phil Meyers | 44,989 | 28.62 | |
Libertarian | Jerry Murphy | 3,688 | 2.35 | |
Total votes | 157,194 | 100.0 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 131,673 | 72.86 | |
Republican | Mark Terry | 45,032 | 24.92 | |
Libertarian | James H. Bracken | 4,028 | 2.23 | |
Total votes | 180,733 | 100.0 | ||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 128,567 | 62.97 | |
Republican | Dalton Tanonaka | 69,371 | 33.98 | |
Libertarian | Elyssa Young | 6,243 | 3.06 | |
Total votes | 204,181 | 100.0 | ||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 112,904 | 69.35 | |
Republican | Richard (Noah) Hough | 49,890 | 30.65 | |
Total votes | 162,794 | 100.0 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Abercrombie (incumbent) | 154,181 | 77.14 | |
Republican | Steve Tataii | 38,104 | 19.06 | |
Libertarian | Li Zhao | 7,591 | 3.80 | |
Total votes | 199,876 | 100.0 | ||
Democratic hold |
2010 (Special)
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Charles Djou | 67,610 | 39.44 | |||
Democratic | Colleen Hanabusa | 52,802 | 30.80 | |||
Democratic | Ed Case | 47,391 | 27.65 | |||
No party | 11 others | 1,682 | 0.99 | |||
Total votes | 171,417 | 100.0 | ||||
Republican gain from Democratic |
2010
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Colleen Hanabusa | 94,140 | 53.23 | |||
Republican | Charles Djou (incumbent) | 82,723 | 46.77 | |||
Total votes | 176,863 | 100.0 | ||||
Democratic gain from Republican |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Colleen Hanabusa (incumbent) | 116,505 | 53.47 | |
Republican | Charles Djou | 96,824 | 44.44 | |
Blank Votes | 4,467 | 2.05 | ||
Over Votes | 80 | 0.04 | ||
Total votes | 217,876 | 100 |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Takai | 93,390 | 51.2 | |
Republican | Charles Djou | 86,454 | 47.4 | |
Blank Votes | 2,366 | 1.3 | ||
Over Votes | 58 | 0.0 | ||
Total votes | 182,268 | 100 |
2016 (Special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Colleen Hanabusa | 129,083 | 60.45 | |
Republican | Shirlene D. (Shirl) Ostrov | 44,090 | 20.65 | |
Democratic | Angela Aulani Kaaihue | 5,885 | 2.76 | |
Libertarian | Alan J.K. Yim | 5,559 | 2.60 | |
Democratic | Kim Howard | 4,259 | 1.99 | |
Democratic | Peter Cross | 3,420 | 1.60 | |
Independent | Calvin Griffin | 2,824 | 1.32 | |
Democratic | Javier Ocasio | 1,893 | 0.89 | |
Independent | Yvonne Perry | 1,050 | 0.49 | |
Independent | Peter H. Plotzeneder | 328 | 0.15 | |
Blank votes | 14,864 | 6.96 | ||
Over votes | 276 | 0.14 | ||
Total votes | 213,531 | 100 |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Colleen Hanabusa | 145,417 | 68.09 | |
Republican | Shirlene D. (Shirl) Ostrov | 45,958 | 21.52 | |
Libertarian | Alan J.K. Yim | 6,601 | 3.09 | |
Independent | Calvin Griffin | 4,381 | 2.05 | |
Blank votes | 11,013 | 5.16 | ||
Over votes | 161 | 0.08 | ||
Total votes | 213,558 | 100 |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Case | 134,650 | 73.1 | |
Republican | Campbell Cavasso | 42,498 | 23.1 | |
Libertarian | Michelle Tippens | 3,498 | 1.9 | |
Green | Zach Burd | 2,214 | 1.2 | |
Nonpartisan (United States) | Calvin Griffin | 1,351 | 0.7 | |
Total votes | 184,211 | 100.0 | ||
Democratic hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Case (incumbent) | 183,245 | 72.02 | |
Republican | Ron Curtis | 71,188 | 27.98 | |
Total votes | 254,433 | 100.0 | ||
Democratic hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Case (incumbent) | 142,742 | 73.7 | |
Republican | Conrad Kress | 50,833 | 26.3 | |
Total votes | 193,575 | 100.0 | ||
Democratic hold |
See also
[edit]References
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present Archived April 23, 2010, at the Wayback Machine
- ^ "My Congressional District". United States Census Bureau. Retrieved September 21, 2024.
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. Retrieved January 10, 2023.
- ^ Hawaii Office of Elections: Election results separated by year. Accessed February 11, 2015.
- ^ "Dems Pick Up Hawaii Seat". The Hill. November 3, 2010.
- ^ Kai-Hwa Wang, Frances (May 20, 2016). "Hawaii Congressman Mark Takai to Retire to Focus on Cancer Battle". NBC News. Retrieved May 28, 2016.
- ^ 1970 Election Results
- ^ 1972 Election Results
- ^ 1974 Election Results
- ^ 1976 Election Results
- ^ 1978 Election Results
- ^ 1980 Election Results
- ^ 1982 Election Results
- ^ 1984 Election Results
- ^ 1986 Special Election Results
- ^ 1986 Election Results
- ^ 1988 Election Results
- ^ 1990 Election Results
- ^ 1992 Election Results
- ^ 1994 Election Results
- ^ 1996 Election Results
- ^ 1998 Election Results
- ^ 2000 Election Results
- ^ 2002 Election Results
- ^ 2004 Election Results
- ^ 2006 Election Results
- ^ 2008 Election Results
- ^ 2010 Special Election Results
- ^ 2010 Election Results
- ^ "GENERAL ELECTION 2012 – State of Hawaii – Statewide" (PDF). State Of Hawaii Office of Elections. November 20, 2012. Retrieved June 22, 2012.
- ^ "GENERAL ELECTION 2014 – State of Hawaii – Statewide" (PDF). State Of Hawaii Office of Elections. November 18, 2014. Retrieved June 22, 2012.
- ^ "GENERAL ELECTION 2016 – State of Hawaii – Statewide" (PDF). State Of Hawaii Office of Elections. November 20, 2016. Retrieved November 16, 2016.
- ^ "Statewide Summary" (PDF). Office of Elections. State of Hawaii. Retrieved November 20, 2018.
- ^ "GENERAL ELECTION 2020 – State of Hawaii – Statewide November 3, 2020 **FINAL SUMMARY REPORT**" (PDF). Hawaii Board of Elections. November 19, 2020. Retrieved November 22, 2020.
- ^ "GENERAL ELECTION 2022 - Statewide - November 8, 2022" (PDF). Hawaii Office of Elections. November 9, 2022. Retrieved November 13, 2022.